2010 World Wrestling Championships – Women's freestyle 55 kg Contents Medalists Results References Navigation menueResults Book, Page 131
2010 World Wrestling Championships2010 in women's sport wrestling
2010 World Wrestling ChampionshipsOlympic StadiumMoscowRussia
2010 World Wrestling Championships | ||
---|---|---|
Freestyle | ||
Men | Women | |
55 kg | 48 kg | |
60 kg | 51 kg | |
66 kg | 55 kg | |
74 kg | 59 kg | |
84 kg | 63 kg | |
96 kg | 67 kg | |
120 kg | 72 kg | |
Greco-Roman | ||
55 kg | 84 kg | |
60 kg | 96 kg | |
66 kg | 120 kg | |
74 kg | ||
The women's freestyle 55 kg is a competition featured at the 2010 World Wrestling Championships, and was held at the Olympic Stadium in Moscow, Russia on September 9.
Contents
1 Medalists
2 Results
2.1 Final
2.2 Top half
2.3 Bottom half
2.4 Repechage
3 References
Medalists
Gold | Saori Yoshida Japan |
Silver | Yuliya Ratkevich Azerbaijan |
Bronze | Anna Gomis France |
Tatiana Suarez United States |
Results
- Legend
F — Won by fall
Final
Final | |||||
Yuliya Ratkevich (AZE) | 0 | 0 | | ||
Saori Yoshida (JPN) | 2 | 6 | | ||
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||||||||||
| | | | |||||||||||||||||||||||
| | | | | Minerva Montero (ESP) | 0 | 0 | | | |||||||||||||||||
| | | | | Anna Gomis (FRA) | 2 | 2 | | | |||||||||||||||||
| | | | | | Anna Gomis (FRA) | 2 | 4 | | | ||||||||||||||||
| | | | | | Jillian Gallays (CAN) | 1 | 2 | | | ||||||||||||||||
| | | | | Jillian Gallays (CAN) | 3 | 1 | 7 | | |||||||||||||||||
| | | | | Yang Senlian (CHN) | 0 | 1 | 1 | | |||||||||||||||||
| | | | | | Anna Gomis (FRA) | 0 | 0 | | |||||||||||||||||
| | | | | | Yuliya Ratkevich (AZE) | 8 | 6 | | |||||||||||||||||
| | | | | Aiyim Abdildina (KAZ) | 1 | 0 | 3 | | |||||||||||||||||
| | | | | Lenka Martináková (CZE) | 0 | 3 | 1 | | |||||||||||||||||
| | | | | | Aiyim Abdildina (KAZ) | 0 | 0 | | | ||||||||||||||||
| | | | | | Yuliya Ratkevich (AZE) | 3 | 3 | | | ||||||||||||||||
| | | | | Sian Law (NZL) | 0 | 0 | | | | | | ||||||||||||||
| | | | | Yuliya Ratkevich (AZE) | 4 | 4F | | | | | | ||||||||||||||
| | | |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||||||||||
| | | | |||||||||||||||||||||||
| | | | | Marwa Amri (TUN) | 1 | 3 | | | |||||||||||||||||
Sylwia Bileńska (POL) | 1 | 5 | | | | Sylwia Bileńska (POL) | 0 | 1 | | | ||||||||||||||||
Dilek Atakol (TUR) | 0 | 2 | | | | | Marwa Amri (TUN) | 1 | 0 | | | |||||||||||||||
Iryna Khariv (UKR) | 4 | 0 | | | | | Maria Gurova (RUS) | 5 | 1 | | | |||||||||||||||
Sündeviin Byambatseren (MGL) | 1 | 3F | | | | Sündeviin Byambatseren (MGL) | 1 | 1 | | | ||||||||||||||||
Valentina Minguzzi (ITA) | 0 | 0 | | | | Maria Gurova (RUS) | 4 | 3 | | | ||||||||||||||||
Maria Gurova (RUS) | 1 | 3 | | | | | Maria Gurova (RUS) | 0 | 0 | | ||||||||||||||||
Um Ji-eun (KOR) | 0 | 0 | | | | | Saori Yoshida (JPN) | 5 | 3 | | ||||||||||||||||
Saori Yoshida (JPN) | 4 | 3F | | | | Saori Yoshida (JPN) | 6 | 6 | | | ||||||||||||||||
Tamara Kazaryan (UZB) | 3 | 1 | | | | Tamara Kazaryan (UZB) | 0 | 0 | | | ||||||||||||||||
Lissette Antes (ECU) | 0 | 0 | | | | | Saori Yoshida (JPN) | 3 | 7 | | | |||||||||||||||
Zalina Sidakova (BLR) | 0 | 4 | | | | | Tatiana Suarez (USA) | 0 | 0 | | | |||||||||||||||
Tatiana Suarez (USA) | 2 | 7 | | | | Tatiana Suarez (USA) | 1 | 3 | 6 | | | | | |||||||||||||
Ana Maria Pavăl (ROU) | 0 | 1 | 1 | | | Ana Maria Pavăl (ROU) | 3 | 3 | 0 | | | | | |||||||||||||
Emese Szabó (HUN) | 2 | 0 | 0 | |
Repechage
Repechage round 1 | Repechage round 2 | Bronze medals | |||||||||||||||
| | | | Sian Law (NZL) | 0 | | | | Aiyim Abdildina (KAZ) | 1 | 0 | 0 | |||||
| | | | Aiyim Abdildina (KAZ) | 4F | | | | Anna Gomis (FRA) | 0 | 3 | 8 | |||||
Um Ji-eun (KOR) | 1 | 1 | | | Um Ji-eun (KOR) | 0 | 4 | | | Tatiana Suarez (USA) | 1 | 4F | | ||||
Tamara Kazaryan (UZB) | 0 | 0 | | | Tatiana Suarez (USA) | 1 | 5 | | | Maria Gurova (RUS) | 1 | 0 | |
References
- Results Book, Page 131