2010 World Wrestling Championships – Women's freestyle 55 kg Contents Medalists Results References Navigation menueResults Book, Page 131
2010 World Wrestling Championships2010 in women's sport wrestling
2010 World Wrestling ChampionshipsOlympic StadiumMoscowRussia
2010 World Wrestling Championships | ||
---|---|---|
![]() | ||
Freestyle | ||
Men | Women | |
55 kg | 48 kg | |
60 kg | 51 kg | |
66 kg | 55 kg | |
74 kg | 59 kg | |
84 kg | 63 kg | |
96 kg | 67 kg | |
120 kg | 72 kg | |
Greco-Roman | ||
55 kg | 84 kg | |
60 kg | 96 kg | |
66 kg | 120 kg | |
74 kg | ||
The women's freestyle 55 kg is a competition featured at the 2010 World Wrestling Championships, and was held at the Olympic Stadium in Moscow, Russia on September 9.
Contents
1 Medalists
2 Results
2.1 Final
2.2 Top half
2.3 Bottom half
2.4 Repechage
3 References
Medalists
Gold | Saori Yoshida ![]() |
Silver | Yuliya Ratkevich ![]() |
Bronze | Anna Gomis ![]() |
Tatiana Suarez ![]() |
Results
- Legend
F — Won by fall
Final
Final | |||||
![]() | 0 | 0 | | ||
![]() | 2 | 6 | | ||
Top half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||||||||||
| | | | |||||||||||||||||||||||
| | | | | ![]() | 0 | 0 | | | |||||||||||||||||
| | | | | ![]() | 2 | 2 | | | |||||||||||||||||
| | | | | | ![]() | 2 | 4 | | | ||||||||||||||||
| | | | | | ![]() | 1 | 2 | | | ||||||||||||||||
| | | | | ![]() | 3 | 1 | 7 | | |||||||||||||||||
| | | | | ![]() | 0 | 1 | 1 | | |||||||||||||||||
| | | | | | ![]() | 0 | 0 | | |||||||||||||||||
| | | | | | ![]() | 8 | 6 | | |||||||||||||||||
| | | | | ![]() | 1 | 0 | 3 | | |||||||||||||||||
| | | | | ![]() | 0 | 3 | 1 | | |||||||||||||||||
| | | | | | ![]() | 0 | 0 | | | ||||||||||||||||
| | | | | | ![]() | 3 | 3 | | | ||||||||||||||||
| | | | | ![]() | 0 | 0 | | | | | | ||||||||||||||
| | | | | ![]() | 4 | 4F | | | | | | ||||||||||||||
| | | |
Bottom half
Round of 32 | Round of 16 | Quarterfinals | Semifinals | |||||||||||||||||||||||
| | | | |||||||||||||||||||||||
| | | | | ![]() | 1 | 3 | | | |||||||||||||||||
![]() | 1 | 5 | | | | ![]() | 0 | 1 | | | ||||||||||||||||
![]() | 0 | 2 | | | | | ![]() | 1 | 0 | | | |||||||||||||||
![]() | 4 | 0 | | | | | ![]() | 5 | 1 | | | |||||||||||||||
![]() | 1 | 3F | | | | ![]() | 1 | 1 | | | ||||||||||||||||
![]() | 0 | 0 | | | | ![]() | 4 | 3 | | | ||||||||||||||||
![]() | 1 | 3 | | | | | ![]() | 0 | 0 | | ||||||||||||||||
![]() | 0 | 0 | | | | | ![]() | 5 | 3 | | ||||||||||||||||
![]() | 4 | 3F | | | | ![]() | 6 | 6 | | | ||||||||||||||||
![]() | 3 | 1 | | | | ![]() | 0 | 0 | | | ||||||||||||||||
![]() | 0 | 0 | | | | | ![]() | 3 | 7 | | | |||||||||||||||
![]() | 0 | 4 | | | | | ![]() | 0 | 0 | | | |||||||||||||||
![]() | 2 | 7 | | | | ![]() | 1 | 3 | 6 | | | | | |||||||||||||
![]() | 0 | 1 | 1 | | | ![]() | 3 | 3 | 0 | | | | | |||||||||||||
![]() | 2 | 0 | 0 | |
Repechage
Repechage round 1 | Repechage round 2 | Bronze medals | |||||||||||||||
| | | | ![]() | 0 | | | | ![]() | 1 | 0 | 0 | |||||
| | | | ![]() | 4F | | | | ![]() | 0 | 3 | 8 | |||||
![]() | 1 | 1 | | | ![]() | 0 | 4 | | | ![]() | 1 | 4F | | ||||
![]() | 0 | 0 | | | ![]() | 1 | 5 | | | ![]() | 1 | 0 | |
References
- Results Book, Page 131