Jimmy Kite Contents Motorsports career results External links Navigation menuJK Hobby WorldJimmy Kiteexpanding iteexpanding ite
1976 birthsLiving peopleAmerican racing driversIndyCar Series driversIndianapolis 500 driversIndy Lights driversNASCAR driversPeople from Effingham, IllinoisRacing drivers from IllinoisAmerican auto racing biography stubsNASCAR people stubs
Effingham, IllinoisAmericanIndy Racing LeagueIndyCar SeriesIndianapolis 500sNASCARCraftsman Truck SeriesPaul DanaHemelgarn RacingJK Hobby World2007 Indianapolis 500PDM RacingPanoz2008 racekey
Jimmy Kite | |
---|---|
Jimmy Kite at the Indianapolis Motor Speedway in May 2008. | |
Nationality | American |
Born | (1976-02-18) February 18, 1976 Effingham, Illinois |
IRL IndyCar Series | |
Years active | 1997–2003, 2005, 2007 |
Former teams | Team Scandia Sinden Racing McCormack Motorsports Blueprint Racing Sam Schmidt Motorsports PDM Racing Hemelgarn Racing |
Starts | 34 |
Wins | 0 |
Poles | 0 |
Best finish | 22nd in 2005 |
Previous series | |
2007 2005 1994-1995, 1997, 1999-2001, 2002-2003, 2005 | Indy Lights Craftsman Truck Series USAC Silver Crown Series |
Awards | |
1997 | USAC Sliver Crown Rookie of the Year |
Jimmy Kite (born February 18, 1976 in Effingham, Illinois) is a retired American race car driver. He debuted in the Indy Racing League IndyCar Series in 1997 and has competed in 34 IndyCar races, including five Indianapolis 500s. In 2005, he intended to compete in the NASCAR Craftsman Truck Series and he made four starts before being called to replace the injured Paul Dana for Hemelgarn Racing in the IRL, where he completed the season after the Indy 500.
Largely out of racing since the end of the 2005 season, Kite founded JK Hobby World in November 2006. He failed in his attempt to qualify for the 2007 Indianapolis 500 in the PDM Racing #18 Panoz and failed to secure a ride for the 2008 race.
Contents
1 Motorsports career results
1.1 American open-wheel
1.1.1 IndyCar
1.1.2 Indy 500 results
2 External links
Motorsports career results
American open-wheel
(key) (Races in bold indicate pole position)
IndyCar
Year | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Rank | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-1997 | Scandia | NHM | LVS | WDW | PHX | INDY | TXS | PPIR Ret | CLT Ret | NH2 Ret | LV2 6 | 27th | 76 | |||||||
1998 | Scandia | WDW Ret | PHX 18 | INDY 11 | TXS | NHM | DOV | CLT Ret | PPIR | ATL | TX2 | LVS | 31st | 52 | ||||||
1999 | McCormack | WDW | PHX | INDY Ret | TXS Ret | PPIR 15 | ATL 9 | DOV Ret | PPIR 8 | LVS | TX2 | 24th | 86 | |||||||
2000 | Blueprint | WDW | PHX Ret | LSV 16 | INDY Ret | TXS Ret | PPIR Ret | ATL 12 | KTY Ret | TX2 Ret | 24th | 79 | ||||||||
2001 | McCormack | PHX | HMS | ATL | INDY DNQ | TXS | PPIR | RIR | KAN | NSH | KTY | STL | CHI | TX2 | NC | - | ||||
2002 | Schmidt | HMS | PHX | FON | NAZ | INDY Rpl | TXS | PPIR | RIR | KAN | NSH | MCH | KTY | GAT | CHI | TX2 | NC | - | ||
2003 | PDM | HMS | PHX | MOT | INDY 13 | TXS | PPIR | RIR | KAN | NSH | MCH | STK | KTY | NAZ | CHI | FON | TX2 | 32nd | 17 | |
2005 | Hemelgarn | HMS | PHX | STP | MOT | INDY Ret | TXS Ret | RIR 13 | KAN 19 | NSH 13 | MIL 14 | MCH 13 | KTY 10 | PPIR 17 | SNM | CHI 18 | WGL | FON 13 | 22nd | 163 |
2007 | PDM | HMS | STP | MOT | KAN | INDY DNQ | MIL | TXS | IOW | RIR | WGL | NSH | MDO | MCH | KTY | SNM | DET | CHI | NC | - |
Years | Teams | Races | Poles | Wins | Podiums (Non-win) | Top 10s (Non-podium) | Indianapolis 500 Wins | Championships |
---|---|---|---|---|---|---|---|---|
9 | 7 | 34 | 0 | 0 | 0 | 4 | 0 | 0 |
Indy 500 results
Year | Chassis | Engine | Start | Finish | Team |
---|---|---|---|---|---|
1998 | Dallara | Oldsmobile | 26th | 11th | Scandia |
1999 | G-Force | Oldsmobile | 28th | 24th | McCormack |
2000 | G-Force | Oldsmobile | 25th | 30th | Blueprint |
2001 | G-Force | Oldsmobile | Failed to Qualify | McCormack | |
2002 | Dallara | Chevrolet | Raced by Mark Dismore | Schmidt | |
2003 | Dallara | Chevrolet | 32nd | 13th | PDM |
2005 | Dallara | Toyota | 32nd | 32nd | Hemelgarn |
2007 | Panoz | Honda | Failed to Qualify | PDM |
External links
Jimmy Kite at ChampCarStats.com
This biographical article related to United States auto racing is a stub. You can help Wikipedia by expanding it. |
This biographical article related to NASCAR is a stub. You can help Wikipedia by expanding it. |