Harry Moskowitz Contents Mixed martial arts record See also References External links Navigation menuMixed martial arts record"Harry Moskowitz"Archived"Harry Moskowitz"Archived"Harry Moskowitz "Dirty" (7-12-0) Official Mixed Martial Arts Record"Professional MMA record for Harry Moskowitz"Harry Moskowitz"Harry Moskowitz
1968 birthsAmerican male mixed martial artistsSuper heavyweight mixed martial artistsLiving people
Americanmixed martial artistSuper Heavyweight
| Harry Moskowitz | |
|---|---|
| Born | (1968-07-16) July 16, 1968 United States |
| Other names | Dirty |
| Nationality | American |
| Height | 6 ft 5 in (1.96 m) |
| Weight | 275 lb (125 kg; 19.6 st) |
| Division | Super Heavyweight |
| Years active | 1996 - 2003 |
Mixed martial arts record | |
| Total | 18 |
| Wins | 6 |
| By knockout | 1 |
| By submission | 1 |
| By decision | 2 |
| Unknown | 2 |
| Losses | 12 |
| By knockout | 3 |
| By submission | 7 |
| By decision | 1 |
| Unknown | 1 |
Mixed martial arts record from Sherdog | |
"Dirty" Harry Moskowitz (born July 16, 1968) is an American[1]mixed martial artist.[2] He competed in the Super Heavyweight division. He won his last fight at XFC 1 - Xtreme Fight Club 1 against Johnnie Brown on November 14, 2003.[3]
Contents
1 Mixed martial arts record
2 See also
3 References
4 External links
Mixed martial arts record
Professional record breakdown | ||
18 matches | 6 wins | 12 losses |
By knockout | 1 | 3 |
By submission | 1 | 7 |
By decision | 2 | 1 |
Unknown | 2 | 1 |
| Res. | Record | Opponent | Method | Event | Date | Round | Time | Location | Notes |
|---|---|---|---|---|---|---|---|---|---|
| Win | 6-12 | Johnnie Brown | Decision | XFC 1: Xtreme Fight Club 1 | November 14, 2003 | 0 | 0:00 | Morgan City, Louisiana, United States | |
| Loss | 5-12 | Nathan Sanchez | Submission (strikes) | RCF 21: Reality Combat Fighting 21 | September 13, 2003 | 1 | 1:10 | Chalmette, Louisiana, United States | |
| Loss | 5-11 | Johnathan Ivey | Submission (kneebar) | BONO 6: Battle of New Orleans 6 | April 26, 2003 | 1 | 0:45 | Metairie, Louisiana, United States | |
| Win | 5-10 | Travis Zupanc | TKO | EC: Extreme Combat | February 7, 2003 | 0 | 0:00 | Fridley, Minnesota, United States | |
| Loss | 4-10 | Dan Severn | Submission (keylock) | RCF 11: Reality Combat Fighting 11 | May 10, 2001 | 1 | 2:12 | ||
| Loss | 4-9 | Allan Sullivan | Submission (ankle lock) | RSF 2: Reality Submission Fighting 2 | January 5, 2001 | 1 | 6:49 | ||
| Loss | 4-8 | Travis Fulton | Submission (armbar) | SFC: Submission Fighting Championships 11 | August 23, 2000 | 1 | 6:28 | Collinsville, Illinois, United States | |
| Loss | 4-7 | Aaron Brink | TKO (punches) | Rings USA: Rising Stars Block A | July 15, 2000 | 1 | 0:47 | Orem, Utah, United States | |
| Win | 4-6 | Chris Seifert | Decision (unanimous) | WVF: Cage Brawl | April 21, 2000 | 3 | 6:00 | Slidell, Louisiana, United States | |
| Win | 3-6 | Joe Nameth | Submission (punches) | RCF 5: Reality Combat Fighting 5 | April 7, 2000 | 1 | 0:45 | Metairie, Louisiana, United States | |
| Loss | 2-6 | Travis Fulton | KO (punches) | HOOKnSHOOT: Horizon | March 20, 1999 | 1 | 2:00 | Evansville, Indiana, United States | |
| Loss | 2-5 | Andre Roberts | KO (elbow) | UFC 17: Redemption | May 15, 1998 | 1 | 3:15 | Mobile, Alabama, United States | |
| Loss | 2-4 | Alex Hunter | Decision | UFC 15: Collision Course | October 17, 1997 | 1 | 10:00 | Bay St. Louis, Mississippi, United States | |
| Loss | 2-3 | Frank Laughing | Submission (exhaustion) | IFC 4: Akwesasane | March 28, 1997 | 1 | 7:26 | Hogansburg, New York, United States | |
| Loss | 2-2 | Wes Gassaway | N/A | IFC 3: International Fighting Championship 3 | September 14, 1996 | 0 | 0:00 | Mobile, Alabama, United States | |
| Win | 2-1 | Matt Teu | N/A | IFC 3: International Fighting Championship 3 | September 14, 1996 | 0 | 0:00 | Mobile, Alabama, United States | |
| Win | 1-1 | Rob Morris | N/A | IFC 3: International Fighting Championship 3 | September 14, 1996 | 0 | 0:00 | Mobile, Alabama, United States | |
| Loss | 0-1 | Gerry Harris | Submission (guillotine choke) | IFC 2: Mayhem in Mississippi | August 23, 1996 | 1 | 2:07 | Biloxi, Mississippi, United States |
See also
- List of male mixed martial artists
References
^ "Harry Moskowitz". Sherdog. Archived from the original on November 8, 2014..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Harry Moskowitz". mixedmartialarts.com. Archived from the original on November 8, 2014.
^ "Harry Moskowitz "Dirty" (7-12-0) Official Mixed Martial Arts Record". Mixedmartialarts.com. Retrieved 2012-01-30.
External links
Professional MMA record for Harry Moskowitz from Sherdog
"Harry Moskowitz". UFC.com.
Harry Moskowitz at ESPN.com