2013 PDC World Youth Championship Contents Prize money Qualification Draw References Navigation menuSmith & Evans Reach World Youth FinalSuperb Smith Takes World Youth TitleUnicorn World Youth Championship Fieldee
PDC World Darts ChampionshipPDC World Cup of DartsPremier League DartsUK OpenEuropean ChampionshipWorld MatchplayChampionship League DartsWorld Grand PrixThe MastersGrand Slam of DartsPlayers Championship FinalsUK MastersEuropean Darts TrophyEuropean Darts OpenAustrian Darts OpenGibraltar Darts TrophyGerman Darts ChampionshipGerman Darts MastersDutch Darts MastersUK Open QualifiersPDC Players ChampionshipsWorld Youth Championship
2013 in darts2013 in English sport2013 in LondonPDC World Youth Championship
PDC World Youth ChampionshipProfessional Darts CorporationBarnsley2013 Premier League DartsSky SportsJames HubbardMatthew DickenMichael SmithRicky EvansThe O2 Arena, London
2013 PDC World Youth Championship | |||
---|---|---|---|
Tournament information | |||
Dates | 22 March 2013 16 May 2013 (final) | ||
Venue | The O2 Arena | ||
Location | London | ||
Country | England | ||
Organisation(s) | PDC | ||
Format | Legs first to 6 | ||
Prize fund | £40,000 | ||
Winners share | £10,000 | ||
Nine-dart finish | Kurt Parry Michael Smith | ||
Champion(s) | |||
Michael Smith | |||
|
The 2013 PDC World Youth Championship was the third edition of the PDC World Youth Championship, a tournament organised by the Professional Darts Corporation for darts players aged between 14 and 21.
The knock-out stages from the last 64 to the semi-finals were played in Barnsley on 22 March 2013.[1] The final took place on 16 May 2013, before the final of the 2013 Premier League Darts, which was shown live on Sky Sports.
James Hubbard was the defending champion, but he was knocked out in the first round by Matthew Dicken. Michael Smith and Ricky Evans contested the final at The O2 Arena, London, with Smith winning 6-1.[2]
Contents
1 Prize money
2 Qualification
3 Draw
4 References
Prize money
Stage | Prize Money (Total £40,000) |
---|---|
Winner | £10,000 |
Runner Up | £5,000 |
Semi Final | £3,000 |
Quarter Final | £1,500 |
Third Round | £725 |
Second Round | £250 |
First Round | £100 |
Qualification
The tournament featured 64 players. The top 52 players in the PDC Youth Tour Order of Merit automatically qualified for the tournament, with the top eight players being seeded.[3] They were joined by 12 international qualifiers.[3]
The participants were:
1-52[3]
| International qualifiers[3]
|
Draw
[1]
First round (22 March) | Second round (22 March) | Third round (22 March) | Quarter-finals (22 March) | Semi-finals (22 March) | Final (16 May) | ||||||||||||||||||||||||
1 | Arron Monk | 6 | |||||||||||||||||||||||||||
Curtis Bagley | 2 | ||||||||||||||||||||||||||||
1 | Arron Monk | 6 | |||||||||||||||||||||||||||
Sergio Garcia | 2 | ||||||||||||||||||||||||||||
| Curtis Hammond | 4 | |||||||||||||||||||||||||||
Sergio Garcia | 6 | ||||||||||||||||||||||||||||
1 | Arron Monk | 6 | |||||||||||||||||||||||||||
Dirk van Duijvenbode | 2 | ||||||||||||||||||||||||||||
| Lee Whitworth | 0 | |||||||||||||||||||||||||||
Dirk van Duijvenbode | 6 | ||||||||||||||||||||||||||||
| Dirk van Duijvenbode | 6 | |||||||||||||||||||||||||||
Michael Blake | 5 | ||||||||||||||||||||||||||||
| Michael Blake | 6 | |||||||||||||||||||||||||||
Dan Lauby Jr | 3 | ||||||||||||||||||||||||||||
1 | Arron Monk | 6 | |||||||||||||||||||||||||||
Ryan de Vreede | 3 | ||||||||||||||||||||||||||||
8 | Sam Hill | 6 | |||||||||||||||||||||||||||
Jake Jones | 3 | ||||||||||||||||||||||||||||
8 | Sam Hill | 4 | |||||||||||||||||||||||||||
Ryan de Vreede | 6 | ||||||||||||||||||||||||||||
| Ryan de Vreede | 6 | |||||||||||||||||||||||||||
Jamie Landon | 2 | ||||||||||||||||||||||||||||
| Ryan de Vreede | 6 | |||||||||||||||||||||||||||
Kurt Parry | 0 | ||||||||||||||||||||||||||||
| Kurt Parry | 6 | |||||||||||||||||||||||||||
Joe Davis | 1 | ||||||||||||||||||||||||||||
| Kurt Parry | 6 | |||||||||||||||||||||||||||
Josh Jones | 5 | ||||||||||||||||||||||||||||
| Matthew Dennant | 4 | |||||||||||||||||||||||||||
Josh Jones | 6 | ||||||||||||||||||||||||||||
1 | Arron Monk | 3 | |||||||||||||||||||||||||||
Ricky Evans | 6 | ||||||||||||||||||||||||||||
5 | Chris Aubrey | 6 | |||||||||||||||||||||||||||
Teemu Harju | 4 | ||||||||||||||||||||||||||||
5 | Chris Aubrey | 6 | |||||||||||||||||||||||||||
Paddy Meaney | 5 | ||||||||||||||||||||||||||||
| Paddy Meaney | 6 | |||||||||||||||||||||||||||
Kai Gotthardt | 1 | ||||||||||||||||||||||||||||
5 | Chris Aubrey | 2 | |||||||||||||||||||||||||||
Ricky Evans | 6 | ||||||||||||||||||||||||||||
| Shaun Griffiths | 3 | |||||||||||||||||||||||||||
Harley Kemp | 6 | ||||||||||||||||||||||||||||
| Harley Kemp | 4 | |||||||||||||||||||||||||||
Ricky Evans | 6 | ||||||||||||||||||||||||||||
| Shaun Narain | 2 | |||||||||||||||||||||||||||
Ricky Evans | 6 | ||||||||||||||||||||||||||||
| Ricky Evans | 6 | |||||||||||||||||||||||||||
Sam Hamilton | 5 | ||||||||||||||||||||||||||||
4 | Jamie Lewis | 5 | |||||||||||||||||||||||||||
Brandonn Monk | 6 | ||||||||||||||||||||||||||||
| Brandonn Monk | 4 | |||||||||||||||||||||||||||
Sam Hamilton | 6 | ||||||||||||||||||||||||||||
| Oisin Daly | 4 | |||||||||||||||||||||||||||
Sam Hamilton | 6 | ||||||||||||||||||||||||||||
| Sam Hamilton | 6 | |||||||||||||||||||||||||||
Max Hopp | 3 | ||||||||||||||||||||||||||||
| Adam Smith-Neale | 5 | |||||||||||||||||||||||||||
Ben Songhurst | 6 | ||||||||||||||||||||||||||||
| Ben Songhurst | 4 | |||||||||||||||||||||||||||
Max Hopp | 6 | ||||||||||||||||||||||||||||
| Max Hopp | 6 | |||||||||||||||||||||||||||
Aden Kirk | 4 | ||||||||||||||||||||||||||||
Ricky Evans | 1 | ||||||||||||||||||||||||||||
2 | Michael Smith | 6 | |||||||||||||||||||||||||||
2 | Michael Smith | 6 | |||||||||||||||||||||||||||
Brandon Walsh | 0 | ||||||||||||||||||||||||||||
2 | Michael Smith | 6 | |||||||||||||||||||||||||||
George Killington | 0 | ||||||||||||||||||||||||||||
| John Seagrave | 4 | |||||||||||||||||||||||||||
George Killington | 6 | ||||||||||||||||||||||||||||
2 | Michael Smith | 6 | |||||||||||||||||||||||||||
Sam Head | 1 | ||||||||||||||||||||||||||||
| Sam Head | 6 | |||||||||||||||||||||||||||
James Thompson | 1 | ||||||||||||||||||||||||||||
| Sam Head | 6 | |||||||||||||||||||||||||||
Darren Whittingham | 3 | ||||||||||||||||||||||||||||
| Darren Whittingham | 6 | |||||||||||||||||||||||||||
Liam Showell | 1 | ||||||||||||||||||||||||||||
2 | Michael Smith | 6 | |||||||||||||||||||||||||||
Dean Finn | 0 | ||||||||||||||||||||||||||||
7 | Josh Payne | 6 | |||||||||||||||||||||||||||
Martin Heneghan | 3 | ||||||||||||||||||||||||||||
7 | Josh Payne | 5 | |||||||||||||||||||||||||||
Dean Finn | 6 | ||||||||||||||||||||||||||||
| Jack Hill | 3 | |||||||||||||||||||||||||||
Dean Finn | 6 | ||||||||||||||||||||||||||||
| Dean Finn | 6 | |||||||||||||||||||||||||||
Steve Haggerty | 5 | ||||||||||||||||||||||||||||
| Sam Davidson | 5 | |||||||||||||||||||||||||||
Steve Haggerty | 6 | ||||||||||||||||||||||||||||
| Steve Haggerty | 6 | |||||||||||||||||||||||||||
Lewis Venes | 5 | ||||||||||||||||||||||||||||
| Harry Miles | 5 | |||||||||||||||||||||||||||
Lewis Venes | 6 | ||||||||||||||||||||||||||||
2 | Michael Smith | 6 | |||||||||||||||||||||||||||
Adam Hunt | 3 | ||||||||||||||||||||||||||||
6 | Keegan Brown | 1 | |||||||||||||||||||||||||||
Reece Robinson | 6 | ||||||||||||||||||||||||||||
| Reece Robinson | 6 | |||||||||||||||||||||||||||
Rowby-John Rodriguez | 4 | ||||||||||||||||||||||||||||
| Ryan Harrington | 1 | |||||||||||||||||||||||||||
Rowby-John Rodriguez | 6 | ||||||||||||||||||||||||||||
| Reece Robinson | 3 | |||||||||||||||||||||||||||
Jake Patchett | 6 | ||||||||||||||||||||||||||||
| Ricky de Vos | 3 | |||||||||||||||||||||||||||
Jackson Wilson-Young | 6 | ||||||||||||||||||||||||||||
| Jackson Wilson-Young | 2 | |||||||||||||||||||||||||||
Jake Patchett | 6 | ||||||||||||||||||||||||||||
| Jake Patchett | 6 | |||||||||||||||||||||||||||
John de Kruijf | 3 | ||||||||||||||||||||||||||||
| Jake Patchett | 3 | |||||||||||||||||||||||||||
Adam Hunt | 6 | ||||||||||||||||||||||||||||
3 | James Hubbard | 4 | |||||||||||||||||||||||||||
Matthew Dicken | 6 | ||||||||||||||||||||||||||||
| Matthew Dicken | 6 | |||||||||||||||||||||||||||
Wouter Vaes | 4 | ||||||||||||||||||||||||||||
| Adam Hart | 0 | |||||||||||||||||||||||||||
Wouter Vaes | 6 | ||||||||||||||||||||||||||||
| Matthew Dicken | 4 | |||||||||||||||||||||||||||
Adam Hunt | 6 | ||||||||||||||||||||||||||||
| Oliver Stell | 4 | |||||||||||||||||||||||||||
Adam Hunt | 6 | ||||||||||||||||||||||||||||
| Adam Hunt | 6 | |||||||||||||||||||||||||||
Josh McCarthy | 1 | ||||||||||||||||||||||||||||
| Josh McCarthy | 6 | |||||||||||||||||||||||||||
Shane Friedlander | 3 | ||||||||||||||||||||||||||||
References
^ ab Smith & Evans Reach World Youth Final PDC.tv
^ Superb Smith Takes World Youth Title PDC.tv
^ abcd Unicorn World Youth Championship Field PDC.tv