2005 Melanesian Championships in Athletics Contents Medal summary Medal table (unofficial) References Navigation menu3rd MELANESIAN CHAMPIONSHIPS IN ATHLETICS - 22/04/2005 to 24/04/2005 - SIR IGNATIUS KILAGE STADIUM , LAE PNG - ResultsMelanesian Championships BeginMelanesian Championships off and RunningRecords Tumble at Melanesian ChampionshipsMELANESIAN CHAMPIONSHIPSMelanesian Championships Day 1 ResultsMelanesian Championships Day 2 Resultse
19901994199619982000200220042006200820102011201220132014201520171993199519971999200020022004200620082010201120132015201720012003200520072009201620032005200720092016201820002005200720092016
Melanesian Championships in AthleticsAthletics in Papua New GuineaInternational sports competitions hosted by Papua New Guinea2005 in athletics (track and field)2005 in Papua New Guinean sport
Sir Ignatius Kilage StadiumLaePapua New GuineaOAAAthletics Papua New GuineaOceania Athletics AssociationPapua New Guinea
III Melanesian Championships in Athletics | |
---|---|
Host city | Lae, Morobe Province, Papua New Guinea |
Date(s) | April 22–24 |
Main stadium | Sir Ignatius Kilage Stadium |
Level | Senior |
Events | 31 (18 men, 13 women) |
← 2003 Lae 2007 Cairns → |
The 2005 Melanesian Championships in Athletics took place between April 22–24, 2005. The event was held at the Sir Ignatius Kilage Stadium in Lae, Papua New Guinea, in conjunction with the Papua New Guinea National Athletics Championships.[1][2] Detailed reports were given for the OAA.[3][4]
A total of 31 events were contested, 18 by men and 13 by women.
Contents
1 Medal summary
1.1 Men
1.2 Women
2 Medal table (unofficial)
3 References
Medal summary
Medal winners and their results were published on the Athletics Weekly webpage.[5] Complete results can be found on the Athletics Papua New Guinea[1] and for the first two days on the Oceania Athletics Association webpages.[6][7]
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: -0.6 m/s) | Otis Gowa Australia | 10.81 | Wally Kirika Papua New Guinea | 10.87 | Anton Lui Papua New Guinea | 11.05 |
200 metres (wind: -0.9 m/s) | Otis Gowa Australia | 21.94 | Waisea Finau Fiji | 22.10 | Fabian Nuilai Papua New Guinea | 22.45 |
400 metres | Waisea Finau Fiji | 48.98 | Fabian Nuilai Papua New Guinea | 49.22 | Peter Tuccandidgee Australia | 49.43 |
800 metres | Isireli Naikelekelevesi Fiji | 1:53.5 CR | Chris Bais Papua New Guinea | 1:53.9 | Joe Sipo Papua New Guinea | 1:55.2 |
1500 metres | Isireli Naikelekelevesi Fiji | 4:08.47 | Russel Hasu Papua New Guinea | 4:09.04 | Joe Sipo Papua New Guinea | 4:09.24 |
5000 metres | Sapolai Yao Papua New Guinea | 16:00.29 | Rodney Gabirongo Solomon Islands | 17:21.60 | Skene Kiage Papua New Guinea | 18:05.86 |
10000 metres | Sapolai Yao Papua New Guinea | 34:25.10 | Chris Votu Solomon Islands | 36:09.10 | Aimo Marave Papua New Guinea | 40:09.20 |
3000 metres steeplechase | Sapolai Yao Papua New Guinea | 9:50.5 CR | Rodney Gabirongo Solomon Islands | 10:13.5 | Russel Hasu Papua New Guinea | 10:16.4 |
110 metres hurdles (wind: +0.7 m/s) | Ivan Wakit Papua New Guinea | 16.71 | Diat Passinghan Papua New Guinea | 17.80 | Jack Iroga Solomon Islands | 21.01 |
400 metres hurdles | John Wainiqolo Fiji | 54.87 | Ivan Wakit Papua New Guinea | 54.97 | Diat Passinghan Papua New Guinea | 62.61 |
High Jump | Hapo Maliaki Papua New Guinea Rajendra Prasad Fiji | 2.00m CR | Sandy Katusele Papua New Guinea | 1.85m | ||
Long Jump | Eroni Tuivanuavou Fiji | 7.07m CR | Sandy Katusele Papua New Guinea | 6.52m | Timon George Papua New Guinea | 6.30m |
Triple Jump | Sandy Katusele Papua New Guinea | 13.61m CR | Noel Tamtu Papua New Guinea | 13.14m | Timon George Papua New Guinea | 12.52m |
Shot Put | Iosefo Vuloaloa Fiji | 13.58m CR | Chris Johns Papua New Guinea | 10.10m | ||
Discus Throw | Iosefo Vuloaloa Fiji | 36.42m | Jack Iroga Solomon Islands | 24.87m | Chris Johns Papua New Guinea | 21.32m |
Javelin Throw | Iosefo Vuloaloa Fiji | 57.40 | Simon Benari Papua New Guinea | 54.16 | Chris Johns Papua New Guinea | 45.16 |
4 x 100 metres relay | Papua New Guinea Wally Kirika Anton Lui Edward Buidal Emmanuel Jarim | 41.69 | Fiji Waisea Finau Isireli Naikelekelevesi Eroni Tuivanuavou John Wainiqolo | 41.94 | Solomon Islands Jack Iroga Nelson Kabitana Francis Manioru Wycliff Osoa | 42.68 |
4 x 400 metres relay | Fiji Waisea Finau Isireli Naikelekelevesi Eroni Tuivanuavou John Wainiqolo | 3:17.40 CR | Solomon Islands William Taloga Jonah Hone Wycliff Osoa Nelson Kabitana | 3:25.97 | Vanuatu Jean Marie Nikau Rinnie Tarie Thomas Jean Yves Kakasi Sam Kaiapam | 3:30.25 |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: -0.7 m/s) | Mae Koime Papua New Guinea | 11.96 | Toea Wisil Papua New Guinea | 12.42 | Litiana Miller Fiji | 12.64 |
200 metres (wind: -0.8 m/s) | Mae Koime Papua New Guinea | 24.99 | Toea Wisil Papua New Guinea | 25.70 | Ulamila Racule Fiji | 26.07 |
400 metres | Mae Koime Papua New Guinea | 56.52 | Toea Wisil Papua New Guinea | 57.28 | Maria Kaupa Papua New Guinea | 58.05 |
800 metres | Salome Dell Papua New Guinea | 2:20.0 CR | Cecilia Kumalalamene Papua New Guinea | 2:21.9 | Miriam Goiye Papua New Guinea | 2:23.9 |
1500 metres | Salome Dell Papua New Guinea | 5:05.97 CR | Miriam Goiye Papua New Guinea | 5:12.68 | Merolyn Auga Papua New Guinea | 5:14.45 |
400 metres hurdles | Ledua Baker Fiji | 69.33 | ||||
Long Jump | Soko Salaqiqi Fiji | 5.38m CR | Serah Dowara Papua New Guinea | 4.62m | Rachel Surab Papua New Guinea | 4.51m |
Triple Jump | Soko Salaqiqi Fiji | 11.48m CR | Betty Burua Papua New Guinea | 11.00m | Rachel Surab Papua New Guinea | 9.72m |
Shot Put | Winnifred Gela Papua New Guinea | 9.20m | Maggie George Papua New Guinea | 8.51m | Elizabeth Gaobata Solomon Islands | 7.83m |
Discus Throw | Winnifred Gela Papua New Guinea | 18.42m | Maggie George Papua New Guinea | 18.39m | ||
Javelin Throw | Anike Gibson Papua New Guinea | 19.63m | Maggie George Papua New Guinea | 17.60m | ||
4 x 100 metres relay | Papua New Guinea A Joyline Nason Mae Koime Jancinta Lange Toea Wisil | 49.04 | Papua New Guinea B | 51.31 | Papua New Guinea Lae Team | 51.32 |
4 x 400 metres relay | Papua New Guinea A Maria Kaupa Toea Wisil Salome Dell Cecelia Kumalalamene | 3:57.01 CR | Papua New Guinea Simbu Team | 4:01.85 | Papua New Guinea B | 4:11.54 |
Medal table (unofficial)
* Host nation (Papua New Guinea)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Papua New Guinea* | 17 | 20 | 18 | 55 |
2 | Fiji | 13 | 2 | 2 | 17 |
3 | Australia | 2 | 0 | 1 | 3 |
4 | Solomon Islands | 0 | 5 | 3 | 8 |
5 | Vanuatu | 0 | 0 | 1 | 1 |
Totals (5 nations) | 32 | 27 | 25 | 84 |
References
^ ab
3rd MELANESIAN CHAMPIONSHIPS IN ATHLETICS - 22/04/2005 to 24/04/2005 - SIR IGNATIUS KILAGE STADIUM , LAE PNG - Results, Papua New Guinea Athletics Union, retrieved February 14, 2014.mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^
Melanesian Championships Begin, OAA, 22 April 2005, retrieved February 14, 2014
^
Melanesian Championships off and Running, OAA, 22 April 2005, retrieved February 14, 2014
^
Records Tumble at Melanesian Championships, OAA, 24 April 2005, retrieved February 14, 2014
^
MELANESIAN CHAMPIONSHIPS, Athletics Weekly, retrieved February 13, 2014
^
Melanesian Championships Day 1 Results, OAA, 24 April 2005, retrieved February 14, 2014
^
Melanesian Championships Day 2 Results, OAA, 24 April 2005, retrieved February 14, 2014