2005 Melanesian Championships in Athletics Contents Medal summary Medal table (unofficial) References Navigation menu3rd MELANESIAN CHAMPIONSHIPS IN ATHLETICS - 22/04/2005 to 24/04/2005 - SIR IGNATIUS KILAGE STADIUM , LAE PNG - ResultsMelanesian Championships BeginMelanesian Championships off and RunningRecords Tumble at Melanesian ChampionshipsMELANESIAN CHAMPIONSHIPSMelanesian Championships Day 1 ResultsMelanesian Championships Day 2 Resultse

Multi tool use
19901994199619982000200220042006200820102011201220132014201520171993199519971999200020022004200620082010201120132015201720012003200520072009201620032005200720092016201820002005200720092016
Melanesian Championships in AthleticsAthletics in Papua New GuineaInternational sports competitions hosted by Papua New Guinea2005 in athletics (track and field)2005 in Papua New Guinean sport
Sir Ignatius Kilage StadiumLaePapua New GuineaOAAAthletics Papua New GuineaOceania Athletics AssociationPapua New Guinea
III Melanesian Championships in Athletics | |
---|---|
Host city | Lae, Morobe Province, Papua New Guinea ![]() |
Date(s) | April 22–24 |
Main stadium | Sir Ignatius Kilage Stadium |
Level | Senior |
Events | 31 (18 men, 13 women) |
← 2003 Lae 2007 Cairns → |
The 2005 Melanesian Championships in Athletics took place between April 22–24, 2005. The event was held at the Sir Ignatius Kilage Stadium in Lae, Papua New Guinea, in conjunction with the Papua New Guinea National Athletics Championships.[1][2] Detailed reports were given for the OAA.[3][4]
A total of 31 events were contested, 18 by men and 13 by women.
Contents
1 Medal summary
1.1 Men
1.2 Women
2 Medal table (unofficial)
3 References
Medal summary
Medal winners and their results were published on the Athletics Weekly webpage.[5] Complete results can be found on the Athletics Papua New Guinea[1] and for the first two days on the Oceania Athletics Association webpages.[6][7]
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: -0.6 m/s) | Otis Gowa ![]() | 10.81 | Wally Kirika ![]() | 10.87 | Anton Lui ![]() | 11.05 |
200 metres (wind: -0.9 m/s) | Otis Gowa ![]() | 21.94 | Waisea Finau ![]() | 22.10 | Fabian Nuilai ![]() | 22.45 |
400 metres | Waisea Finau ![]() | 48.98 | Fabian Nuilai ![]() | 49.22 | Peter Tuccandidgee ![]() | 49.43 |
800 metres | Isireli Naikelekelevesi ![]() | 1:53.5 CR | Chris Bais ![]() | 1:53.9 | Joe Sipo ![]() | 1:55.2 |
1500 metres | Isireli Naikelekelevesi ![]() | 4:08.47 | Russel Hasu ![]() | 4:09.04 | Joe Sipo ![]() | 4:09.24 |
5000 metres | Sapolai Yao ![]() | 16:00.29 | Rodney Gabirongo ![]() | 17:21.60 | Skene Kiage ![]() | 18:05.86 |
10000 metres | Sapolai Yao ![]() | 34:25.10 | Chris Votu ![]() | 36:09.10 | Aimo Marave ![]() | 40:09.20 |
3000 metres steeplechase | Sapolai Yao ![]() | 9:50.5 CR | Rodney Gabirongo ![]() | 10:13.5 | Russel Hasu ![]() | 10:16.4 |
110 metres hurdles (wind: +0.7 m/s) | Ivan Wakit ![]() | 16.71 | Diat Passinghan ![]() | 17.80 | Jack Iroga ![]() | 21.01 |
400 metres hurdles | John Wainiqolo ![]() | 54.87 | Ivan Wakit ![]() | 54.97 | Diat Passinghan ![]() | 62.61 |
High Jump | Hapo Maliaki ![]() Rajendra Prasad ![]() | 2.00m CR | Sandy Katusele ![]() | 1.85m | ||
Long Jump | Eroni Tuivanuavou ![]() | 7.07m CR | Sandy Katusele ![]() | 6.52m | Timon George ![]() | 6.30m |
Triple Jump | Sandy Katusele ![]() | 13.61m CR | Noel Tamtu ![]() | 13.14m | Timon George ![]() | 12.52m |
Shot Put | Iosefo Vuloaloa ![]() | 13.58m CR | Chris Johns ![]() | 10.10m | ||
Discus Throw | Iosefo Vuloaloa ![]() | 36.42m | Jack Iroga ![]() | 24.87m | Chris Johns ![]() | 21.32m |
Javelin Throw | Iosefo Vuloaloa ![]() | 57.40 | Simon Benari ![]() | 54.16 | Chris Johns ![]() | 45.16 |
4 x 100 metres relay | ![]() Wally Kirika Anton Lui Edward Buidal Emmanuel Jarim | 41.69 | ![]() Waisea Finau Isireli Naikelekelevesi Eroni Tuivanuavou John Wainiqolo | 41.94 | ![]() Jack Iroga Nelson Kabitana Francis Manioru Wycliff Osoa | 42.68 |
4 x 400 metres relay | ![]() Waisea Finau Isireli Naikelekelevesi Eroni Tuivanuavou John Wainiqolo | 3:17.40 CR | ![]() William Taloga Jonah Hone Wycliff Osoa Nelson Kabitana | 3:25.97 | ![]() Jean Marie Nikau Rinnie Tarie Thomas Jean Yves Kakasi Sam Kaiapam | 3:30.25 |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (wind: -0.7 m/s) | Mae Koime ![]() | 11.96 | Toea Wisil ![]() | 12.42 | Litiana Miller ![]() | 12.64 |
200 metres (wind: -0.8 m/s) | Mae Koime ![]() | 24.99 | Toea Wisil ![]() | 25.70 | Ulamila Racule ![]() | 26.07 |
400 metres | Mae Koime ![]() | 56.52 | Toea Wisil ![]() | 57.28 | Maria Kaupa ![]() | 58.05 |
800 metres | Salome Dell ![]() | 2:20.0 CR | Cecilia Kumalalamene ![]() | 2:21.9 | Miriam Goiye ![]() | 2:23.9 |
1500 metres | Salome Dell ![]() | 5:05.97 CR | Miriam Goiye ![]() | 5:12.68 | Merolyn Auga ![]() | 5:14.45 |
400 metres hurdles | Ledua Baker ![]() | 69.33 | ||||
Long Jump | Soko Salaqiqi ![]() | 5.38m CR | Serah Dowara ![]() | 4.62m | Rachel Surab ![]() | 4.51m |
Triple Jump | Soko Salaqiqi ![]() | 11.48m CR | Betty Burua ![]() | 11.00m | Rachel Surab ![]() | 9.72m |
Shot Put | Winnifred Gela ![]() | 9.20m | Maggie George ![]() | 8.51m | Elizabeth Gaobata ![]() | 7.83m |
Discus Throw | Winnifred Gela ![]() | 18.42m | Maggie George ![]() | 18.39m | ||
Javelin Throw | Anike Gibson ![]() | 19.63m | Maggie George ![]() | 17.60m | ||
4 x 100 metres relay | ![]() Joyline Nason Mae Koime Jancinta Lange Toea Wisil | 49.04 | ![]() | 51.31 | ![]() Lae Team | 51.32 |
4 x 400 metres relay | ![]() Maria Kaupa Toea Wisil Salome Dell Cecelia Kumalalamene | 3:57.01 CR | ![]() Simbu Team | 4:01.85 | ![]() | 4:11.54 |
Medal table (unofficial)
* Host nation (Papua New Guinea)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 17 | 20 | 18 | 55 |
2 | ![]() | 13 | 2 | 2 | 17 |
3 | ![]() | 2 | 0 | 1 | 3 |
4 | ![]() | 0 | 5 | 3 | 8 |
5 | ![]() | 0 | 0 | 1 | 1 |
Totals (5 nations) | 32 | 27 | 25 | 84 |
References
^ ab
3rd MELANESIAN CHAMPIONSHIPS IN ATHLETICS - 22/04/2005 to 24/04/2005 - SIR IGNATIUS KILAGE STADIUM , LAE PNG - Results, Papua New Guinea Athletics Union, retrieved February 14, 2014.mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^
Melanesian Championships Begin, OAA, 22 April 2005, retrieved February 14, 2014
^
Melanesian Championships off and Running, OAA, 22 April 2005, retrieved February 14, 2014
^
Records Tumble at Melanesian Championships, OAA, 24 April 2005, retrieved February 14, 2014
^
MELANESIAN CHAMPIONSHIPS, Athletics Weekly, retrieved February 13, 2014
^
Melanesian Championships Day 1 Results, OAA, 24 April 2005, retrieved February 14, 2014
^
Melanesian Championships Day 2 Results, OAA, 24 April 2005, retrieved February 14, 2014
0ANXyIf8bZBrLtyB2A0j6IT 5wjEhZCvE4 6fW0fcU1 to