2013 Montreux Volley Masters squads Contents References Navigation menu"Brazil - Roster 2013 Montreux Volley Masters""Russia - Roster 2013 Montreux Volley Masters""Dominican Republic - Roster 2013 Montreux Volley Masters""Italy - Roster 2013 Montreux Volley Masters""Japan - Roster 2013 Montreux Volley Masters""China - Roster 2013 Montreux Volley Masters""Germany - Roster 2013 Montreux Volley Masters""Switzerland - Roster 2013 Montreux Volley Masters"e
Montreux Volley Masters squads2013 in Swiss sport2013 in women's volleyball
2013 Montreux Volley Masters2013 Montreux Volley Masters2013 Montreux Volley Masters2013 Montreux Volley Masters2013 Montreux Volley Masters2013 Montreux Volley Masters2013 Montreux Volley Masters2013 Montreux Volley Masters2013 Montreux Volley Masters
This article shows the rosters of all participating teams at the 2013 Montreux Volley Masters in Switzerland.[1]
Contents
1 Brazil
2 Russia
3 Dominican Republic
4 Italy
5 Japan
6 China
7 Germany
8 Switzerland
9 References
Brazil
The Brazilian roster in the 2013 Montreux Volley Masters.[2]
Number | Name | Date of Birth | Club |
---|---|---|---|
1. | Ellen Braga | 12.06.1991 | SOLLYS OSASCO |
2. | Juciely Cristina Barreto | 18.12.1980 | UNILEVER |
3. | Danielle Lins | 05.01.1985 | Sesi/SP |
5. | Adenizia Silva | 18.12.1986 | SOLLYS/NESTLÉ |
6. | Monique Narinho Pavao | 31.10.1986 | Praia Clube |
7. | Priscila Daroit | 10.08.1988 | Mackenzie |
8. | Claudia Silva | 21.09.1987 | Minas Tenis Clube |
9. | Michelle Pavao | 31.10.1986 | Rexona Ades |
14. | Leticia Magnani Hage | 09.09.1990 | São Caetano E.C. |
16. | Fernanda Rodrigues-C | 10.05.1986 | SOLLYS/NESTLÉ |
17. | Josefa Fabiola Sousa | 03.02.1983 | SOLLYS/NESTLÉ |
18. | Camila Brait | 28.10.1988 | SOLLYS/NESTLÉ |
19. | Suelen Pinto |
Russia
The Russian roster in the 2013 Montreux Volley Masters.[3]
Number | Name | Date of Birth | Club |
---|---|---|---|
1. | Alexandra Pasynkova | 14.04.1987 | Uralochka-NTMK |
3. | Daria Isaeva | 29.03.1990 | Zarechie-Odinzovo |
4. | Irina Zaryazhko | 04.10.1991 | Uralochka |
6. | Anna Matienko | 12.07.1981 | Severstal |
8. | Valeriya Goncharova | ||
9. | Ksenia Bondar | 01.02.1990 | Tumen-TUMGU |
10. | Ekaterina Pankova-C | 02.02.1990 | Zarechie-Odinzovo |
11. | Victoria Chaplina | 23.10.1988 | Uralochka-NTMK |
14. | Natalia Dianskaya | 07.03.1989 | Severstal, RUS |
17. | Natalia Malykh | 08.12.1993 | Zarechie-Odinzovo |
18. | Alexandra Vinogradova | 11.04.1988 | Zarechie-Odinzovo |
19. | Anna Malova | 16.04.1990 | Ufimochka |
20. | Anastasia Shlyakhovaya | 05.10.1990 | Ufimochka |
Dominican Republic
The Dominican Republic roster in the 2013 Montreux Volley Masters.[4]
Number | Name | Date of Birth | Club |
---|---|---|---|
1. | Annerys Victoria Vargas Valdez | 07.08.1981 | Seleccion Nacional |
4. | Marianne Fersola Norberto | 16.01.1992 | Mirador |
5. | Brenda Castillo-L | ||
7. | Niverka Dharlenis Marte Frica | 19.10.1990 | Deportivo Nacional |
8. | Candida Estefany Arias Perez | 11.03.1992 | San Cristobal |
11. | Jeoselyna Rodriguez Santos | 09.12.1991 | Mirador |
12. | Karla Miguelina Echenique Medina | 16.05.1986 | Deportivo Nacional |
14. | Prisilla Rivera Brens | ||
16. | Yonkaira Paola Pena Isabel | 10.05.1993 | Mirador |
17. | Gina Altagracia Mambrú Casilla | 21.01.1986 | Los Cachorros |
18. | Bethania De La Cruz de Pena-C | ||
19. | Ana Yorkira Binet Stephens | 09.02.1992 | Samana |
Italy
The Italian roster in the 2013 Montreux Volley Masters.[5]
Number | Name | Date of Birth | Club |
---|---|---|---|
1. | Marika Bianchini | 23.04.1993 | Il Bisonte San Casciano |
2. | Cristina Barcellini-C | 20.11.1986 | Imoco Volley Conegliano |
6. | Monica De Gennaro | 08.01.1987 | Robursport Pesaro |
8. | Noemi Signorile | 15.02.1990 | Robursport Pesaro |
9. | Caterina Bosetti | 02.02.1994 | MC-Carnaghi Villa Cortese |
10. | Cristina Chirichella | 10.02.1994 | Robursport Pesaro |
14. | Valeria Caracuta | 14.12.1987 | Unendo Yamamay Busto Arsizio |
16. | Valentina Tirozzi | 26.03.1986 | KGS Robursport |
17. | Valentina Diouf | 10.01.1993 | Foppapedretti Bergamo |
18. | Floriana Bertone | 19.11.1992 | Il Bisonte San Casciano |
19. | Raphaela Folie | 07.03.1991 | MC-Carnaghi Villa Cortese |
20. | Alessia Gennari | 03.11.1991 | Duck Farm Chieri Torino |
Japan
The Japanese roster in the 2013 Montreux Volley Masters.[6]
Number | Name | Date of Birth | Club |
---|---|---|---|
1. | Miyu Nagaoka | 25.07.1991 | Hisamitsu Springs |
2. | Kanako Hirai-C | 15.04.1984 | Hisamitsu Springs |
3. | Yuka Imamura | 02.09.1993 | Aoyama Gakuin University |
4. | Haruyo Shimamura | 04.03.1992 | NEC Red Rockets |
8. | Kotoki Zayasu | 11.01.1990 | Hisamitsu Springs |
9. | Ayumi Nakamura | 29.08.1990 | JT Marvelous |
10. | Nana Iwasaka-C | 03.07.1990 | Hisamitsu Springs |
12. | Risa Ishi | 19.05.1990 | Denso Airybees |
13. | Hiroko Matsuura | 15.07.1990 | Azeryolservis - Baku |
15. | Natsumi Fujita | 05.08.1991 | Toyota Auto Body Queenseis |
16. | Yuki Ishii | 08.05.1991 | Hisamitsu Springs |
18. | Saori Takahashi | 09.12.1992 | Hitachi Rivale |
19. | Riho Otake | 23.12.1993 | Denso Airybees |
China
The Chinese roster in the 2013 Montreux Volley Masters.[7]
Number | Name | Date of Birth | Club |
---|---|---|---|
1. | Wang Ning | 14.05.1994 | Tianjin |
2. | Li Weiwei | 17.11.1994 | Henan |
3. | Zheng Yixin | 06.05.1995 | Fujian |
4. | Wang Feng-jiao | 25.07.1994 | Shandong |
5. | Qin Siyu | 02.05.1994 | Shanghai |
6. | Yang Fangxu | 06.10.1994 | Shandong |
7. | Song Meili | 23.02.1995 | Shandong |
8. | Zhu Ting | 29.11.1994 | Henan |
9. | Wu Bei-C | 21.07.1994 | Shanghai |
10. | Chen Xintong | 08.04.1994 | Tianjin |
11. | Wang Mengjie | 14.11.1995 | Shandong |
15. | Xu Jiujing | 13.07.1995 | Shanghai |
Germany
The German roster in the 2013 Montreux Volley Masters.[8]
Number | Name | Date of Birth | Club |
---|---|---|---|
1. | Lenka Durr-L | 10.12.1990 | Rote Raben Vilsbiburg |
3. | Denise Hanke | 31.08.1989 | Schweriner SC |
5. | Anja Brandt | 15.02.1990 | Schweriner SC |
6. | Jennifer Geerties | 05.04.1994 | VC Olympia Berlin |
7. | Jana Franziska Poll | 07.05.1988 | Rote Raben Vilsbiburg |
8. | Berit Kauffeldt | 08.07.1990 | Cuatto Volley Giaveno |
9. | Melanie Keil | 07.05.1994 | VC Olympia Berlin |
10. | Anne Matthes-C | 30.04.1985 | Dresdner SC |
13. | Saskia Hippe | 16.01.1991 | VK Prostejov |
16. | Lena Mollers | 06.01.1990 | Rote Raben Vilsbiburg |
17. | Nadja Schaus | 08.11.1984 | Sigel Pallavolo Marsala |
19. | Svenja Engelhardt | 20.04.1988 | Allianz MTV Stuttgart |
Switzerland
The Swiss roster in the 2013 Montreux Volley Masters.[9]
Number | Name | Date of Birth | Club |
---|---|---|---|
1. | Kristel Marbach | 14.11.1988 | Volero Zürich |
3. | Laura Sirucek | 05.04.1990 | VC Kanti Schaffhausen |
4. | Elena Steinemann | 08.12.1994 | VC Kanti Schaffhausen |
6. | Patricia Schauss | 14.05.1988 | Volero Zürich |
8. | Sandra Stocker | 26.12.1987 | Sagress NUC |
9. | Nadine Jenny | 13.06.1990 | Volero Zürich |
10. | Stephanie Bannwart | 11.01.1991 | Sm'Aesch-Pfeffingen |
11. | Mandy Wigger | 04.05.1987 | Volley Köniz |
12. | Melanie Pauli | 05.05.1980 | Volley Köniz |
13. | Ines Granvorka | 13.08.1991 | Volero Zürich |
15. | Laura Tschopp | 02.04.1984 | Sm'Aesch-Pfeffingen |
17. | Laura Unternahrer | 11.07.1993 | Volero Zürich |
References
^ http://todor66.com/volleyball/Other/Montreux_2013.html
^ "Brazil - Roster 2013 Montreux Volley Masters". www.volleymasters.ch. Retrieved 10 June 2013..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Russia - Roster 2013 Montreux Volley Masters". www.volleymasters.ch. Retrieved 10 June 2013.
^ "Dominican Republic - Roster 2013 Montreux Volley Masters". www.volleymasters.ch. Retrieved 10 June 2013.
^ "Italy - Roster 2013 Montreux Volley Masters". www.volleymasters.ch. Retrieved 10 June 2013.
^ "Japan - Roster 2013 Montreux Volley Masters". www.volleymasters.ch. Retrieved 10 June 2013.
^ "China - Roster 2013 Montreux Volley Masters". www.volleymasters.ch. Retrieved 10 June 2013.
^ "Germany - Roster 2013 Montreux Volley Masters". www.volleymasters.ch. Retrieved 10 June 2013.
^ "Switzerland - Roster 2013 Montreux Volley Masters". www.volleymasters.ch. Retrieved 10 June 2013.