1994–95 Liga Nacional de Fútbol Femenino Contents Teams and locations Final table Results References Navigation menuArquero Arbaexpanding itTable and resultsArchivedFinal table.Oroquieta's players were beaten in Bilbao.Balones fuera.ee
1988–891989–901990–911991–921992–931993–941994–951995–961996–971997–981998–991999–20002000–012011–122012–132013–142014–152015–162016–172017–182018–19Primera DivisiónSegunda División2ª División BPlay-Off 2ªB3ª DivisiónPlay-Off 3ªDivisión de HonorPrimera DivisiónCopa de la ReinaSporting Gijón
Primera División (women) seasons1994–95 domestic women's association football leagues1994–95 in Spanish women's football1994–95 in Spanish football leagues
Spainwomen's footballpremier leagueAnaitasunaLeónOlímpico FortunaAthenasAñorgadefending championOroquieta VillaverdeEspanyolSondikaSabadellFFP AlcobendasAnaitasuna FTRFEF
Season | 1994–95 |
---|---|
Dates | 25 September 1994 – 19 February 1995 |
Champions | Añorga (2nd title) |
Relegated | Anaitasuna (voluntarily) León Parque Alcobendas |
Matches played | 90 |
← 1993–94 1995–96 → |
The 1994–95 División de Honor de Fútbol Femenino was the seventh edition of Spain's women's football premier league. Ten teams took part in the competition, which took place from 19 September 1993 to 27 March 1994, with Anaitasuna and León replacing relegated teams Olímpico Fortuna and Athenas.[1]
Añorga won its second title with 16 wins in 18 matches and an eight points difference over defending champion Oroquieta Villaverde. Espanyol, Sondika and Sabadell followed in the table.[2] León and FFP Alcobendas were relegated as the two bottom teams, and Anaitasuna FT, which ended in mid-table, also asked for relegation.
During the last minutes of Week 5's Sondika–Oroquieta Villaverde match, which ended in a 0–3 away win, a brawl degenerated into a beating which resulted in three injured Oroquieta players.[3]RFEF, whose attitude following the incident was harshly criticized by Oroquieta executives and players, sanctioned one player from each team plus Oroquieta's manager and closed Sondika's ground for one match.[4]
Contents
1 Teams and locations
2 Final table
3 Results
4 References
Teams and locations
Team | Location |
---|---|
Anaitasuna | Azkoitia |
Añorga | San Sebastián |
CF Barcelona | Barcelona |
Espanyol | Barcelona |
León | León |
Oroquieta Villaverde | Madrid |
Oviedo Moderno | Oviedo |
Parque Alcobendas | Alcobendas |
Sabadell | Sabadell |
Sondika | Sondika |
Final table
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Añorga | 18 | 16 | 0 | 2 | 72 | 16 | +56 | 48 | |
2 | Oroquieta Villaverde | 18 | 12 | 4 | 2 | 51 | 17 | +34 | 40 | |
3 | Espanyol | 18 | 10 | 4 | 4 | 44 | 25 | +19 | 34 | |
4 | Sondika | 18 | 9 | 2 | 7 | 61 | 37 | +24 | 29 | |
5 | Sabadell | 18 | 8 | 2 | 8 | 32 | 40 | −8 | 26 | |
6 | Anaitasuna | 18 | 6 | 3 | 9 | 37 | 32 | +5 | 21 | Relegated to Liga Nacional |
7 | CF Barcelona | 18 | 4 | 8 | 6 | 27 | 38 | −11 | 20 | |
8 | Oviedo Moderno | 18 | 4 | 3 | 11 | 26 | 51 | −25 | 15 | |
9 | León | 18 | 3 | 3 | 12 | 30 | 57 | −27 | 12 | Relegated to Liga Nacional |
10 | Parque Alcobendas | 18 | 1 | 5 | 12 | 31 | 98 | −67 | 8 |
Rules for classification: 1) Points; 2) Head-to-head points; 3) Head-to-head goal difference; 4) Goal difference; 5) Goals scored.
Results
Header text | AÑO | ORV | ESP | SON | SAB | ANA | BAR | TRA | LEO | ALC |
---|---|---|---|---|---|---|---|---|---|---|
Añorga | 2–1 | ?–? | 2–1 | 4–0 | 2–0 | 6–1 | ?–? | 6–1 | 4–1 | |
Oroquieta | 3–0 | 1–0 | 3–0 | 1–2 | 1–1 | 1–1 | ?–? | 3–3 | 0–0 | |
Espanyol | 1–3 | ?–? | 4–2 | 2–0 | 4–1 | 2–1 | 6–1 | 1–1 | 4–4 | |
Sondika | 3–1 | 0–3 | 2–3 | 8–1 | 1–1 | ?–? | 4–2 | 5–2 | 15–2 | |
Sabadell | 1–5 | ?–? | 1–1 | 4–0 | ?–? | 1–1 | 1–2 | 3–2 | 5–2 | |
Anaitasuna | ?–? | 2–3 | 1–2 | 2–2 | 0–2 | 0–1 | 4–2 | 4–1 | 11–2 | |
Barcelona | ?–? | 0–3 | 1–1 | 3–1 | 1–3 | 1–3 | 1–1 | 3–2 | ?–? | |
Tradehi | 0–3 | 0–4 | 0–3 | 2–3 | 0–3 | 2–0 | 1–1 | ?–? | 2–1 | |
León | 1–6 | ?–? | ?–? | ?–? | 1–4 | 3–1 | 1–2 | 1–1 | 3–2 | |
Alcobendas | 0–16 | 0–9 | 0–4 | ?–? | ?–? | 2–3 | 2–2 | 4–3 | 0–6 |
References
^ Table and results Archived 2013-01-23 at Archive.today in futbolme.com
^ Final table. El Mundo Deportivo, 21/02/95
^ Oroquieta's players were beaten in Bilbao. El País, 27/10/94
^ Balones fuera. El País, 28/10/94