2016 BNP Paribas de Nouvelle-Calédonie – Doubles Contents Seeds Draw References Navigation menuMain Draw
2016 ATP Challenger TourInternationaux de Nouvelle-Calédonie
Austin KrajicekTennys SandgrenJulien BenneteauÉdouard Roger-VasselinGrégoire BarrèreTristan Lamasine
| Doubles | |
|---|---|
| 2016 BNP Paribas de Nouvelle-Calédonie | |
| Champion | |
| Runner-up | |
| Final score | 7–6(7–4), 3–6, [10–5] |
Austin Krajicek and Tennys Sandgren were the defending champions, but chose not to defend their title.
Julien Benneteau and Édouard Roger-Vasselin won an all French final, beating Grégoire Barrère and Tristan Lamasine 7–6(7–4), 3–6, [10–5]
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Draw
3 References
Seeds
Julien Benneteau /
Édouard Roger-Vasselin (Champions)
Federico Gaio /
Alessandro Giannessi (First Round)
James Cerretani /
Max Schnur (First Round)
Darian King /
Mitchell Krueger (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
| First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 2 | 1 | 6 | 6 | |||||||||||||||||||||||
| WC | 69 | 2 | 4 | 2 | |||||||||||||||||||||||
711 | 6 | 1 | 1 | 6 | [10] | ||||||||||||||||||||||
| 3 | 4 | 4 | 6 | 3 | [8] | ||||||||||||||||||||||
| WC | 6 | 6 | WC | 2 | 65 | ||||||||||||||||||||||
6 | 7 | 6 | 77 | ||||||||||||||||||||||||
| 1 | 5 | 1 | 77 | 3 | [10] | ||||||||||||||||||||||
6 | 6 | 64 | 6 | [5] | |||||||||||||||||||||||
| WC | 3 | 2 | 7 | 6 | |||||||||||||||||||||||
7 | 2 | [8] | 4 | 5 | 3 | ||||||||||||||||||||||
| 4 | 5 | 6 | [10] | 3 | 6 | [10] | |||||||||||||||||||||
6 | 6 | 6 | 4 | [7] | |||||||||||||||||||||||
| 1 | 2 | 65 | 5 | ||||||||||||||||||||||||
6 | 7 | 77 | 7 | ||||||||||||||||||||||||
| 2 | 4 | 5 | |||||||||||||||||||||||||
References
- Main Draw