2016 BNP Paribas de Nouvelle-Calédonie – Doubles Contents Seeds Draw References Navigation menuMain Draw
2016 ATP Challenger TourInternationaux de Nouvelle-Calédonie
Austin KrajicekTennys SandgrenJulien BenneteauÉdouard Roger-VasselinGrégoire BarrèreTristan Lamasine
Doubles | |
---|---|
2016 BNP Paribas de Nouvelle-Calédonie | |
Champion | Julien Benneteau Édouard Roger-Vasselin |
Runner-up | Grégoire Barrère Tristan Lamasine |
Final score | 7–6(7–4), 3–6, [10–5] |
Austin Krajicek and Tennys Sandgren were the defending champions, but chose not to defend their title.
Julien Benneteau and Édouard Roger-Vasselin won an all French final, beating Grégoire Barrère and Tristan Lamasine 7–6(7–4), 3–6, [10–5]
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Draw
3 References
Seeds
- Julien Benneteau / Édouard Roger-Vasselin (Champions)
Federico Gaio / Alessandro Giannessi (First Round)
James Cerretani / Max Schnur (First Round)
Darian King / Mitchell Krueger (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | J Benneteau É Roger-Vasselin | 6 | 6 | ||||||||||||||||||||||||
J Mertl B Trinker | 4 | 2 | 1 | J Benneteau É Roger-Vasselin | 6 | 6 | |||||||||||||||||||||
WC | M Chazal Florian Reynet | 69 | 2 | M Janvier M Marterer | 4 | 2 | |||||||||||||||||||||
M Janvier M Marterer | 711 | 6 | 1 | J Benneteau É Roger-Vasselin | 1 | 6 | [10] | ||||||||||||||||||||
3 | J Cerretani M Schnur | 4 | 4 | L Saville J Thompson | 6 | 3 | [8] | ||||||||||||||||||||
WC | H Laaksonen Loïc Perret | 6 | 6 | WC | H Laaksonen L Perret | 2 | 65 | ||||||||||||||||||||
L Saville J Thompson | 6 | 7 | L Saville J Thompson | 6 | 77 | ||||||||||||||||||||||
M Bourgue S Napolitano | 1 | 5 | 1 | J Benneteau É Roger-Vasselin | 77 | 3 | [10] | ||||||||||||||||||||
G Barrère T Lamasine | 6 | 6 | G Barrère T Lamasine | 64 | 6 | [5] | |||||||||||||||||||||
WC | Isaac Frost Leon Frost | 3 | 2 | G Barrère T Lamasine | 7 | 6 | |||||||||||||||||||||
Q Halys C Hemery | 7 | 2 | [8] | 4 | D King M Krueger | 5 | 3 | ||||||||||||||||||||
4 | D King M Krueger | 5 | 6 | [10] | G Barrère T Lamasine | 3 | 6 | [10] | |||||||||||||||||||
J Samper-Montaña M Trungelliti | 6 | 6 | J McGee B Rola | 6 | 4 | [7] | |||||||||||||||||||||
Enrico Becuzzi A Menéndez-Maceiras | 1 | 2 | J Samper-Montaña M Trungelliti | 65 | 5 | ||||||||||||||||||||||
J McGee B Rola | 6 | 7 | J McGee B Rola | 77 | 7 | ||||||||||||||||||||||
2 | F Gaio A Giannessi | 4 | 5 |
References
- Main Draw