Shirō Saitō Contents Filmography Notes References External links Navigation menu"斎藤 志郎""Search results for "Saito Shiro" in ALL database""アクアマン""エリジウム""パニッシャー:ウォー・ゾーン[吹]""インクレディブル・ファミリー""サーフズ・アップ2"Official agency profileShirō Saitō0000 0003 7680 49723f348c3b-5960-4941-b9a6-361dd09fcd2900826861253909973253909973
1956 birthsJapanese male voice actorsLiving people
Japanese voice actorSakata, YamagataBungakuza
Shirō Saitō | |
|---|---|
| Native name | 斎藤 志郎 |
| Born | (1956-08-31) August 31, 1956 Sakata, Yamagata, Japan |
| Occupation | Voice actor |
| Years active | 1981–present |
Notable credit(s) | Bleach as Yoruichi Shihōin (cat form) |
Shirō Saitō (斎藤 志郎, Saitō Shirō, born August 31, 1956) is a Japanese voice actor from Sakata, Yamagata affiliated with Bungakuza.
Contents
1 Filmography
1.1 Anime
1.2 Feature films
1.3 Video games
1.4 Overseas dubbing
1.4.1 Live-action
1.4.2 Animation
2 Notes
3 References
4 External links
Filmography
Anime
| Year | Series | Role | Notes | Source[1] |
|---|---|---|---|---|
| 1997 | Sakura Wars | Jean Leo | ||
| 1998 | Neo Ranga | President | ||
2002 2011 | Case Closed | Funato Mitsuaki Katayose Ogihito | ||
| 2002 | Saikano | Soldier B | ||
| 2002 | Heat Guy J | Factory owner | ||
| 2002 | Pecola | Bug | ||
| 2003 | Detective School Q | Masahiko Takase, Heiji Odajima | ||
| 2004 | Saiyuki Reload Gunlock | Store manager | ||
| 2004 | Monster | Boss | ||
| 2004 | Bleach | Yoruichi Shihōin (cat form) | ||
| 2004 | Gankutsuou: The Count of Monte Cristo | Captain Ekurēru | ||
| 2004 | Yakitate!! Japan | Ryū Ryoman | ||
| 2004 | Major | Dr. Sawamura | ||
| 2004 | InuYasha | Hōsenki | ||
| 2005 | Gallery Fake | Hō | ||
| 2005 | Oku-sama wa Mahō Shōjo: Bewitched Agnes | Shoichi Kodama | ||
| 2005 | Play Ball | Okamoto | ||
| 2005 | Hell Girl | Fukumoto | [2] | |
| 2005 | Viewtiful Joe | Blocky | ||
| 2005 | Ginga Legend Weed | Moss, The Guard Dog | ||
| 2006 | Amaenaide yo!! Katsu!! | Dr. Yurei | ||
| 2006 | Humanoid Monster Bem | Minotaur | ||
| 2006 | Gintama | Nomi-san | ||
| 2006 | Black Lagoon | Bao | [2] | |
| 2006 | Musashi Gundoh | Ryōgen | ||
| 2006 | Flag | Naraya Johoya | ||
| 2006 | Powerpuff Girls Z | Fuzzy Lumpkins | ||
| 2006 | Artificial insect Kabuto Borg Victory by Victory | Pluto | ||
| 2007 | Claymore | Innkeeper | [2] | |
| 2007 | Blue Dragon | Nene | ||
| 2007 | Moribito: Guardian of the Spirit | Captain | ||
| 2007 | Armored Trooper Votoms: Pailsen Files | Naraya Platoon Leader | ||
| 2007 | Kekkaishi | Mamezo | ||
| 2007 | MapleStory | Bartol | ||
| 2008 | Yatterman | Second series | ||
| 2008 | Kamen no Maid Guy | Sakanamatsu | ||
| 2009 | Tegami Bachi | Frank | ||
| 2009 | Sōten Kōro | Old man | ||
| 2010 | Cobra the Animation | Bacchus | ||
| 2010 | Mobile Suit Gundam Unicorn | Jonah Gibney | ||
| 2010 | Petit Vampire | Claude | ||
| 2011 | Lupin the Third: Blood Seal - Eternal Mermaid | Kageura | ||
| 2011 | Fairy Tail | Bluenote Stinger | ||
| 2011 | Toriko | Colonel Mokkoi | ||
| 2012 | Gon | Don | ||
| 2012 | Sankarea | Jogorō Furuya | [2] | |
| 2012 | Tsuritama | Ho | ||
| 2012 | Kingdom | Hyoko | ||
| 2012 | Ghost in the Shell: Stand Alone Complex | Kanekichi Gondo | ||
| 2012 | Sword Art Online | Nishida | ||
| 2013 | Gatchaman Crowds | Takao Kuwabara | ||
| 2014 | One Piece | Dagama | ||
| 2014 | Log Horizon 2 | Papusu | ||
| 2015 | The Heroic Legend of Arslan | Bodan | ||
| 2015 | Gatchaman Crowds insight | Yu Misudachi | ||
| 2015 | Dragon Ball Super | Sorbet | ||
| 2017 | Altair: A Record of Battles | Yağ Uzun | ||
| 2018 | Megalo Box | Gansaku Nanbu | ||
| 2018 | Angolmois: Record of Mongol Invasion | Chōminpuku |
Feature films
| Year | Series | Role | Notes | Source[1] |
|---|---|---|---|---|
| 1997 | Princess Mononoke | Cattleman | ||
| 1999 | Gundress | Bob Riley | ||
| 2001 | Spirited Away | Additional voices | ||
| 2005 | Saint Seiya The Hades Chapter - Inferno 9 | Acheron Charon | ||
| 2008 | Ponyo | Additional voices | ||
| 2009 | Professor Layton and the Eternal Diva | Inspector Chelmey | ||
| 2015 | Dragon Ball Z: Resurrection 'F' | Sorbet |
Video games
| Year | Series | Role | Notes | Source[1] |
|---|---|---|---|---|
| Final Fantasy XII | Migelo | |||
| Granblue Fantasy | Grand Duke Zaka | game | ||
| Professor Layton series | Inspector Chelmey |
Overseas dubbing
Live-action
| Series | Role | Voice dub for[a] | Source[1] |
|---|---|---|---|
| A Good Day to Die Hard | Cabbie | Pasha D. Lychnikoff | |
| A Young Doctor's Notebook | Demyan Lukich | Adam Godley | |
| Aquaman | Brine King | John Rhys-Davies | [3] |
| Armageddon | Lev Andropov | Peter Stormare | |
| Back to the Future film series | Biff Tannen | Thomas F. Wilson | |
| Beethoven Virus | Mayor Kan | ||
| Birth | Clifford | Peter Stormare | |
| Blow | Fred Jung | Ray Liotta | |
| Blue Thunder | Captain Jack Braddock | Warren Oates | |
| Borat | Azamat Bagatov | Ken Davitian | |
| Boy Meets World | Chet Hunter | ||
| Broken Arrow | Kelly | Howie Long | |
| Case 39 | Mike Vernon | Ian McShane | |
| Charlie's Angels: Full Throttle | Alan Caufield | Eric Bogosian | |
| Children of Heaven | Ali's father | Amil Nagy | |
| Clash of the Titans | Ozal | Ashraf Barhom | |
Cold Case season 7 | Det. Eddie Saccardo | ||
| Dharma & Greg | Myron Lawrence "Larry" Finkelstein | Alan Rachins | |
| Elysium | Agent C.M. Kruger | Sharlto Copley | [4] |
| Empress Ki | Pegan | Kim Young-Ho | |
| Game Change | Rick Davis, Steve Schmidt | Peter McNichol, Woody Harrelson | |
| Goosebumps | Uncle Al | Chris Benson | |
| Half Past Dead | El Fuego | Tony Plana | |
| Harry's Law | Judge Garcia | Tony Plana | |
Harry Potter film series | Rubeus Hagrid | Robbie Coltrane | |
| Hawaii Five-0 | Matt | Dane Cook | |
Heroes series | Arthur Petrelli | ||
| Home Alone 3 | Earl Unger | David Thornton | |
I Know What You Did Last Summer series | Benjamin Willis | Muse Watson | |
| Jumong | Chesa | Cha Kwag-Su | |
| Kick Ass | Frank D'Amico | Mark Strong | |
| King Arthur | Bors | Ray Winston | |
| Larry Crowne | Lamar | Cedric the Entertainer | |
| Layer Cake | Duke | Jamie Foreman | |
| Mission: Impossible III | Bishop | Bruce French | |
| Murphy Brown | Eldin Bernecky | Robert Pastorelli | |
| Night at the Museum: Battle of the Smithsonian | Ivan IV of Russia | Christopher Guest | |
| Notting Hill | Max | Tim McInnerny | |
Pirates of the Caribbean film series | Jimmy Legs | Christopher Adamson | |
| Planet of the Apes | Limbo | Paul Giamatti | |
| Punisher: War Zone | Billy | Dominic West | [5] |
| Replicant | Jake Riley | Michael Rooker | |
| Rocky Balboa | Mason Dixon | Antonio Tarver | |
| Ruby Sparks | Mort | Antonio Banderas | |
Scary Movie series | Mahariku | Anthony Anderson | |
| Seinfeld | Kramer | Michael Richards | |
| Shaolin Soccer | Senpuchido | Forest | |
| Speed | Sam | Hawthorne James | |
Spider-Man series | Carradine | Michael Papajohn | |
| Tears of the Sun | Ellis "Zee" Pettigrew | Eamonn Walker | |
| The Brothers Grimm | Kavuradi | Peter Stormare | |
| Terry Pratchett's The Colour of Magic | Death | Christopher Lee | |
| The Dark Knight | Chechen Boss | Ritchie Coster | |
| The Fifth Element | President Lindberg | Tom Lister Jr. | |
| The Green Hornet | Michael Axeford | Edward James Olmos | |
| The Green Mile | Toot-Toot | Harry Dean Stanton | |
| The Hobbit: An Unexpected Journey | William | Peter Hambleton | |
| The Limits of Control | Lone Man | Isaach de Bankolé | |
| The Lord of the Rings: The Fellowship of the Ring | Farmer Maggot | Cameron Rhodes | |
| The Matrix Reloaded | Agent Thompson | Matt McColm | |
| The Matrix Revolutions | Trainman | ||
| The Medallion | Commander Hammerstock-Smythe | John Rhys-Davies | |
| The Mummy Returns | Spivey | Tom Fisher | |
| The Patriot | John Billings | Leon Rippy | |
| The Princess' Man | Ming Shing | ||
| Tomorrow Never Dies | Sergeant | Al Matthews | |
| Transformers: Age of Extinction | Brains | Reno Wilson | |
| Transformers: Dark of the Moon | Brains Officer | Reno Wilson | |
| Turbulence | Stubbs | Brendan Gleeson | |
| Ugly Betty | Ignacio Suarez | Tony Plana | |
| Van Helsing | Igor | Kevin J. O'Connor | |
| Violet & Daisy | Michael | James Gandolfini | |
| War | Benny | Luis Guzman | |
| White Collar | Jeffries | Ernie Hudson | |
| Zombie Strippers | Paco | Joey Medina |
Animation
| Series | Role | Notes | Source[1] |
|---|---|---|---|
| Adventure Time | Jake | ||
| American Dragon: Jake Long | Fu Dog | ||
| Brandy and Mr. Whiskers | Mr. Cantarious | ||
| Buzz Lightyear of Star Command | Torque | ||
| Chuggington | Dunbar | ||
| Cloudy with a Chance of Meatballs | Tim | ||
| Coraline | Bobinski | ||
| Finding Nemo | Jacques | ||
| The Incredibles | Frozone / Lucius Best | ||
| Incredibles 2 | Frozone / Lucius Best | [6] | |
| Legend of the Guardians: The Owls of Ga'Hoole | Gurinburu | ||
| The Lost 15 Boys: The Big Adventure on Pirates' Island | Kyivu | ||
| Monsters, Inc. | Sushi chef, crows | ||
| The Powerpuff Girls | Captain Crack McCraigen | ||
| The Penguins of Madagascar | Hans | ||
| Puss in Boots | Mamenoki | ||
| Rango | Rock Eye | ||
| Rio | Marcel | ||
| Star Wars: The Clone Wars | Dogi Routh, Coburn Admiral, Lagon | ||
| Spider-Man and His Amazing Friends | Beetle | ||
| Super Robot Monkey Team Hyper Force GO! | Mandarin | ||
| Surf's Up 2: WaveMania | Mr. McMahon | [7] | |
| Teenage Mutant Ninja Turtles | Vic, Spider | ||
| Tom and Jerry: Shiver Me Whiskers | Red Pirate Ron, Blue Pirate Bob, Purple Parrot Chuck |
Notes
^ Live-action actors that Saito has dubbed for are listed if explicitly mentioned on his resume or on related media
References
^ abcde "斎藤 志郎" [Shiro Saito]. Bungakuza. Retrieved July 22, 2015..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ abcd Doi, Hitoshi. "Search results for "Saito Shiro" in ALL database". Hitoshi Doi's Seiyuu Database. Retrieved July 21, 2015.
^ "アクアマン". Fukikaeru. Retrieved March 17, 2019.
^ "エリジウム". Star Channel. Retrieved March 15, 2019.
^ "パニッシャー:ウォー・ゾーン[吹]". Star Channel. Retrieved March 13, 2019.
^ "インクレディブル・ファミリー". Fukikaeru. Retrieved August 2, 2018.
^ "サーフズ・アップ2". sonypictures. Retrieved April 21, 2017.
External links
Official agency profile (in Japanese)
Shirō Saitō at Anime News Network's encyclopedia