1902 Wimbledon Championships – Ladies' Singles Contents Draw References External links Navigation menue
1902 Wimbledon ChampionshipsWimbledon Championship by year – Ladies' Singles1902 in women's tennis1902 in British women's sport
Muriel RobbAgnes MortonCharlotte Sterry
Ladies' Singles | |
---|---|
1902 Wimbledon Championships | |
Champion | Muriel Robb |
Runner-up | Charlotte Sterry |
Final score | 7–5, 6–1 |
Draw | 22 |
Seeds | – |
Muriel Robb defeated Agnes Morton 6–2, 6–4 in the All Comers' Final, and then defeated the reigning champion Charlotte Sterry 7–5, 6–1 in the Challenge Round to win the Ladies' Singles tennis title at the 1902 Wimbledon Championships, after their first match was abandoned at 4–6, 13–11 due to rain.[1][2]
Contents
1 Draw
1.1 Key
1.2 Challenge round
1.3 All Comers' Finals
1.4 Top half
1.5 Bottom half
2 References
3 External links
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Challenge round
Challenge Round | ||||||
Muriel Robb | 7 | 6 | ||||
Charlotte Sterry | 5 | 1 | ||||
All Comers' Finals
Semifinals | Final | ||||||||||||
Muriel Robb | 6 | 2 | 9 | ||||||||||
Dorothea Douglass | 4 | 6 | 7 | ||||||||||
Muriel Robb | 6 | 6 | |||||||||||
Agnes Morton | 2 | 4 | |||||||||||
Agnes Morton | 7 | 6 | |||||||||||
Edith Greville | 5 | 4 | |||||||||||
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
Hilda Lane | 6 | 6 | 9 | ||||||||||||||||||||||||
Blanche Hillyard | 2 | 8 | 7 | ||||||||||||||||||||||||
H Lane | 1 | 5 | |||||||||||||||||||||||||
M Robb | 6 | 7 | |||||||||||||||||||||||||
Muriel Robb | 6 | 4 | 6 | ||||||||||||||||||||||||
Edith Bromfield | 3 | 6 | 4 | ||||||||||||||||||||||||
M Robb | 6 | 2 | 9 | ||||||||||||||||||||||||
D Douglass | 4 | 6 | 7 | ||||||||||||||||||||||||
E Godfrey | w/o | ||||||||||||||||||||||||||
Dorothea Douglass | D Douglass | ||||||||||||||||||||||||||
Henrietta Horncastle | w/o | D Douglass | 6 | 10 | |||||||||||||||||||||||
Ruth Durlacher | R Durlacher | 2 | 8 | ||||||||||||||||||||||||
Beryl Tulloch | w/o | R Durlacher | 6 | 6 | |||||||||||||||||||||||
Alice Greene | 6 | 6 | A Greene | 3 | 2 | ||||||||||||||||||||||
Ellen Mary Stawell-Brown | 1 | 3 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
CHE Meyer | |||||||||||||||||||||||||||
Edith Johnson | w/o | CHE Meyer | 1 | 2 | |||||||||||||||||||||||
Winifred Longhurst | W Longhurst | 6 | 6 | ||||||||||||||||||||||||
E Burrill | w/o | W Longhurst | 3 | 4 | |||||||||||||||||||||||
Agnes Morton | 6 | 6 | A Morton | 6 | 6 | ||||||||||||||||||||||
Ethel Thomson | 4 | 4 | A Morton | ||||||||||||||||||||||||
Mrs LR Hausberg | w/o | ||||||||||||||||||||||||||
A Morton | 7 | 6 | |||||||||||||||||||||||||
E Greville | 5 | 4 | |||||||||||||||||||||||||
Edith Greville | |||||||||||||||||||||||||||
CB Bell | w/o | ||||||||||||||||||||||||||
E Greville | 6 | 3 | 6 | ||||||||||||||||||||||||
B Steedman | 1 | 6 | 2 | ||||||||||||||||||||||||
Bertha Steedman | 6 | 8 | 6 | ||||||||||||||||||||||||
Constance Wilson | 3 | 10 | 4 | ||||||||||||||||||||||||
References
^ 100 Years of Wimbledon by Lance Tingay, Guinness Superlatives Ltd. 1977
^ Barrett, John (2014). Wimbledon: The Official History (4th ed.). Vision Sports Publishing. ISBN 9-781909-534230..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
External links
[1] Source for the draw at Wimbledon.com