Mirebel Population See also References Navigation menu46°41′56″N 5°43′43″E / 46.6989°N 5.7286°E / 46.6989; 5.728646°41′56″N 5°43′43″E / 46.6989°N 5.7286°E / 46.6989; 5.7286INSEE statisticsArrêté préfectoralexpanding ite
Former communes of Jura (department)Jura (department) geography stubs
communeJuradepartmentBourgogne-Franche-ComtéFranceHauteroche
Mirebel | |
---|---|
Part of Hauteroche | |
Location of Mirebel | |
Mirebel Show map of France Mirebel Show map of Bourgogne-Franche-Comté | |
Coordinates: 46°41′56″N 5°43′43″E / 46.6989°N 5.7286°E / 46.6989; 5.7286Coordinates: 46°41′56″N 5°43′43″E / 46.6989°N 5.7286°E / 46.6989; 5.7286 | |
Country | France |
Region | Bourgogne-Franche-Comté |
Department | Jura |
Arrondissement | Lons-le-Saunier |
Canton | Poligny |
Commune | Hauteroche |
Area 1 | 16.63 km2 (6.42 sq mi) |
Population (2012)2 | 247 |
• Density | 15/km2 (38/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
Postal code | 39570 |
Elevation | 460–747 m (1,509–2,451 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. 2Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Mirebel is a former commune in the Jura department in Bourgogne-Franche-Comté in eastern France. On 1 January 2016, it was merged into the new commune of Hauteroche.[1]
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 572 | — |
1806 | 684 | +19.6% |
1821 | 614 | −10.2% |
1831 | 606 | −1.3% |
1841 | 586 | −3.3% |
1851 | 674 | +15.0% |
1861 | 628 | −6.8% |
1872 | 528 | −15.9% |
1881 | 508 | −3.8% |
1891 | 513 | +1.0% |
1901 | 436 | −15.0% |
1911 | 403 | −7.6% |
1921 | 371 | −7.9% |
1931 | 333 | −10.2% |
1946 | 287 | −13.8% |
1954 | 287 | +0.0% |
1962 | 281 | −2.1% |
1968 | 224 | −20.3% |
1975 | 197 | −12.1% |
1982 | 193 | −2.0% |
1990 | 185 | −4.1% |
1999 | 202 | +9.2% |
2006 | 227 | +12.4% |
2012 | 247 | +8.8% |
See also
- Communes of the Jura department
References
- INSEE statistics
^ Arrêté préfectoral 4 December 2015
Wikimedia Commons has media related to Mirebel. |
This Jura geographical article is a stub. You can help Wikipedia by expanding it. |