Archery at the 2016 Summer Olympics – Men's individual Contents Competition format Schedule Records Results References Navigation menue"Archery 101: Competition"e

Multi tool use
Archery at the 2016 Summer Olympics
2016 Summer OlympicsUğur ErdenerIOCmemberTom DielenWorld Archery FederationrecurveWorld ArcheryBrasília TimeUTC−3Kim Woo-jin
Men's individual at the Games of the XXXI Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Gold medallist Ku Bon-chan and coach Moon Hyung-Cheol celebrate after winning the final | |||||||||||||
Venue | Sambadrome Marquês de Sapucaí | ||||||||||||
Date | 5–12 August | ||||||||||||
Competitors | 64 from 40 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Archery at the 2016 Summer Olympics | ||
---|---|---|
![]() | ||
List of archers Qualification | ||
Individual | men | women |
Team | men | women |
The men's individual archery event was one of 4 archery events at the 2016 Summer Olympics.
The medals were presented by Uğur Erdener, IOC member, Turkey and Tom Dielen, Secretary General of the World Archery Federation.
Contents
1 Competition format
2 Schedule
3 Records
4 Results
4.1 Ranking round
4.2 Competition bracket
4.2.1 Section 1
4.2.2 Section 2
4.2.3 Section 3
4.2.4 Section 4
4.2.5 Finals
5 References
Competition format
As with the other archery events, the men's individual was a recurve archery event, held under the World Archery-approved 70-meter distance and rules. 64 archers participated. Competition began with a ranking round, in which each archer shot 72 arrows. The scores from the ranking round were used to seed the archers into a single-elimination bracket. The knockout matches used the set system introduced in 2012. Each match consisted of up to 5 sets of 3 arrows per archer. The archer with the best score in each set won the set, earning 2 points. If the score was tied, each archer received 1 point. The first archer to 6 points won the match. If the match was tied 5-5 after 5 sets, a single tie-breaker arrow was used with the closest to center winning.[1]
Schedule
All times are Brasília Time (UTC−3).
Day | Date | Start | Finish | Event | Phase |
---|---|---|---|---|---|
Day 0 | Friday 5 August 2016 | 9:00 | Men's individual | Ranking round | |
Day 3 | Monday 8 August 2016 | 9:00 | 17:45 | Men's individual | 1/32 & 1/16 Eliminations |
Day 4 | Tuesday 9 August 2016 | 9:00 | 17:45 | Men's individual | 1/32 & 1/16 Eliminations |
Day 5 | Wednesday 10 August 2016 | 9:00 | 18:55 | Men's individual | 1/32 & 1/16 Eliminations |
Day 7 | Friday 12 August 2016 | 9:00 | 17:10 | Men's individual | 1/8 Eliminations/Quarter/Semi finals/Medal round |
Records
Prior to the competition, the world and Olympic records were as follows. Kim Woo-jin broke both records.
- 72 arrow ranking round
World record | ![]() | 699 | London, United Kingdom | 27 July 2012 |
Olympic record | ![]() | 699 | London, United Kingdom | 27 July 2012 |
Results
Ranking round
Rank | Archer | Nation | Score | 10s | Xs |
---|---|---|---|---|---|
1 | Kim Woo-jin | ![]() | 700 (WR, OR) | 52 | 26 |
2 | Brady Ellison | ![]() | 690 | 44 | 19 |
3 | David Pasqualucci | ![]() | 685 | 40 | 11 |
4 | Sjef van den Berg | ![]() | 684 | 42 | 11 |
5 | Atanu Das | ![]() | 683 | 39 | 16 |
6 | Ku Bon-chan | ![]() | 681 | 36 | 16 |
7 | Takaharu Furukawa | ![]() | 680 | 38 | 13 |
8 | Jean-Charles Valladont | ![]() | 680 | 36 | 11 |
9 | Wei Chun-heng | ![]() | 679 | 38 | 13 |
10 | Juan Ignacio Rodríguez | ![]() | 678 | 39 | 12 |
11 | Florian Floto | ![]() | 677 | 34 | 15 |
12 | Lee Seung-yun | ![]() | 676 | 35 | 8 |
13 | Ricardo Soto | ![]() | 675 | 36 | 8 |
14 | Taylor Worth | ![]() | 674 | 39 | 19 |
15 | Zach Garrett | ![]() | 674 | 38 | 18 |
16 | Mauro Nespoli | ![]() | 671 | 33 | 8 |
17 | Gu Xuesong | ![]() | 670 | 35 | 11 |
18 | Crispin Duenas | ![]() | 669 | 33 | 11 |
19 | Wang Dapeng | ![]() | 667 | 29 | 9 |
20 | Alec Potts | ![]() | 666 | 37 | 13 |
21 | Lucas Daniel | ![]() | 666 | 24 | 5 |
22 | Khairul Anuar Mohamad | ![]() | 665 | 33 | 14 |
23 | Ryan Tyack | ![]() | 665 | 29 | 9 |
24 | Jantsangiin Gantögs | ![]() | 664 | 33 | 12 |
25 | Viktor Ruban | ![]() | 663 | 31 | 9 |
26 | Bård Nesteng | ![]() | 663 | 30 | 10 |
27 | Rick van der Ven | ![]() | 663 | 28 | 7 |
28 | Ernesto Boardman | ![]() | 662 | 25 | 9 |
29 | Mete Gazoz | ![]() | 661 | 31 | 9 |
30 | Kao Hao-wen | ![]() | 661 | 25 | 12 |
31 | Jake Kaminski | ![]() | 660 | 30 | 7 |
32 | Xing Yu | ![]() | 660 | 28 | 10 |
33 | Riau Ega Agatha | ![]() | 660 | 26 | 7 |
34 | Marcus Vinicius D'Almeida | ![]() | 658 | 24 | 6 |
35 | Antonio Fernández | ![]() | 657 | 32 | 15 |
36 | Pierre Plihon | ![]() | 657 | 24 | 7 |
37 | Adrián Puentes | ![]() | 656 | 27 | 10 |
38 | Patrick Huston | ![]() | 656 | 22 | 4 |
39 | Hendra Purnama | ![]() | 655 | 22 | 7 |
39 | Yu Guan-lin | ![]() | 655 | 22 | 7 |
41 | Witthaya Thamwong | ![]() | 655 | 21 | 11 |
42 | Robin Ramaekers | ![]() | 654 | 25 | 13 |
43 | Andrés Pila | ![]() | 654 | 25 | 9 |
44 | Miguel Alvariño | ![]() | 651 | 27 | 12 |
45 | Bernardo Oliveira | ![]() | 651 | 24 | 11 |
46 | Elías Malavé | ![]() | 651 | 23 | 11 |
47 | Marco Galiazzo | ![]() | 651 | 21 | 4 |
48 | Sultan Duzelbayev | ![]() | 648 | 29 | 9 |
49 | Muhammad Wijaya | ![]() | 647 | 23 | 9 |
50 | Haziq Kamaruddin | ![]() | 645 | 23 | 12 |
51 | Ahmed El-Nemr | ![]() | 644 | 20 | 5 |
52 | Anton Prylepau | ![]() | 643 | 22 | 6 |
53 | Daniel Rezende Xavier | ![]() | 639 | 19 | 6 |
54 | Samuli Piippo | ![]() | 636 | 19 | 6 |
55 | Muhammad Akmal Nor Hasrin | ![]() | 635 | 19 | 6 |
56 | Rob Elder | ![]() | 635 | 19 | 2 |
57 | Philippe Kouassi | ![]() | 634 | 22 | 8 |
58 | Mitch Dielemans | ![]() | 634 | 20 | 5 |
59 | Boris Baláž | ![]() | 631 | 18 | 4 |
60 | Jitbahadur Muktan | ![]() | 607 | 12 | 4 |
61 | Arne Jensen | ![]() | 604 | 11 | 3 |
62 | Areneo David | ![]() | 603 | 17 | 3 |
63 | Ali El Ghrari | ![]() | 568 | 11 | 3 |
64 | Gavin Sutherland | ![]() | 566 | 7 | 0 |
WR: World record
OR: Olympic record
Competition bracket
Section 1
Round of 64 | Round of 32 | Round of 16 | Quarter-finals | ||||||||||||||||||||||||||||||||||||
1 | ![]() | 6 | 27 | 28 | 28 | ||||||||||||||||||||||||||||||||||
64 | ![]() | 0 | 22 | 26 | 25 | ||||||||||||||||||||||||||||||||||
1 | ![]() | 2 | 29 | 27 | 24 | 27 | |||||||||||||||||||||||||||||||||
33 | ![]() | 6 | 27 | 28 | 27 | 28 | |||||||||||||||||||||||||||||||||
33 | ![]() | 7 | 27 | 27 | 27 | 28 | |||||||||||||||||||||||||||||||||
32 | ![]() | 1 | 25 | 24 | 27 | 26 | |||||||||||||||||||||||||||||||||
33 | ![]() | 0 | 25 | 27 | 26 | ||||||||||||||||||||||||||||||||||
16 | ![]() | 6 | 29 | 29 | 27 | ||||||||||||||||||||||||||||||||||
17 | ![]() | 4 | 25 | 28 | 27 | 29 | 26 | ||||||||||||||||||||||||||||||||
48 | ![]() | 6 | 27 | 27 | 30 | 28 | 27 | ||||||||||||||||||||||||||||||||
48 | ![]() | 0 | 25 | 25 | 25 | ||||||||||||||||||||||||||||||||||
16 | ![]() | 6 | 28 | 29 | 28 | ||||||||||||||||||||||||||||||||||
49 | ![]() | 3 | 25 | 25 | 29 | 29 | 26 | ||||||||||||||||||||||||||||||||
16 | ![]() | 7 | 27 | 29 | 29 | 28 | 27 | ||||||||||||||||||||||||||||||||
16 | ![]() | 5 | 27 | 27 | 28 | 26 | 29 | ||||||||||||||||||||||||||||||||
8 | ![]() | 6* | 26 | 27 | 29 | 29 | 28 | ||||||||||||||||||||||||||||||||
9 | ![]() | 6 | 29 | 27 | 29 | ||||||||||||||||||||||||||||||||||
56 | ![]() | 0 | 26 | 24 | 25 | ||||||||||||||||||||||||||||||||||
9 | ![]() | 5 | 26 | 27 | 27 | 29 | 27 | ||||||||||||||||||||||||||||||||
41 | ![]() | 6* | 28 | 27 | 25 | 25 | 28 | ||||||||||||||||||||||||||||||||
41 | ![]() | 7 | 26 | 28 | 28 | 29 | 28 | ||||||||||||||||||||||||||||||||
24 | ![]() | 3 | 27 | 25 | 28 | 26 | 26 | ||||||||||||||||||||||||||||||||
41 | ![]() | 0 | 26 | 26 | 28 | ||||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 29 | 29 | 29 | ||||||||||||||||||||||||||||||||||
25 | ![]() | 7 | 26 | 29 | 24 | 25 | 25 | ||||||||||||||||||||||||||||||||
40 | ![]() | 3 | 26 | 26 | 27 | 24 | 24 | ||||||||||||||||||||||||||||||||
25 | ![]() | 0 | 23 | 23 | 20 | ||||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 24 | 26 | 25 | ||||||||||||||||||||||||||||||||||
57 | ![]() | 4 | 22 | 26 | 29 | 18 | 21 | ||||||||||||||||||||||||||||||||
8 | ![]() | 6 | 23 | 25 | 28 | 28 | 25 | ||||||||||||||||||||||||||||||||
Section 2
Round of 64 | Round of 32 | Round of 16 | Quarter-finals | ||||||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 29 | 29 | 30 | ||||||||||||||||||||||||||||||||||
60 | ![]() | 0 | 26 | 24 | 26 | ||||||||||||||||||||||||||||||||||
5 | ![]() | 6 | 28 | 29 | 26 | 27 | 29 | ||||||||||||||||||||||||||||||||
37 | ![]() | 4 | 25 | 26 | 27 | 28 | 28 | ||||||||||||||||||||||||||||||||
37 | ![]() | 6 | 25 | 23 | 26 | 27 | 28 | ||||||||||||||||||||||||||||||||
28 | ![]() | 4 | 24 | 26 | 27 | 26 | 24 | ||||||||||||||||||||||||||||||||
5 | ![]() | 4 | 28 | 30 | 27 | 27 | 28 | ||||||||||||||||||||||||||||||||
12 | ![]() | 6 | 30 | 28 | 27 | 28 | 28 | ||||||||||||||||||||||||||||||||
21 | ![]() | 0 | 23 | 28 | 27 | ||||||||||||||||||||||||||||||||||
44 | ![]() | 6 | 26 | 29 | 29 | ||||||||||||||||||||||||||||||||||
44 | ![]() | 1 | 27 | 23 | 29 | 27 | |||||||||||||||||||||||||||||||||
12 | ![]() | 7 | 28 | 29 | 29 | 28 | |||||||||||||||||||||||||||||||||
53 | ![]() | 2 | 22 | 27 | 28 | 26 | |||||||||||||||||||||||||||||||||
12 | ![]() | 6 | 28 | 30 | 27 | 28 | |||||||||||||||||||||||||||||||||
12 | ![]() | 4 | 29 | 28 | 27 | 28 | 29 | ||||||||||||||||||||||||||||||||
4 | ![]() | 6 | 28 | 29 | 28 | 27 | 30 | ||||||||||||||||||||||||||||||||
13 | ![]() | 6* | 27 | 26 | 27 | 29 | 27 | ||||||||||||||||||||||||||||||||
52 | ![]() | 5 | 27 | 27 | 27 | 27 | 27 | ||||||||||||||||||||||||||||||||
13 | ![]() | 7 | 26 | 26 | 27 | 28 | |||||||||||||||||||||||||||||||||
45 | ![]() | 1 | 25 | 26 | 24 | 27 | |||||||||||||||||||||||||||||||||
45 | ![]() | 6 | 26 | 25 | 27 | 27 | 27 | ||||||||||||||||||||||||||||||||
20 | ![]() | 4 | 26 | 27 | 27 | 26 | 26 | ||||||||||||||||||||||||||||||||
13 | ![]() | 5 | 27 | 26 | 28 | 30 | 28 | ||||||||||||||||||||||||||||||||
4 | ![]() | 6* | 27 | 29 | 29 | 28 | 26 | ||||||||||||||||||||||||||||||||
29 | ![]() | 6* | 21 | 23 | 27 | 23 | 25 | ||||||||||||||||||||||||||||||||
36 | ![]() | 5 | 25 | 26 | 26 | 23 | 23 | ||||||||||||||||||||||||||||||||
29 | ![]() | 3 | 29 | 28 | 25 | 27 | 25 | ||||||||||||||||||||||||||||||||
4 | ![]() | 7 | 29 | 27 | 26 | 28 | 28 | ||||||||||||||||||||||||||||||||
61 | ![]() | 3 | 23 | 26 | 28 | 25 | 27 | ||||||||||||||||||||||||||||||||
4 | ![]() | 7 | 26 | 27 | 27 | 25 | 28 | ||||||||||||||||||||||||||||||||
Section 3
Round of 64 | Round of 32 | Round of 16 | Quarter-finals | ||||||||||||||||||||||||||||||||||||
3 | ![]() | 6 | 27 | 22 | 27 | ||||||||||||||||||||||||||||||||||
62 | ![]() | 0 | 23 | 17 | 21 | ||||||||||||||||||||||||||||||||||
3 | ![]() | 2 | 27 | 29 | 25 | 28 | |||||||||||||||||||||||||||||||||
35 | ![]() | 6 | 28 | 24 | 26 | 29 | |||||||||||||||||||||||||||||||||
35 | ![]() | 6 | 29 | 26 | 28 | ||||||||||||||||||||||||||||||||||
30 | ![]() | 0 | 25 | 23 | 24 | ||||||||||||||||||||||||||||||||||
35 | ![]() | 3 | 26 | 27 | 26 | 29 | 27 | ||||||||||||||||||||||||||||||||
14 | ![]() | 7 | 27 | 27 | 27 | 26 | 29 | ||||||||||||||||||||||||||||||||
19 | ![]() | 2 | 24 | 25 | 26 | 26 | |||||||||||||||||||||||||||||||||
46 | ![]() | 6 | 27 | 24 | 28 | 28 | |||||||||||||||||||||||||||||||||
46 | ![]() | 4 | 28 | 26 | 26 | 28 | 29 | ||||||||||||||||||||||||||||||||
14 | ![]() | 6 | 24 | 29 | 27 | 27 | 30 | ||||||||||||||||||||||||||||||||
51 | ![]() | 0 | 24 | 23 | 24 | ||||||||||||||||||||||||||||||||||
14 | ![]() | 6 | 26 | 27 | 29 | ||||||||||||||||||||||||||||||||||
14 | ![]() | 5 | 28 | 27 | 29 | 27 | 26 | ||||||||||||||||||||||||||||||||
6 | ![]() | 6* | 26 | 30 | 27 | 30 | 26 | ||||||||||||||||||||||||||||||||
11 | ![]() | 6 | 29 | 29 | 28 | ||||||||||||||||||||||||||||||||||
54 | ![]() | 0 | 24 | 26 | 24 | ||||||||||||||||||||||||||||||||||
11 | ![]() | 6 | 26 | 23 | 29 | 28 | 30 | ||||||||||||||||||||||||||||||||
22 | ![]() | 4 | 27 | 27 | 27 | 25 | 29 | ||||||||||||||||||||||||||||||||
43 | ![]() | 0 | 24 | 22 | 25 | ||||||||||||||||||||||||||||||||||
22 | ![]() | 6 | 25 | 25 | 28 | ||||||||||||||||||||||||||||||||||
11 | ![]() | 4 | 28 | 27 | 28 | 26 | 29 | ||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 29 | 27 | 27 | 30 | 29 | ||||||||||||||||||||||||||||||||
27 | ![]() | 4 | 26 | 28 | 27 | 28 | 27 | ||||||||||||||||||||||||||||||||
38 | ![]() | 6 | 27 | 26 | 28 | 27 | 28 | ||||||||||||||||||||||||||||||||
38 | ![]() | 0 | 27 | 26 | 28 | ||||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 29 | 28 | 29 | ||||||||||||||||||||||||||||||||||
59 | ![]() | 0 | 27 | 27 | 21 | ||||||||||||||||||||||||||||||||||
6 | ![]() | 6 | 29 | 28 | 29 | ||||||||||||||||||||||||||||||||||
Section 4
Round of 64 | Round of 32 | Round of 16 | Quarter-finals | ||||||||||||||||||||||||||||||||||||
7 | ![]() | 7 | 27 | 27 | 24 | 28 | |||||||||||||||||||||||||||||||||
58 | ![]() | 1 | 24 | 27 | 21 | 24 | |||||||||||||||||||||||||||||||||
7 | ![]() | 6 | 26 | 29 | 29 | ||||||||||||||||||||||||||||||||||
26 | ![]() | 0 | 23 | 27 | 28 | ||||||||||||||||||||||||||||||||||
39 | ![]() | 5 | 24 | 26 | 28 | 26 | 27 | ||||||||||||||||||||||||||||||||
26 | ![]() | 6* | 27 | 26 | 26 | 26 | 24 | ||||||||||||||||||||||||||||||||
7 | ![]() | 7 | 27 | 29 | 28 | 25 | 29 | ||||||||||||||||||||||||||||||||
10 | ![]() | 3 | 27 | 27 | 26 | 27 | 28 | ||||||||||||||||||||||||||||||||
23 | ![]() | 2 | 27 | 25 | 26 | 25 | |||||||||||||||||||||||||||||||||
42 | ![]() | 6 | 26 | 26 | 28 | 30 | |||||||||||||||||||||||||||||||||
42 | ![]() | 0 | 29 | 25 | 26 | ||||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 30 | 29 | 29 | ||||||||||||||||||||||||||||||||||
55 | ![]() | 0 | 22 | 24 | 23 | ||||||||||||||||||||||||||||||||||
10 | ![]() | 6 | 30 | 26 | 30 | ||||||||||||||||||||||||||||||||||
7 | ![]() | 2 | 27 | 25 | 27 | 29 | |||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 27 | 28 | 28 | 29 | |||||||||||||||||||||||||||||||||
15 | ![]() | 6 | 28 | 29 | 27 | ||||||||||||||||||||||||||||||||||
50 | ![]() | 0 | 26 | 26 | 26 | ||||||||||||||||||||||||||||||||||
15 | ![]() | 7 | 29 | 29 | 25 | 27 | 29 | ||||||||||||||||||||||||||||||||
18 | ![]() | 3 | 27 | 28 | 30 | 27 | 28 | ||||||||||||||||||||||||||||||||
47 | ![]() | 5 | 26 | 25 | 29 | 28 | 28 | ||||||||||||||||||||||||||||||||
18 | ![]() | 6* | 27 | 27 | 28 | 27 | 28 | ||||||||||||||||||||||||||||||||
15 | ![]() | 4 | 29 | 28 | 29 | 21 | 29 | ||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 29 | 29 | 28 | 28 | 29 | ||||||||||||||||||||||||||||||||
31 | ![]() | 6 | 28 | 26 | 29 | 29 | |||||||||||||||||||||||||||||||||
34 | ![]() | 2 | 23 | 28 | 28 | 26 | |||||||||||||||||||||||||||||||||
31 | ![]() | 2 | 26 | 29 | 25 | 28 | |||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 27 | 27 | 30 | 29 | |||||||||||||||||||||||||||||||||
63 | ![]() | 0 | 27 | 23 | 20 | ||||||||||||||||||||||||||||||||||
2 | ![]() | 6 | 29 | 30 | 30 | ||||||||||||||||||||||||||||||||||
Finals
Semi-finals | Finals | ||||||||||||||||||
8 | ![]() | 7 | 26 | 25 | 28 | 26 | 29 | ||||||||||||
4 | ![]() | 3 | 28 | 25 | 25 | 24 | 26 | ||||||||||||
8 | ![]() ![]() | 3 | 28 | 26 | 29 | 29 | 26 | ||||||||||||
6 | ![]() ![]() | 7 | 30 | 28 | 29 | 28 | 27 | ||||||||||||
6 | ![]() | 6* | 29 | 28 | 29 | 27 | 28-9 | ||||||||||||
2 | ![]() | 5 | 29 | 28 | 29 | 26 | 29-8 | Third place | |||||||||||
4 | ![]() | 2 | 26 | 27 | 28 | 25 | |||||||||||||
2 | ![]() ![]() | 6 | 27 | 26 | 30 | 28 | |||||||||||||
References
^ "Archery 101: Competition". NBCOlympics.com..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
Uf,kOxl3cWtQbS 1,KKz eNH,eXvDPMoiYkb5u,Flgt UX9I5,ctd4sKyaJO d7KtXF4,cLBkc1w