1983 World Championships in Athletics Contents Summary Men's results Women's results Medal table See also References External links Navigation menuIAAFSummary at SVT's open archivee
1983 in athletics (track and field)1983 World Championships in AthleticsSports competitions in Helsinki1983 in Finnish sportInternational athletics competitions hosted by FinlandAugust 1983 sports events in Europe1980s in HelsinkiAthletics in Helsinki
International Association of Athletics FederationsOlympic StadiumHelsinkiFinlandEast Germanygold medalsUnited StatesSoviet Unionbronze medalistsCarl Lewis100 metreslong jump4×100 metres relayworld record200 metresCalvin SmithEmmit KingWillie GaultJarmila Kratochvílová400 metres800 metresMary Decker1500 metres3000 metresMarita KochSergey Bubkapole vault19871991199319951987199119931995198719911993199519871991199319951983 World Championships in Athletics
Host city | Helsinki Olympic Stadium | ||
---|---|---|---|
Nations participating | 153 | ||
Athletes participating | 1,355 | ||
Events | 41 | ||
Dates | 7–14 August 1983 | ||
Officially opened by | President Mauno Koivisto | ||
|
The inaugural 1983 World Championships in Athletics were run under the auspices of the International Association of Athletics Federations and were held at the Olympic Stadium in Helsinki, Finland between 7 and 14 August 1983.
Contents
1 Summary
2 Men's results
2.1 Track
2.2 Field
3 Women's results
3.1 Track
3.2 Field
4 Medal table
5 See also
6 References
7 External links
Summary
The overall medal table was a closely contested affair. East Germany took the most gold medals (10) over the first championships and finished with a total of 22 medals. The United States had the next largest number of golds, with eight, and also had the greatest overall medal haul, having won 24 medals altogether. The Soviet Union won one more medal than the East Germans and had six golds, although almost half of their podium finishers were bronze medalists. Twenty-five nations reached the medal tally at the inaugural competition, with all six continents being represented. During the early 1980s this was the top venue in which Soviet Bloc athletes competed against American athletes due to the American-led boycott of the 1980 Olympics in Moscow and the retaliatory Soviet Bloc boycott of the 1984 Olympics in Los Angeles.
Carl Lewis won both the 100 metres and the long jump, and finished the competition by anchoring the 4×100 metres relay team to a world record time, along with the 200 metres champion Calvin Smith, and bronze medallists Emmit King and Willie Gault. Jarmila Kratochvílová dominated the 400 metres and 800 metres events, setting a world record of 47.99 seconds. Mary Decker enjoyed her best competition performance, taking the golds in the women's 1500 metres and 3000 metres. Other prominent athletes included Marita Koch, who won the 200 m and both relay golds, as well as the 100 m silver medal. Sergey Bubka won the first of his six consecutive World Championship gold medals in the pole vault.
Men's results
Track
1983 | 1987 | 1991 | 1993 | 1995
Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m | Carl Lewis United States | 10.07 | Calvin Smith United States | 10.21 | Emmit King United States | 10.24 |
200 m | Calvin Smith United States | 20.14 | Elliott Quow United States | 20.41 | Pietro Mennea Italy | 20.51 |
400 m | Bert Cameron Jamaica | 45.05 | Michael Franks United States | 45.22 | Sunder Nix United States | 45.24 |
800 m | Willi Wülbeck West Germany | 1:43.65 | Rob Druppers Netherlands | 1:44.20 | Joaquim Cruz Brazil | 1:44.27 |
1,500 m | Steve Cram Great Britain | 3:41.59 | Steve Scott United States | 3:41.87 | Saïd Aouita Morocco | 3:42.02 |
5,000 m | Eamonn Coghlan Ireland | 13:28.53 | Werner Schildhauer East Germany | 13:30.20 | Martti Vainio Finland | 13:30.34 |
10,000 m | Alberto Cova Italy | 28:01.04 | Werner Schildhauer East Germany | 28:01.18 | Hansjörg Kunze East Germany | 28:01.26 |
Marathon | Rob de Castella Australia | 2:10:03 | Kebede Balcha Ethiopia | 2:10:27 | Waldemar Cierpinski East Germany | 2:10:37 |
110 m hurdles | Greg Foster United States | 13.42 | Arto Bryggare Finland | 13.46 | Willie Gault United States | 13.48 |
400 m hurdles | Edwin Moses United States | 47.50 | Harald Schmid West Germany | 48.61 | Aleksandr Kharlov Soviet Union | 49.03 |
3,000 m st. | Patriz Ilg West Germany | 8:15.06 | Bogusław Mamiński Poland | 8:17.03 | Colin Reitz Great Britain | 8:17.75 |
20 km walk | Ernesto Canto Mexico | 1:20:49 | Jozef Pribilinec Czechoslovakia | 1:20:59 | Yevgeniy Yevsyukov Soviet Union | 1:21:08 |
50 km walk | Ronald Weigel East Germany | 3:43:08 | José Marín Spain | 3:46:32 | Sergey Yung Soviet Union | 3:49:03 |
4 × 100 m relay | United States (USA) Emmit King Willie Gault Calvin Smith Carl Lewis | 37.86 (WR) | Italy (ITA) Stefano Tilli Carlo Simionato Pierfrancesco Pavoni Pietro Mennea | 38.37 (NR) | Soviet Union (URS) Andrey Prokofyev Nikolay Sidorov Vladimir Muravyov Viktor Bryzgin | 38.41 |
4 × 400 m relay | Soviet Union (URS) Sergey Lovachov Aleksandr Troshchilo Nikolay Chernetskiy Viktor Markin | 3:00.79 | West Germany (FRG) Erwin Skamrahl Jörg Vaihinger Harald Schmid Hartmut Weber Martin Weppler* Edgar Nakladal* | 3:01.83 | Great Britain (GBR) Ainsley Bennett Garry Cook Todd Bennett Phil Brown Kriss Akabusi* | 3:03.53 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Note: * Indicates athletes who ran in preliminary rounds.
Field
1983 | 1987 | 1991 | 1993 | 1995
Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Long jump | Carl Lewis (USA) | 8.55 | Jason Grimes (USA) | 8.29 | Mike Conley (USA) | 8.12 |
Triple jump | Zdzisław Hoffmann (POL) | 17.42 | Willie Banks (USA) | 17.18 | Ajayi Agbebaku (NGR) | 17.18 |
High jump | Hennadiy Avdyeyenko (URS) | 2.32 | Tyke Peacock (USA) | 2.32 | Zhu Jianhua (CHN) | 2.29 |
Pole vault | Sergey Bubka (URS) | 5.70 | Konstantin Volkov (URS) | 5.60 | Atanas Tarev (BUL) | 5.60 |
Shot put | Edward Sarul (POL) | 21.39 | Ulf Timmermann (GDR) | 21.16 | Remigius Machura (TCH) | 20.98 |
Discus throw | Imrich Bugár (TCH) | 67.72 | Luis Delís (CUB) | 67.36 | Géjza Valent (TCH) | 66.08 |
Hammer throw | Sergey Litvinov (URS) | 82.68 | Yuriy Sedykh (URS) | 80.94 | Zdzisław Kwaśny (POL) | 79.42 |
Javelin throw | Detlef Michel (GDR) | 89.48 | Tom Petranoff (USA) | 85.60 | Dainis Kūla (URS) | 85.58 |
Decathlon | Daley Thompson (GBR) | 8666 | Jürgen Hingsen (FRG) | 8561 | Siegfried Wentz (FRG) | 8478 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Women's results
Track
1983 | 1987 | 1991 | 1993 | 1995
Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 m | Marlies Göhr (GDR) | 10.97 (CR) | Marita Koch (GDR) | 11.02 | Diane Williams (USA) | 11.06 |
200 m | Marita Koch (GDR) | 22.13 | Merlene Ottey (JAM) | 22.19 | Kathy Cook (GBR) | 22.37 |
400 m | Jarmila Kratochvílová (TCH) | 47.99 (WR) | Taťána Kocembová (TCH) | 48.59 (PB) | Mariya Pinigina (URS) | 49.19 |
800 m | Jarmila Kratochvílová (TCH) | 1:54.68 | Lyubov Gurina (URS) | 1:56.11 | Yekaterina Podkopayeva (URS) | 1:57.58 |
1,500 m | Mary Decker (USA) | 4:00.90 | Zamira Zaytseva (URS) | 4:01.19 | Yekaterina Podkopayeva (URS) | 4:02.25 |
3,000 m | Mary Decker (USA) | 8:34.62 | Brigitte Kraus (FRG) | 8:35.11 | Tatyana Kazankina (URS) | 8:35.13 |
Marathon | Grete Waitz (NOR) | 2:28:09 | Marianne Dickerson (USA) | 2:31:09 | Raisa Smekhnova (URS) | 2:31:13 |
100 m hurdles | Bettine Jahn (GDR) | 12.35 | Kerstin Knabe (GDR) | 12.42 | Ginka Zagorcheva (BUL) | 12.62 |
400 m hurdles | Yekaterina Fesenko (URS) | 54.14 | Ana Ambrazienė (URS) | 54.15 | Ellen Fiedler (GDR) | 54.55 |
4 × 100 m relay | East Germany (GDR) Silke Gladisch Marita Koch Ingrid Auerswald Marlies Göhr | 41.76 | Great Britain (GBR) Joan Baptiste Kathy Cook Beverley Callender Shirley Thomas | 42.71 | Jamaica (JAM) Leleith Hodges Jacqueline Pusey Juliet Cuthbert Merlene Ottey | 42.73 |
4 × 400 m relay | East Germany (GDR) Kerstin Walther Sabine Busch Marita Koch Dagmar Rübsam Undine Bremer* Ellen Fiedler* | 3:19.73 | Czechoslovakia (TCH) Taťána Kocembová Milena Matějkovičová Zuzana Moravčíková Jarmila Kratochvílová | 3:20.32 | Soviet Union (URS) Yelena Korban Marina Ivanova Irina Baskakova Mariya Pinigina | 3:21.16 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Note: * Indicates athletes who ran in preliminary rounds.
Field
1983 | 1987 | 1991 | 1993 | 1995
Games | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Long jump | Heike Daute (GDR) | 7.27 | Anişoara Cuşmir (ROU) | 7.15 | Carol Lewis (USA) | 7.04 |
High jump | Tamara Bykova (URS) | 2.01 | Ulrike Meyfarth (FRG) | 1.99 | Louise Ritter (USA) | 1.95 |
Shot put | Helena Fibingerová (TCH) | 21.05 | Helma Knorscheidt (GDR) | 20.70 | Ilona Slupianek (GDR) | 20.56 |
Discus throw | Martina Opitz (GDR) | 68.94 | Galina Murasova (URS) | 67.44 | Mariya Petkova (BUL) | 66.44 |
Javelin throw | Tiina Lillak (FIN) | 70.82 | Fatima Whitbread (GBR) | 69.14 | Anna Verouli (GRE) | 65.72 |
Heptathlon | Ramona Neubert (GDR) | 6714 | Sabine Paetz (GDR) | 6662 | Anke Vater (GDR) | 6532 |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | East Germany (GDR) | 10 | 7 | 5 | 22 |
2 | United States (USA) | 8 | 9 | 7 | 24 |
3 | Soviet Union (URS) | 6 | 6 | 11 | 23 |
4 | Czechoslovakia (TCH) | 4 | 3 | 2 | 9 |
5 | West Germany (FRG) | 2 | 5 | 1 | 8 |
6 | Great Britain (GBR) | 2 | 2 | 3 | 7 |
7 | Poland (POL) | 2 | 1 | 1 | 4 |
8 | Finland (FIN) | 1 | 1 | 1 | 3 |
Italy (ITA) | 1 | 1 | 1 | 3 | |
Jamaica (JAM) | 1 | 1 | 1 | 3 | |
11 | Australia (AUS) | 1 | 0 | 0 | 1 |
Ireland (IRL) | 1 | 0 | 0 | 1 | |
Mexico (MEX) | 1 | 0 | 0 | 1 | |
Norway (NOR) | 1 | 0 | 0 | 1 | |
15 | Cuba (CUB) | 0 | 1 | 0 | 1 |
Ethiopia (ETH) | 0 | 1 | 0 | 1 | |
Netherlands (NED) | 0 | 1 | 0 | 1 | |
Romania (ROU) | 0 | 1 | 0 | 1 | |
Spain (ESP) | 0 | 1 | 0 | 1 | |
20 | Bulgaria (BUL) | 0 | 0 | 3 | 3 |
21 | Brazil (BRA) | 0 | 0 | 1 | 1 |
China (CHN) | 0 | 0 | 1 | 1 | |
Greece (GRE) | 0 | 0 | 1 | 1 | |
Morocco (MAR) | 0 | 0 | 1 | 1 | |
Nigeria (NGR) | 0 | 0 | 1 | 1 | |
Totals (25 nations) | 41 | 41 | 41 | 123 |
See also
- 1983 in athletics (track and field)
References
- IAAF
External links
Media related to 1983 World Championships in Athletics at Wikimedia Commons
- Summary at SVT's open archive