2017 Swiss Indoors – Singles Contents Seeds Draw Qualifying References Navigation menuMain DrawQualifying Drawe
Australian OpenSDXFrench OpenSDXWimbledonSDXUS OpenSDXIndian WellsSDMiamiSDMonte CarloSDMadridSDRomeSDMontrealSDCincinnatiSDShanghaiSDParisSDRotterdamSDRioSDDubaiSDAcapulcoSDBarcelonaSDLondonSDHalleSDHamburgSDWashington D.C.SDBeijingSDTokyoSDViennaSDBaselSDBrisbaneSDChennaiSDDohaSDSydneySDAucklandSDMontpellierSDSofiaSDQuitoSDBuenos AiresSDMemphisSDDelray BeachSDMarseilleSDSão PauloSDMarrakeshSDHoustonSDBudapestSDMunichSDEstorilSDIstanbulSDLyonSDGenevaSD's-HertogenboschSDStuttgartSDEastbourneSDAntalyaSDNewportSDBåstadSDUmagSDAtlantaSDGstaadSDLos CabosSDKitzbühelSDWinston-SalemSDMetzSDSt. PetersburgSDShenzhenSDChengduSDStockholmSDMoscowSDAntwerpSDDavis CupWorld GroupPlay-offsAmericasAsia/OceaniaEurope/Africa
2017 ATP World TourSwiss Indoors
Marin ČilićJuan Martín del PotroRoger FedererIvan Lendlmost men's singles titles won in the Open era
Singles | |
---|---|
2017 Swiss Indoors | |
Champion | ![]() |
Runner-up | ![]() |
Final score | 6–7(5–7), 6–4, 6–3 |
Draw | 32 (4Q / 3WC) |
Seeds | 8 |
Marin Čilić was the defending champion, but lost in the semifinals to Juan Martín del Potro.
Roger Federer won his eighth Swiss Indoors and 95th singles title, defeating del Potro in the final, 6–7(5–7), 6–4, 6–3. With this title, Federer moved ahead of Ivan Lendl for second place in the list for most men's singles titles won in the Open era.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.4 Bottom half
3 Qualifying
3.1 Seeds
3.2 Qualifiers
3.3 Lucky losers
3.4 Qualifying draw
3.4.1 First qualifier
3.4.2 Second qualifier
3.4.3 Third qualifier
3.4.4 Fourth qualifier
4 References
Seeds
Roger Federer (Champion)
Marin Čilić (Semifinals)
David Goffin (Semifinals)
Juan Martín del Potro (Final)
Jack Sock (Quarterfinals)
Roberto Bautista Agut (Quarterfinals)
Adrian Mannarino (Quarterfinals)
Mischa Zverev (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
3 | ![]() | 1 | 2 | ||||||||||
1 | ![]() | 65 | 6 | 6 | |||||||||
4 | ![]() | 77 | 4 | 3 | |||||||||
4 | ![]() | 6 | 6 | ||||||||||
2 | ![]() | 4 | 4 | ||||||||||
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 1 | 3 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 77 | ![]() | 1 | 3 | ||||||||||||||||||||||
![]() | 3 | 64 | 1 | ![]() | 4 | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 2 | 63 | 7 | ![]() | 6 | 1 | 3 | |||||||||||||||||||
![]() | 4 | 6 | 77 | ![]() | 6 | 1 | 2 | ||||||||||||||||||||
SE | ![]() | 60 | 6 | 1 | 7 | ![]() | 4 | 6 | 6 | ||||||||||||||||||
7 | ![]() | 77 | 4 | 6 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
3 | ![]() | 6 | 7 | 3 | ![]() | 1 | 2 | ||||||||||||||||||||
Q | ![]() | 2 | 5 | 3 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 1 | ||||||||||||||||||||||
![]() | 3 | 1 | 3 | ![]() | 78 | 6 | |||||||||||||||||||||
WC | ![]() | 2 | 63 | 5 | ![]() | 66 | 3 | ||||||||||||||||||||
![]() | 6 | 77 | ![]() | 4 | 6 | 4 | |||||||||||||||||||||
LL | ![]() | 6 | 67 | 5 | 5 | ![]() | 6 | 2 | 6 | ||||||||||||||||||
5 | ![]() | 3 | 79 | 7 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 0 | 3 | 6 | ![]() | 6 | 77 | ||||||||||||||||||||
![]() | 4 | 1 | ![]() | 3 | 61 | ||||||||||||||||||||||
![]() | 6 | 6 | 6 | ![]() | 2 | 6 | 4 | ||||||||||||||||||||
![]() | 4 | 2 | 4 | ![]() | 6 | 2 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 1 | 6 | 1 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() | 6 | 4 | 6 | 4 | ![]() | 6 | 6 | |||||||||||||||||||
8 | ![]() | 5 | 5 | 2 | ![]() | 4 | 4 | ||||||||||||||||||||
![]() | 7 | 7 | ![]() | 0r | |||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 3 | |||||||||||||||||||||
![]() | 0 | 1 | Q | ![]() | 63 | 7 | 64 | ||||||||||||||||||||
![]() | 68 | 6 | 6 | 2 | ![]() | 77 | 5 | 77 | |||||||||||||||||||
WC | ![]() | 710 | 1 | 3 | ![]() | 3 | 6 | 3 | |||||||||||||||||||
LL | ![]() | 3 | 0r | 2 | ![]() | 6 | 3 | 6 | |||||||||||||||||||
2 | ![]() | 6 | 0 |
Qualifying
Seeds
Denis Istomin (First round)
Florian Mayer (Qualifying competition, Lucky loser)
Peter Gojowczyk (Qualified)
Mikhail Kukushkin (Qualified)
Julien Benneteau (Qualified)
Márton Fucsovics (Qualified)
Vasek Pospisil (Qualifying competition, Lucky loser)
Nicolas Mahut (Qualifying competition)
Qualifiers
Julien Benneteau
Márton Fucsovics
Peter Gojowczyk
Mikhail Kukushkin
Lucky losers
Vasek Pospisil
Florian Mayer
Qualifying draw
First qualifier
First Round | Qualifying Competition | ||||||||||||
1 | ![]() | 65 | 1 | ||||||||||
| ![]() | 77 | 6 | ||||||||||
| ![]() | 4 | 4 | ||||||||||
5 | ![]() | 6 | 6 | ||||||||||
| ![]() | 4 | 3 | ||||||||||
5 | ![]() | 6 | 6 | ||||||||||
Second qualifier
First Round | Qualifying Competition | ||||||||||||
2 | ![]() | 6 | 7 | ||||||||||
| ![]() | 4 | 5 | ||||||||||
2 | ![]() | 4 | 4 | ||||||||||
6 | ![]() | 6 | 6 | ||||||||||
Alt | ![]() | 77 | 4 | 4 | |||||||||
6 | ![]() | 65 | 6 | 6 | |||||||||
Third qualifier
First Round | Qualifying Competition | ||||||||||||
3 | ![]() | 63 | 7 | 6 | |||||||||
WC | ![]() | 77 | 5 | 4 | |||||||||
3 | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 1 | 3 | ||||||||||
WC | ![]() | 5 | 1 | ||||||||||
8 | ![]() | 7 | 6 | ||||||||||
Fourth qualifier
First Round | Qualifying Competition | ||||||||||||
4 | ![]() | 7 | 6 | ||||||||||
WC | ![]() | 5 | 3 | ||||||||||
4 | ![]() | 6 | 6 | ||||||||||
7 | ![]() | 4 | 4 | ||||||||||
| ![]() | 63 | 4 | ||||||||||
7 | ![]() | 77 | 6 | ||||||||||
References
- Main Draw
- Qualifying Draw