2017 Swiss Indoors – Singles Contents Seeds Draw Qualifying References Navigation menuMain DrawQualifying Drawe
Australian OpenSDXFrench OpenSDXWimbledonSDXUS OpenSDXIndian WellsSDMiamiSDMonte CarloSDMadridSDRomeSDMontrealSDCincinnatiSDShanghaiSDParisSDRotterdamSDRioSDDubaiSDAcapulcoSDBarcelonaSDLondonSDHalleSDHamburgSDWashington D.C.SDBeijingSDTokyoSDViennaSDBaselSDBrisbaneSDChennaiSDDohaSDSydneySDAucklandSDMontpellierSDSofiaSDQuitoSDBuenos AiresSDMemphisSDDelray BeachSDMarseilleSDSão PauloSDMarrakeshSDHoustonSDBudapestSDMunichSDEstorilSDIstanbulSDLyonSDGenevaSD's-HertogenboschSDStuttgartSDEastbourneSDAntalyaSDNewportSDBåstadSDUmagSDAtlantaSDGstaadSDLos CabosSDKitzbühelSDWinston-SalemSDMetzSDSt. PetersburgSDShenzhenSDChengduSDStockholmSDMoscowSDAntwerpSDDavis CupWorld GroupPlay-offsAmericasAsia/OceaniaEurope/Africa
2017 ATP World TourSwiss Indoors
Marin ČilićJuan Martín del PotroRoger FedererIvan Lendlmost men's singles titles won in the Open era
Singles | |
---|---|
2017 Swiss Indoors | |
Champion | Roger Federer |
Runner-up | Juan Martin del Potro |
Final score | 6–7(5–7), 6–4, 6–3 |
Draw | 32 (4Q / 3WC) |
Seeds | 8 |
Marin Čilić was the defending champion, but lost in the semifinals to Juan Martín del Potro.
Roger Federer won his eighth Swiss Indoors and 95th singles title, defeating del Potro in the final, 6–7(5–7), 6–4, 6–3. With this title, Federer moved ahead of Ivan Lendl for second place in the list for most men's singles titles won in the Open era.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Finals
2.3 Top half
2.4 Bottom half
3 Qualifying
3.1 Seeds
3.2 Qualifiers
3.3 Lucky losers
3.4 Qualifying draw
3.4.1 First qualifier
3.4.2 Second qualifier
3.4.3 Third qualifier
3.4.4 Fourth qualifier
4 References
Seeds
Roger Federer (Champion)
Marin Čilić (Semifinals)
David Goffin (Semifinals)
Juan Martín del Potro (Final)
Jack Sock (Quarterfinals)
Roberto Bautista Agut (Quarterfinals)
Adrian Mannarino (Quarterfinals)
Mischa Zverev (First round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1 | Roger Federer | 6 | 6 | ||||||||||
3 | David Goffin | 1 | 2 | ||||||||||
1 | Roger Federer | 65 | 6 | 6 | |||||||||
4 | Juan Martín del Potro | 77 | 4 | 3 | |||||||||
4 | Juan Martín del Potro | 6 | 6 | ||||||||||
2 | Marin Čilić | 4 | 4 | ||||||||||
Top half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | R Federer | 6 | 6 | ||||||||||||||||||||||||
WC | F Tiafoe | 1 | 3 | 1 | R Federer | 6 | 6 | ||||||||||||||||||||
B Paire | 6 | 77 | B Paire | 1 | 3 | ||||||||||||||||||||||
S Johnson | 3 | 64 | 1 | R Federer | 4 | 6 | 6 | ||||||||||||||||||||
Y Sugita | 6 | 2 | 63 | 7 | A Mannarino | 6 | 1 | 3 | |||||||||||||||||||
D Shapovalov | 4 | 6 | 77 | D Shapovalov | 6 | 1 | 2 | ||||||||||||||||||||
SE | R Bemelmans | 60 | 6 | 1 | 7 | A Mannarino | 4 | 6 | 6 | ||||||||||||||||||
7 | A Mannarino | 77 | 4 | 6 | 1 | R Federer | 6 | 6 | |||||||||||||||||||
3 | D Goffin | 6 | 7 | 3 | D Goffin | 1 | 2 | ||||||||||||||||||||
Q | P Gojowczyk | 2 | 5 | 3 | D Goffin | 6 | 6 | ||||||||||||||||||||
H Chung | 6 | 6 | H Chung | 4 | 1 | ||||||||||||||||||||||
P Lorenzi | 3 | 1 | 3 | D Goffin | 78 | 6 | |||||||||||||||||||||
WC | M Chiudinelli | 2 | 63 | 5 | J Sock | 66 | 3 | ||||||||||||||||||||
R Haase | 6 | 77 | R Haase | 4 | 6 | 4 | |||||||||||||||||||||
LL | V Pospisil | 6 | 67 | 5 | 5 | J Sock | 6 | 2 | 6 | ||||||||||||||||||
5 | J Sock | 3 | 79 | 7 |
Bottom half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | R Bautista Agut | 6 | 6 | ||||||||||||||||||||||||
Q | M Kukushkin | 0 | 3 | 6 | R Bautista Agut | 6 | 77 | ||||||||||||||||||||
A Dolgopolov | 4 | 1 | R Harrison | 3 | 61 | ||||||||||||||||||||||
R Harrison | 6 | 6 | 6 | R Bautista Agut | 2 | 6 | 4 | ||||||||||||||||||||
D Young | 4 | 2 | 4 | JM del Potro | 6 | 2 | 6 | ||||||||||||||||||||
Q | J Benneteau | 6 | 6 | Q | J Benneteau | 4 | 4 | ||||||||||||||||||||
J Sousa | 1 | 6 | 1 | 4 | JM del Potro | 6 | 6 | ||||||||||||||||||||
4 | JM del Potro | 6 | 4 | 6 | 4 | JM del Potro | 6 | 6 | |||||||||||||||||||
8 | M Zverev | 5 | 5 | 2 | M Čilić | 4 | 4 | ||||||||||||||||||||
L Mayer | 7 | 7 | L Mayer | 0r | |||||||||||||||||||||||
Q | M Fucsovics | 6 | 6 | Q | M Fucsovics | 3 | |||||||||||||||||||||
J Donaldson | 0 | 1 | Q | M Fucsovics | 63 | 7 | 64 | ||||||||||||||||||||
B Ćorić | 68 | 6 | 6 | 2 | M Čilić | 77 | 5 | 77 | |||||||||||||||||||
WC | H Laaksonen | 710 | 1 | 3 | B Ćorić | 3 | 6 | 3 | |||||||||||||||||||
LL | F Mayer | 3 | 0r | 2 | M Čilić | 6 | 3 | 6 | |||||||||||||||||||
2 | M Čilić | 6 | 0 |
Qualifying
Seeds
Denis Istomin (First round)
Florian Mayer (Qualifying competition, Lucky loser)
Peter Gojowczyk (Qualified)
Mikhail Kukushkin (Qualified)
Julien Benneteau (Qualified)
Márton Fucsovics (Qualified)
Vasek Pospisil (Qualifying competition, Lucky loser)
Nicolas Mahut (Qualifying competition)
Qualifiers
Julien Benneteau
Márton Fucsovics
Peter Gojowczyk
Mikhail Kukushkin
Lucky losers
Vasek Pospisil
Florian Mayer
Qualifying draw
First qualifier
First Round | Qualifying Competition | ||||||||||||
1 | Denis Istomin | 65 | 1 | ||||||||||
| Marcel Granollers | 77 | 6 | ||||||||||
| Marcel Granollers | 4 | 4 | ||||||||||
5 | Julien Benneteau | 6 | 6 | ||||||||||
| Félix Auger-Aliassime | 4 | 3 | ||||||||||
5 | Julien Benneteau | 6 | 6 | ||||||||||
Second qualifier
First Round | Qualifying Competition | ||||||||||||
2 | Florian Mayer | 6 | 7 | ||||||||||
| Ernesto Escobedo | 4 | 5 | ||||||||||
2 | Florian Mayer | 4 | 4 | ||||||||||
6 | Márton Fucsovics | 6 | 6 | ||||||||||
Alt | Franko Škugor | 77 | 4 | 4 | |||||||||
6 | Márton Fucsovics | 65 | 6 | 6 | |||||||||
Third qualifier
First Round | Qualifying Competition | ||||||||||||
3 | Peter Gojowczyk | 63 | 7 | 6 | |||||||||
WC | Paul-Henri Mathieu | 77 | 5 | 4 | |||||||||
3 | Peter Gojowczyk | 6 | 6 | ||||||||||
8 | Nicolas Mahut | 1 | 3 | ||||||||||
WC | Marc-Andrea Hüsler | 5 | 1 | ||||||||||
8 | Nicolas Mahut | 7 | 6 | ||||||||||
Fourth qualifier
First Round | Qualifying Competition | ||||||||||||
4 | Mikhail Kukushkin | 7 | 6 | ||||||||||
WC | Adrian Bodmer | 5 | 3 | ||||||||||
4 | Mikhail Kukushkin | 6 | 6 | ||||||||||
7 | Vasek Pospisil | 4 | 4 | ||||||||||
| Kenny de Schepper | 63 | 4 | ||||||||||
7 | Vasek Pospisil | 77 | 6 | ||||||||||
References
- Main Draw
- Qualifying Draw