Tolitoli Regency Administration References External links Navigation menu1°02′19″N 120°49′04″E / 1.03861°N 120.81778°E / 1.03861; 120.81778tolitolikab.go.idLocal Government of Tolitoli Regencye1°02′19″N 120°49′04″E / 1.03861°N 120.81778°E / 1.03861; 120.81778expanding ite
BanggaiBanggai IslandsBanggai LautBuolDonggalaMorowaliNorth MorowaliParigi MoutongPosoSigiTojo Una-UnaTolitoli
Regencies of Central SulawesiSulawesi geography stubs
regencyCentral SulawesiIndonesiaTolitolidistricts
Tolitoli Regency Kabupaten Tolitoli | ||
|---|---|---|
Regency | ||
| ||
Location within Central Sulawesi | ||
Tolitoli Regency Location in Sulawesi and Indonesia Show map of Sulawesi Tolitoli Regency Tolitoli Regency (Indonesia) Show map of Indonesia | ||
| Coordinates: 1°02′19″N 120°49′04″E / 1.03861°N 120.81778°E / 1.03861; 120.81778 | ||
| Country | Indonesia | |
| Province | Central Sulawesi | |
| Capital | Tolitoli | |
| Government | ||
| • Regent | Mohammad Saleh Bantilan | |
| • Vice Regent | Abdul Rahman | |
| Area | ||
| • Total | 4,071 km2 (1,572 sq mi) | |
| Population (2010) | ||
| • Total | 211,296 | |
| • Density | 52/km2 (130/sq mi) | |
| Time zone | UTC+8 (ICST) | |
| Area code | (+62) 453 | |
| Website | tolitolikab.go.id | |
Tolitoli Regency is a regency of Central Sulawesi Province of Indonesia. The principal town lies at Tolitoli, a port on the coast of Baolan District.
Administration
The Tolitoli Regency was divided at 2010 into ten districts (kecamatan), tabulated below with their areas and their 2010 Census populations.[1]
| Name | Areas in sq.km | Population Census 2010 |
|---|---|---|
Dampal Selatan (South Dampal) | 377.92 | 21,394 |
Dampal Utara (North Dampal) | 171.58 | 14,390 |
| Dondo | 431.47 | 21,358 |
| Ogo Deide | 274.16 | 11,682 |
| Basidondo | 530.06 | 10,458 |
| Baolan | 302.94 | 63,072 |
| Lampasio | 520.38 | 11,875 |
| Galang | 406.32 | 31,701 |
Tolitoli Utara (North Toli-Toli) | 382.39 | 16,940 |
| Dako Pamean | 193.21 | 8,426 |
References
^ Biro Pusat Statistik, Jakarta, 2011.
External links
(in Indonesian) Local Government of Tolitoli Regency
Coordinates: 1°02′19″N 120°49′04″E / 1.03861°N 120.81778°E / 1.03861; 120.81778
This Central Sulawesi location article is a stub. You can help Wikipedia by expanding it. |