2011 Trophée des Alpilles – Doubles Contents Seeds Draw References Navigation menuMain Draw
2011 ATP Challenger TourTrophée des Alpilles
Gilles MüllerÉdouard Roger-VasselinPierre-Hugues HerbertArnaud ClémentNicolas Renavand
Doubles | |
---|---|
2011 Trophée des Alpilles | |
Champions | Pierre-Hugues Herbert Édouard Roger-Vasselin |
Runners-up | Arnaud Clément Nicolas Renavand |
Final score | 6–0, 4–6, [10–7] |
Gilles Müller and Édouard Roger-Vasselin were the defending champions but Müller decided not to participate.
Roger-Vasselin played alongside Pierre-Hugues Herbert. They went on to win the title by defeating Arnaud Clément and Nicolas Renavand 6–0, 4–6, [10–7] in the final.
Contents
1 Seeds
2 Draw
2.1 Key
2.2 Draw
3 References
Seeds
Arnaud Clément / Nicolas Renavand (Final)
Olivier Charroin / Purav Raja (Semifinals)
Pierre-Hugues Herbert / Édouard Roger-Vasselin (Champion)
David Rice / Sean Thornley (Quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- ITF = ITF entry
- JE = Junior Exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | A Clément N Renavand | w/o | | | |||||||||||||||||||||||
| A Begemann M Kontinen | | | | 1 | A Clément N Renavand | 65 | 6 | [17] | ||||||||||||||||||
| U Ignatik D Matsukevich | 6 | 67 | [10] | | U Ignatik D Matsukevich | 77 | 4 | [15] | ||||||||||||||||||
| L Lacko M Mečíř Jr. | 4 | 79 | [6] | 1 | A Clément N Renavand | 78 | 6 | | ||||||||||||||||||
4 | D Rice S Thornley | w/o | | | WC | A Escoffier M Vaïsse | 66 | 2 | | ||||||||||||||||||
| D Evans H Kontinen | | | | 4 | D Rice S Thornley | 2 | 5 | | ||||||||||||||||||
| Stéphane Costes David Couronne | 2 | 5 | | WC | A Escoffier M Vaïsse | 6 | 7 | | ||||||||||||||||||
WC | Antoine Escoffier Martin Vaïsse | 6 | 7 | | 1 | A Clément N Renavand | 0 | 6 | [7] | ||||||||||||||||||
| Dorian Descloix Élie Rousset | 6 | 6 | | 3 | P-H Herbert É Roger-Vasselin | 6 | 4 | [10] | ||||||||||||||||||
| G Burquier R Jouan | 3 | 4 | | | D Descloix É Rousset | 4 | 4 | | ||||||||||||||||||
| Hugo Gallinaro Bertrand Vigouroux | 3 | 0 | | 3 | P-H Herbert É Roger-Vasselin | 6 | 6 | | ||||||||||||||||||
3 | P-H Herbert É Roger-Vasselin | 6 | 6 | | 3 | P-H Herbert É Roger-Vasselin | 6 | 3 | [10] | ||||||||||||||||||
| L Grigelis Giuseppe Menga | 7 | 6 | | 2 | O Charroin P Raja | 3 | 6 | [7] | ||||||||||||||||||
| Kevin Boumlil Vincent D'Hoir | 5 | 4 | | | L Grigelis G Menga | 4 | 2 | | ||||||||||||||||||
| A Brugués-Davi F Martin | 5 | 4 | | 2 | O Charroin P Raja | 6 | 6 | | ||||||||||||||||||
2 | O Charroin P Raja | 7 | 6 | |
References
- Main Draw