1979 British Formula One Championship Contents Teams and drivers Results and standings References Navigation menu"1979 AURORA AFX BRITISH F1 CHAMPIONSHIP""Formula 1 - 3-litre Formula 1 (1966 - 1985)"
British Formula One Championship1979 in British motorsport1979 in Formula One
British Formula One ChampionshipEnglishmanRupert KeeganArrowsA1
1979 British Formula One Championship | |||
| Previous: | 1978 | Next: | 1980 |
The 1979 British Formula One Championship (formally the 1979 Aurora AFX F1 Championship) was the second season of the British Formula One Championship. It commenced on 1 April 1979 and ended on 7 October after fifteen races. The Drivers' Championship was won by Englishman Rupert Keegan who drove an Arrows A1 entered by Charles Clowes.[1]
Contents
1 Teams and drivers
2 Results and standings
2.1 Races
2.2 Drivers' standings
3 References
Teams and drivers
| Entry List[2] | |||||
|---|---|---|---|---|---|
| Team | No. | Driver | Chassis | Engine | Rounds |
Formula 1 | |||||
1 | Tyrrell 008 | Ford Cosworth DFV 3.0 V8 | All | ||
2 | 1-4 | ||||
| 8-13 | |||||
McLaren M23 | 5-7 | ||||
Arrows A1 | 14-15 | ||||
3 | Lotus 78 | Ford Cosworth DFV 3.0 V8 | All | ||
4 | Fittipaldi F5A | Ford Cosworth DFV 3.0 V8 | All | ||
5 | All | ||||
6 | Chevron B41 | Ford Cosworth DFV 3.0 V8 | 1-4, 7, 11, 15 | ||
| 5 | |||||
| 8-9, 11-12 | |||||
| 13-14 | |||||
7 | March 752/771 | Ford Cosworth DFV 3.0 V8 | 1 | ||
March 781 | 2-5 | ||||
| 8 | Ensign N177 | Ford Cosworth DFV 3.0 V8 | 5-8 | ||
| 9 | |||||
9 | Williams FW06 | Ford Cosworth DFV 3.0 V8 | All | ||
| 10 | 4, 6, 10-11 | ||||
| 12, 14 | |||||
| 13 | |||||
| 44 | 4 | ||||
11 | Wolf WR4 | Ford Cosworth DFV 3.0 V8 | 1-11 | ||
Wolf WR6 | 12-15 | ||||
| 7 | Wolf WR3 | 8-9 | |||
Wolf WR4 | 12 | ||||
| 12 | 15 | ||||
| 14 | Williams FW06 | Ford Cosworth DFV 3.0 V8 | 10 | ||
16 | Arrows A1 | Ford Cosworth DFV 3.0 V8 | 2-9, 11-15 | ||
| 17 | 8-14 | ||||
| 17 | McLaren M23 | Ford Cosworth DFV 3.0 V8 | 6 | ||
Arrows A1 | 7 | ||||
22 | Surtees TS20 | Ford Cosworth DFV 3.0 V8 | 1-3 | ||
| 9-10, 12 | |||||
Surtees TS20+ | 13-15 | ||||
| 23 | Surtees TS20 | 1 | |||
| 10 | |||||
| 24 | McLaren M23 | Ford Cosworth DFV 3.0 V8 | 13 | ||
| 27 | LEC CRP1 | Ford Cosworth DFV 3.0 V8 | 12-13 | ||
Shadow DN9 | 14-15 | ||||
33 | Ensign N174 | Ford Cosworth DFV 3.0 V8 | 1, 3 | ||
| 2, 5 | |||||
Surtees TS19 | 7, 9, 12, 14 | ||||
| 8, 11, 15 | |||||
| 39 | Kauhsen WK | Ford Cosworth DFV 3.0 V8 | 1 | ||
42 | March 781 | Ford Cosworth DFV 3.0 V8 | 1-3 | ||
| 88 | McLaren M26 | Ford Cosworth DFV 3.0 V8 | 2, 4, 8 | ||
Formula 2 | |||||
| 8 | March 792 | Hart 420R 2.0 L4 | 1-2, 4, 13 | ||
| 13 | March 792 | Hart 420R 2.0 L4 | 2, 8 | ||
| 15 | March 772P | Hart 420R 2.0 L4 | 1 | ||
BMW M12 2.0 L4 | 2, 4-9 | ||||
March 772P/782 | Ford BDG Eden 2.0 L4 | 11 | |||
| 13 | |||||
Ford BDG Richardson 2.0 L4 | 15 | ||||
| 18 | Chevron B42 | Hart 420R 2.0 L4 | 1-2, 4-5, 8-10 | ||
| 19 | 1-2, 4-5, 7-9, 11-14 | ||||
Chevron B48 | 15 | ||||
| 20 | March 782 | Hart 420R 2.0 L4 | 1, 4-8, 10 | ||
| 25 | Chevron B42 | Hart 420R 2.0 L4 | 1-2, 10 | ||
| 4-9, 11-15 | |||||
| 26 | Pilbeam MP42 | Hart 420R 2.0 L4 | 5-6 | ||
| 7 | |||||
| 28 | Chevron B35D | Ford BDG 2.0 L4 | 2, 4, 6-8, 11 | ||
| 29 | Chevron B42 | Hart 420R 2.0 L4 | 2, 4, 6, 8-9 | ||
| 30 | March 792 | Hart 420R 2.0 L4 | 1-2, 4-9, 11-13, 15 | ||
| 31 | March 772P | 5 | |||
| 34 | 1 | ||||
| 34 | AGS JH15 | BMW M12 2.0 L4 | 10 | ||
| 65 | March 782 | BMW M12 2.0 L4 | 1-2 | ||
| 77 | March 792 | Hart 420R 2.0 L4 | 4, 13-14 | ||
Results and standings
Races
| Rnd | Track | Date | Laps | Pole Position | Fastest Lap | Race Winner | Constructor |
|---|---|---|---|---|---|---|---|
| 1 | Zolder | 1 April | 40 | Wolf | |||
| 2 | Oulton Park | 13 April | 65 | Wolf | |||
| 3 | Brands Hatch | 15 April | 39 | Fittipaldi | |||
| 4 | Mallory Park | 7 May | 75 | Arrows | |||
| 5 | Snetterton | 20 May | 53 | Arrows | |||
| 6 | Thruxton | 28 May | 50 | Lotus | |||
| 7 | Zandvoort | 4 June | 40 | Lotus | |||
| 8 | Donington Park | 24 June | 52 | Arrows | |||
| 9 | Oulton Park | 30 June | 65 | Lotus | |||
| 10 | Nogaro | 8 July | 50 | Lotus | |||
| 11 | Mallory Park | 29 July | 75 | Wolf | |||
| 12 | Brands Hatch | 27 August | 40 | Arrows | |||
| 13 | Thruxton | 9 September | 50 | Arrows | |||
| 14 | Snetterton | 23 September | 55 | Arrows | |||
| 15 | Silverstone | 7 October | 35 | Surtees |
Drivers' standings
Points are awarded to the top ten classified finishers using the following structure:
| Position | 1st | 2nd | 3rd | 4th | 5th | 6th | PP | FL |
|---|---|---|---|---|---|---|---|---|
| Points | 9 | 6 | 4 | 3 | 2 | 1 | 2 | 1 |
|
Bold – Pole |
References
^ abcdefghi "1979 AURORA AFX BRITISH F1 CHAMPIONSHIP". motorsportmagazine.com. Retrieved July 18, 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Formula 1 - 3-litre Formula 1 (1966 - 1985)". oldracingcars.com. Retrieved July 17, 2018.