Buchloe–Memmingen railway Contents History Route Current operations Future Notes References Navigation menu"Schritt zu einem kürzeren Weg nach München (Step to a shorter route to Munich)""Schienenstrecke München-Lindau: Bund stellt für Verkehr Geld bereit""Elektrifizierung der Strecke München-Lindau wieder verschoben"
Railway lines in BavariaBuildings and structures in OstallgäuRailway lines opened in 18721872 establishments in Bavaria
BavariaBuchloeMemmingenAugsburgLindauLeutkirchBavarian Allgäu railwayTürkheim–Bad Wörishofen railwayTurkheim stationCentral Swabian RailwayKrumbachGünzburgMindelheimUngerhausen–Ottobeuren railwayUngerhausenNeu-Ulm–Kempten railwayLeutkirch–Memmingen railwayWürttemberg AllgäuKißlegg–Hergatz railwaysGerman railway timetableSiemens DesiroBad WörishofenWolfgang TiefenseeMoritz LeuenbergerMemorandum of UnderstandingGotthard Base TunnelBregenzEuroCityDeutsche BahnDanube-Iller Regional S-Bahn
Buchloe–Memmingen railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Native name | Bahnstrecke Buchloe-Memmingen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Heavy rail, Passenger/freight rail Regional rail, Intercity rail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Bavaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | Buchloe Memmingen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line number | 5360 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1872 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | Deutsche Bahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | DB Bahn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 46.1 km (28.6 mi) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of tracks | Single track | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 1,435 mm (4 ft 8 1⁄2 in) standard gauge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 140 km/h (87 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route number | 971 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Buchloe–Memmingen railway is an approximately 45 kilometre long single-track, non-electrified main line in the German state of Bavaria. It connects Buchloe and Memmingen and is part of the railway axis from Augsburg to Lindau.
Contents
1 History
2 Route
3 Current operations
4 Future
5 Notes
6 References
History
The line from Buchloe to Memmingen was opened in 1872. The line closed the gap between Buchloe and Leutkirch.
Route
The line branches off the Bavarian Allgäu railway in Buchloe. The Türkheim–Bad Wörishofen railway branches off at Turkheim station. The Central Swabian Railway (Mittelschwabenbahn) branches off towards Krumbach and Günzburg in Mindelheim. There are some through services on the Central Swabian Railway towards Memmingen and in the opposite direction. The Ungerhausen–Ottobeuren railway formerly branched off in Ungerhausen, but it has now been converted into a cycle path. In Memmingen the line connects with the Neu-Ulm–Kempten railway and the Leutkirch–Memmingen railway, which connects to Lindau via the Württemberg Allgäu and the Kißlegg–Hergatz railways.
Current operations
Services on the line are set out in table 971 of the German railway timetable:
Train class | Route | Frequency | Rolling stock |
---|---|---|---|
EC 88 | Munich – Buchloe – Memmingen – Lindau – Bregenz – Zürich | 3 train pairs daily | Doubleheaded Class 218s with Apm/Bpm 61 carriages of the SBB |
RE | Munich – Buchloe – Memmingen | Every 2 hours | Class 218 with Silberling carriages as a push–pull train |
RB | Memmingen – Mindelheim – Krumbach (– Günzburg) | Individual services | class 642 |
RB | Augsburg – Buchloe – Memmingen (with section running Türkheim – Bad Wörishofen) | Every 2 hours | Class 642 |
Trains to/from Augsburg or Munich operate on the Buchloe–Memmingen section hourly.
Since December 2011, coupled class 642 (Siemens Desiro Classic) railcars operate from Augsburg to Memmingen every two hours. In Türkheim, these are uncoupled and one railcar runs to Bad Wörishofen.
The regional trains mostly meet regularly in Buchloe and Mindelheim. Some supplementary services run between Mindelheim and Memmingen for better accessibility to the Memmingen–Ulm regional trains and from there to the long distance trains from Ulm.
Future
On 15 February 2008, the German Federal Minister of Transport, Wolfgang Tiefensee and his Swiss counterpart, Moritz Leuenberger signed in Memmingen a Memorandum of Understanding in relation to the development of the Munich–Lindau route, including the electrification of the section between Geltendorf and Lindau Aeschach.[2] This statement was followed on 18 December 2008 by a financial agreement. It was intended that work would begin in 2010 and would be completed in 2015. This schedule will not be met as planning is continuing and it is not clear when construction will begin. This project was developed to support the Gotthard Base Tunnel, which is expected to be completed in 2016. Switzerland particularly wants to use the Munich–Buchloe–Memmingen–Lindau–Bregenz connection as an access route to this new transit route. By upgrading passenger trains on the route between Munich and Zurich the current four hours running time would be reduced to only three hours.[3]EuroCity services would be increased from four to eight pairs daily and freight traffic would also increase.
The electrification of the line and its upgrade for tilting trains was originally estimated to cost the federal government about €210 million. Bavaria would provide finance of €55 million and Switzerland would have granted an interest-free loan of €50 million. The Swiss loan in expected to be granted in spite of the delay as the deadline for all access routes of the Gotthard Base Tunnel has been extended by five years. The many needed upgrades on the 197 kilometre route include the adjustment of level crossings and railway bridges, installation of a train monitoring system and technical adjustments to the signalling, the construction of platform subways at Türkheim and Kißlegg stations, the construction of a central platform in Türkheim, the construction of an inverter plant in the Leutkirch area and the tensioning of the electrical contact wire on about 3,200 catenary masts.
On 18 October 2012, Deutsche Bahn announced that the start of construction would be delayed indefinitely because of unexpected increases in costs of €88 million, raising total costs to €298 million. As a result, there would have to be new funding negotiations. Moreover, Deutsche Bahn does not currently have a long-distance train that is equipped with tilting technology and is approved to run on this route. So rolling stock using Swiss technology would be allowed to operate on the route.[4]
After the upgrade, it is planned to integrate the Mindelheim–Memmingen route into the Ulm–Neu-Ulm–Günzburg–Mindelheim–Memmingen line of the Danube-Iller Regional S-Bahn (Regio-S-Bahn Ulm/Neu-Ulm).
Notes
^ Eisenbahnatlas Deutschland (German railway atlas). Schweers + Wall. 2009. pp. 105–6. ISBN 978-3-89494-139-0..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Schritt zu einem kürzeren Weg nach München (Step to a shorter route to Munich)" (in German). NZZ Online. Retrieved 17 January 2013.
^ "Schienenstrecke München-Lindau: Bund stellt für Verkehr Geld bereit". Augsburger Allgemeine (in German). 5 December 2008. Retrieved 17 January 2013.
^ Aimée Jajes (19 October 2012). "Elektrifizierung der Strecke München-Lindau wieder verschoben". Augsburger Allgemeine (in German). Retrieved 17 January 2013.
References
Reinhold Breubeck (1999). Die Eisenbahn in Mittelschwaben zwischen Iller und Wertach (in German). Buchloe: Druck und Verlag Hans Obermayer GmbH. ISBN 3-927781-18-5.