2008 IAAF World Indoor Championships – Men's 800 metres Contents Medalists Heats Semifinals Final Navigation menuee
198519871989199119931995199719992001200320042006200820102012201420162018
800 metres at the IAAF World Indoor Championships2008 IAAF World Indoor Championships
| 2008 IAAF World Indoor Championships | ||
|---|---|---|
| Track events | ||
| 60 m | men | women |
| 400 m | men | women |
| 800 m | men | women |
| 1500 m | men | women |
| 3000 m | men | women |
| 60 m hurdles | men | women |
| 4 × 400 m relay | men | women |
| Field events | ||
| High jump | men | women |
| Pole vault | men | women |
| Long jump | men | women |
| Triple jump | men | women |
| Shot put | men | women |
| Combined events | ||
| Pentathlon | women | |
| Heptathlon | men | |
Contents
1 Medalists
2 Heats
3 Semifinals
4 Final
Medalists
Gold | ||
| Abubaker Kaki Khamis | ||
Silver | ||
| Mbulaeni Mulaudzi | ||
Bronze | ||
| Yusuf Saad Kamel | ||
Heats
| Heat | Lane | Name | Country | Mark | Q |
|---|---|---|---|---|---|
| 1 | 6 | Dmitriy Bogdanov | 1:48.38 | Q | |
| 1 | 2 | Fabiano Peçanha | 1:49.03 PB | Q | |
| 1 | 4 | Abdoulaye Wagne | 1:49.07 PB | q | |
| 1 | 5 | Jozef Repcik | 1:49.15 | q | |
| 1 | 3 | Michael Blackwood | 1:52.69 | ||
| 2 | 3 | Yusuf Saad Kamel | 1:48.71 | Q | |
| 2 | 5 | Abraham Chepkirwok | 1:48.80 | Q | |
| 2 | 6 | Dmitrijs Milkevics | 1:49.10 | q | |
| 2 | 4 | Mattias Claesson | 1:49.12 | q | |
| 2 | 2 | Fadrique Iglesias | 1:50.55 | ||
| 3 | 6 | Mbulaeni Mulaudzi | 1:50.86 | Q | |
| 3 | 3 | Manuel Olmedo | 1:51.07 | Q | |
| 3 | 4 | Jakub Holuša | 1:51.09 | ||
| 3 | 5 | Damien Moss | 1:51.39 | ||
| 3 | 2 | Eduard Villanueva | 1:51.83 | ||
| 4 | 5 | Nick Symmonds | 1:49.30 | Q | |
| 4 | 4 | Lukas Rifesser | 1:49.51 | Q | |
| 4 | 1 | Moise Joseph | 1:49.70 SB | ||
| 4 | 3 | Aldwyn Sappleton | 1:51.24 | ||
| 4 | 6 | Richard Kiplagat | DSQ | ||
| 4 | 2 | Lamine Bangoura | DNF | ||
| 5 | 4 | Robert Lathouwers | 1:49.32 | Q | |
| 5 | 5 | Khadevis Robinson | 1:49.33 | Q | |
| 5 | 3 | Amine Laalou | 1:49.41 | ||
| 5 | 6 | Yuriy Koldin | 1:49.60 | ||
| 5 | 2 | Deon Bascom | 1:55.88 | ||
| 5 | 1 | Florian Hilti | 1:59.91 SB | ||
| 6 | 1 | Abubaker Kaki Khamis | 1:47.80 | Q | |
| 6 | 6 | Eugenio Barrios | 1:48.70 | Q | |
| 6 | 3 | Richard Hill | 1:49.06 | q | |
| 6 | 4 | Ehsan Mohajer Shojaei | 1:49.14 | q | |
| 6 | 2 | Dávid Takács | 1:49.79 SB |
Semifinals
| Heat | Lane | Name | Country | Mark | Q |
|---|---|---|---|---|---|
| 1 | 5 | Dmitriy Bogdanov | 1:46.83 | Q | |
| 1 | 2 | Yusuf Saad Kamel | 1:46.88 PB | Q | |
| 1 | 4 | Khadevis Robinson | 1:47.57 | ||
| 1 | 3 | Richard Hill | 1:47.82 | ||
| 1 | 6 | Manuel Olmedo | 1:48.90 | ||
| 1 | 1 | Fabiano Peçanha | 1:49.63 | ||
| 2 | 1 | Mbulaeni Mulaudzi | 1:47.39 SB | Q | |
| 2 | 5 | Abubaker Kaki Khamis | 1:47.41 | Q | |
| 2 | 2 | Robert Lathouwers | 1:48.27 PB | ||
| 2 | 4 | Abraham Chepkirwok | 1:48.30 | ||
| 2 | 6 | Mattias Claesson | 1:48.50 | ||
| 2 | 3 | Jozef Repcik | 1:48.61 | ||
| 3 | 5 | Nick Symmonds | 1:48.43 | Q | |
| 3 | 4 | Dmitrijs Milkevics | 1:48.80 | Q | |
| 3 | 3 | Eugenio Barrios | 1:49.02 | ||
| 3 | 6 | Ehsan Mohajer Shojaei | 1:49.32 | ||
| 3 | 1 | Abdoulaye Wagne | 1:49.49 | ||
| 3 | 2 | Lukas Rifesser | 1:51.20 |
Final
| Heat | Lane | Name | Country | Mark |
|---|---|---|---|---|
| 3 | Abubaker Kaki Khamis | 1:44.81 WL | ||
| 1 | Mbulaeni Mulaudzi | 1:44.91 NR | ||
| 2 | Yusuf Saad Kamel | 1:45.26 AR | ||
| 4 | 5 | Dmitrijs Milkevics | 1:45.72 NR | |
| 5 | 4 | Dmitriy Bogdanov | 1:45.76 PB | |
| 6 | 6 | Nick Symmonds | 1:46.48 PB |
| Intermediate | Athlete | Country | Mark |
|---|---|---|---|
| 200m | Abubaker Kaki Khamis | 24.92 | |
| 400m | Abubaker Kaki Khamis | 51.26 | |
| 600m | Abubaker Kaki Khamis | 1:18.28 |