Mariatorget metro station External links Navigation menu59°19′00″N 18°03′47″E / 59.31667°N 18.06306°E / 59.31667; 18.0630659°19′00″N 18°03′47″E / 59.31667°N 18.06306°E / 59.31667; 18.06306Images of Mariatorget metro stationeexpanding iteexpanding ite
Line 10Line 11Line 13Line 14Line 17Line 18Line 19Yellow Line
Stockholm metro stationsRailway stations opened in 1964Swedish railway station stubsStockholm Metro stubs
Stockholm metroSödermalmMariatorgetStockholm South Station
Mariatorget | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stockholm metro station | ||||||||||||||||
Northbound platform | ||||||||||||||||
Location | Södermalm, Stockholm | |||||||||||||||
Coordinates | 59°19′00″N 18°03′47″E / 59.31667°N 18.06306°E / 59.31667; 18.06306Coordinates: 59°19′00″N 18°03′47″E / 59.31667°N 18.06306°E / 59.31667; 18.06306 | |||||||||||||||
Owned by | Storstockholms Lokaltrafik | |||||||||||||||
History | ||||||||||||||||
Opened | 5 April 1964 | |||||||||||||||
Services | ||||||||||||||||
| ||||||||||||||||
Location | ||||||||||||||||
Mariatorget metro station is a station on the red line of the Stockholm metro, located in the district of Södermalm beneath Mariatorget. The station was opened in 1964. Stockholm South Station is about five minutes away on Swedenborgsgatan.
External links
- Images of Mariatorget metro station
This article about a Swedish railway station is a stub. You can help Wikipedia by expanding it. |
This Stockholm Metro article is a stub. You can help Wikipedia by expanding it. |