Mohamad Korhani Contents Career statistics References External links Navigation menuMohamed KorhaniMohamad Korhaniexpanding ite
Lebanese footballersLiving people1981 birthsSportspeople from BeirutLebanon international footballersAl-Safa' SC playersAssociation football midfieldersLebanese football biography stubs
LebanesefootballerAnsarLebanese Football League
| Personal information | |||
|---|---|---|---|
| Full name | Mohamad Korhani | ||
| Date of birth | (1981-03-10) March 10, 1981 | ||
| Place of birth | Beirut, Lebanon | ||
| Playing position | Midfielder | ||
| Club information | |||
Current team | Ansar | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2013 | Safa | ||
| 2013–2015 | Al Egtmaaey Tripoli | 20 | (2) |
| 2015– | Ansar | 33 | (0) |
| National team‡ | |||
| 2007–2015 | Lebanon | 25 | (2) |
* Senior club appearances and goals counted for the domestic league only and correct as of 19 September 2018 ‡ National team caps and goals correct as of 24 May 2015 | |||
Mohamad Korhani (born March 10, 1981) is a Lebanese international footballer. He currently plays for Ansar in the Lebanese Football League.
Contents
1 Career statistics
1.1 International goals
2 References
3 External links
Career statistics
International goals
| # | Date | Venue | Opponent | Score | Result | Competition | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 23 April 2008 | Rasmee Dhandu Stadium, Malé, Maldives | 1-2 | Win | 2011 Asian Cup qual. | ||||||
| 2. | 22 August 2009 | Ambedkar Stadium, New Delhi, India | 3-4 | Lost | 2009 Nehru Cup | ||||||
Correct as of 29 June 2010 | |||||||||||
References
External links
Mohamed Korhani at National-Football-Teams.com
Mohamad Korhani – FIFA competition record
This biographical article related to Lebanese association football is a stub. You can help Wikipedia by expanding it. |