List of members of the United States House of Representatives in the 88th Congress by seniority Contents Representatives and Delegates by number of terms while have serving in the House of this U.S. Congress since and after January 3 of the first year U.S. House Seniority List Delegates References See also External links Navigation menuhttp://bioguide.congress.govOffice of the Clerk of the United States House of Representativeseee
Lists of Members of the United States House of Representatives by seniority
List of current members of the United States House of Representatives by seniorityrepresentativedelegateUnited States Congresspublic domain materialBiographical Directory of the United States Congresshttp://bioguide.congress.gov1 (1789)2 (1791)3 (1793)4 (1795)5 (1797)6 (1799)7 (1801)8 (1803)9 (1805)10 (1807)11 (1809)12 (1811)13 (1813)14 (1815)15 (1817)16 (1819)17 (1821)18 (1823)19 (1825)20 (1827)21 (1829)22 (1831)23 (1833)24 (1835)25 (1837)26 (1839)27 (1841)28 (1843)29 (1845)30 (1847)31 (1849)32 (1851)33 (1853)34 (1855)35 (1857)36 (1859)37 (1861)38 (1863)39 (1865)40 (1867)41 (1869)42 (1871)43 (1873)44 (1875)45 (1877)46 (1879)47 (1881)48 (1883)49 (1885)50 (1887)51 (1889)52 (1891)53 (1893)54 (1895)55 (1897)56 (1899)57 (1901)58 (1903)59 (1905)60 (1907)61 (1909)62 (1911)63 (1913)64 (1915)65 (1917)66 (1919)67 (1921)68 (1923)69 (1925)70 (1927)71 (1929)72 (1931)73 (1933)74 (1935)75 (1937)76 (1939)77 (1941)78 (1943)79 (1945)80 (1947)81 (1949)82 (1951)83 (1953)84 (1955)85 (1957)86 (1959)87 (1961)88 (1963)89 (1965)90 (1967)91 (1969)92 (1971)93 (1973)94 (1975)95 (1977)96 (1979)97 (1981)98 (1983)99 (1985)100 (1987)101 (1989)102 (1991)103 (1993)104 (1995)105 (1997)106 (1999)107 (2001)108 (2003)109 (2005)110 (2007)111 (2009)112 (2011)113 (2013)114 (2015)115 (2017)116 (2019)
This is a complete list of members of the United States House of Representatives during the 88th United States Congress listed by seniority.
As an historical article, the districts and party affiliations listed reflect those during the 88th Congress (January 3, 1963 – January 3, 1965). Current seats and party affiliations on the List of current members of the United States House of Representatives by seniority will be different for certain members.[1]
Seniority depends on the date on which members were sworn into office. Since many members are sworn in on the same day, subsequent ranking is based on previous congressional service of the individual and then by alphabetical order by the last name of the congressman.
Committee chairmanship in the House is often associated with seniority. However, party leadership is typically not associated with seniority.
Note: The "*" indicates that the representative/delegate may have served one or more non-consecutive terms while in the House of Representatives of the United States Congress.
Contents
1 Representatives and Delegates by number of terms while have serving in the House of this U.S. Congress since and after January 3 of the first year
1.1 Representatives and Delegates with consecutive terms who have served while in the House since and after January 3 of the first year of this U.S. Congress
1.2 Representatives and Delegates who have served or have previously served with non-consecutive terms* not while have serving in the House of this U.S. Congress since and after January 3 of the first year
2 U.S. House Seniority List
3 Delegates
4 References
5 See also
6 External links
Representatives and Delegates by number of terms while have serving in the House of this U.S. Congress since and after January 3 of the first year
Representatives and Delegates with consecutive terms who have served while in the House since and after January 3 of the first year of this U.S. Congress
- March 4, 1913 (26th term/1 representative/after)
- March 4, 1923 (21st term/2 representatives/since)
- March 4, 1925 (20th term/1 representative/since)
- March 4, 1927 (19th term/1 representative/after)
- March 4, 1929 (18th term/1 representative/since)
- March 4, 1931 (17th term/1 representative/since)
- March 4, 1933 (16th term/3 representatives/since and after)
- January 3, 1935 (15th term/4 representatives/since and after)
- January 3, 1937 (14th term/5 representatives/since)
- January 3, 1939 (13th term/9 representatives/since and after)
- January 3, 1941 (12th term/6 representatives/since and after)
- January 3, 1943 (11th term/18 representatives/since)
- January 3, 1945 (10th term/14 representatives and 1 delegate/since and after)
- January 3, 1947 (9th term/22 representatives/since and after)
- January 3, 1949 (8th term/25 representatives/since and after)
- January 3, 1951 (7th term/31 representatives/since and after)
- January 3, 1953 (6th term/43 representatives/since and after)
- January 3, 1955 (5th term/35 representatives/since and after)
- January 3, 1957 (4th term/28 representatives/since and after)
- January 3, 1959 (3rd term/55 representatives/since and after)
- January 3, 1961 (2nd term/60 representatives/since and after)
- January 3, 1963 (1st term/79 representatives/since and after)
Representatives and Delegates who have served or have previously served with non-consecutive terms* not while have serving in the House of this U.S. Congress since and after January 3 of the first year
- Representatives and Delegates who have served or have previously served with 2 or more terms not while have serving in the House of this U.S. Congress since and after January 3 of the first year have non-consecutive terms*
- Representative Clark W. Thompson (Democrat) of Texas: (1933-1935/10th term-2nd non-cons. term*/August 23, 1947)
- Representative Robert T. Secrest (Republican) of Iowa: (1933-1942 and 1949-1954/9th term-3rd non-cons. term*/January 3, 1963)
- Representative Thomas J. O'Brien (Democrat) of Illinois: (1933-1939/14th term-2nd non-cons. term*/January 3, 1943)
- Representative Robert J. Corbett (Republican) of Pennsylvania: (1939-1941/11th term-2nd non-cons. term*/January 3, 1945)
- Representative Frank C. Osmers, Jr. (Republican) of New Jersey: (1939-1943/9th term-2nd non-cons. term*/November 6, 1951)
- Representative Lindley Beckworth (Democrat) of Texas: (1939-1953/10th term-2nd non-cons. term*/January 3, 1957)
- Representative John C. Kunkel (Republican) of Pennsylvania: (1939-1951/8th term-2nd non-cons. term*/January 3, 1961)
- Representative Hale Boggs (Democrat) of Louisiana: (1941-1943/12th term-2nd non-cons. term*/January 3, 1947)
- Representative Robert L.F. Sikes (Democrat) of Florida: (1941-1944/13th term-2nd non-cons. term*/January 3, 1945)
- Representative Victor Wickersham (Democrat) of Oklahoma: (1941-1947 and 1949-1957/9th term-3rd non-cons. term*/January 3, 1961)
- Representative John Chenoweth (Republican) of Colorado: (1941-1949/11th term-2nd non-cons. term*/January 3, 1951)
- Representative Earl Wilson (Republican) of Indiana: (1941-1959/11th term-2nd non-cons. term*/January 3, 1961)
- Representative Elmer J. Holland (Democrat) of Connecticut: (1942-1943/7th term-2nd non-cons. term*/January 24, 1956)
- Representative John B. Bennett (Republican) of Michigan: (1943-1945/10th term-2nd non-cons. term*/January 3, 1947)
- Representative William A. Barrett (Democrat) of Pennsylvania: (1945-1947/9th term-2nd non-cons. term*/January 3, 1949)
- Representative James J. Delaney (Democrat) of New York: (1945-1947/9th term-2nd non-cons. term*/January 3, 1949)
- Representative Clyde Doyle (Democrat) of California: (1945-1947/9th term-2nd non-cons. term*/January 3, 1949)
- Representative William J. Green, Jr. (Democrat) of Pennsylvania: (1945-1947/9th term-2nd non-cons. term*/January 3, 1949)
- Representative Daniel J. Flood (Democrat) of Pennsylvania: (1945-1947 and 1949-1953/7th term-3rd non-cons. term*/January 3, 1955)
- Representative William Jennings Bryan Dorn (Democrat) of South Carolina: (1947-1949/8th term-2nd non-cons. term*/January 3, 1951)
- Representative Ralph Harvey (Republican) of Indiana: (1947-1959/8th term-2nd non-cons. term*/January 3, 1961)
- Representative Glenn Robert Davis (Democrat) of Wisconsin: (1947-1957/6th term-2nd non-cons. term*/January 3, 1965)
- Representative Barratt O'Hara (Democrat) of Illinois: (1949-1951/7th term-2nd non-cons. term*/January 3, 1953)
- Representative Walter S. Baring, Jr. (Democrat) of Nevada: (1949-1953/6th term-2nd non-cons. term*/January 3, 1957)
- Representative Winfield K. Denton (Democrat) of Indiana: (1949-1953/7th term-2nd non-cons. term*/January 3, 1955)
- Representative William H. Harrison (Democrat) of Wyoming: (1951-1955/4th term-2nd non-cons. term*/January 3, 1961)
- Representative Oliver P. Bolton (Republican) of Ohio: (1953-1957/4th term-2nd non-cons. term*/January 3, 1961)
- Representative Harris B. McDowell, Jr. (Democrat) of Delaware: (1955-1957/4th term-2nd non-cons. term*/January 3, 1959)
U.S. House Seniority List
Rank | Representative | Party | District | Seniority date | Notes |
---|---|---|---|---|---|
1 | Carl Vinson | Democratic | Georgia 6 | November 3, 1914 | Dean of the House |
2 | Clarence Cannon | Democratic | Missouri 9 | March 4, 1923 | Died on May 12, 1964. |
3 | Emanuel Celler | Democratic | New York 10 | March 4, 1923 | |
4 | Joseph William Martin, Jr. | Republican | Massachusetts 10 | March 4, 1925 | |
5 | John William McCormack | Democratic | Massachusetts 9 | November 6, 1928 | Speaker of the House |
6 | Wright Patman | Democratic | Texas 1 | March 4, 1929 | |
7 | Howard W. Smith | Democratic | Virginia 8 | March 4, 1931 | |
8 | William M. Colmer | Democratic | Mississippi 5 | March 4, 1933 | |
9 | Francis E. Walter | Democratic | Pennsylvania 15 | March 4, 1933 | Died on May 31, 1963. |
10 | Harold D. Cooley | Democratic | North Carolina 4 | July 7, 1934 | |
11 | Leslie C. Arends | Republican | Illinois 17 | January 3, 1935 | |
12 | Charles A. Buckley | Democratic | New York 23 | January 3, 1935 | |
13 | George H. Mahon | Democratic | Texas 19 | January 3, 1935 | |
14 | Charles A. Halleck | Republican | Indiana 2 | January 29, 1935 | |
15 | Eugene James Keogh | Democratic | New York 11 | January 3, 1937 | |
16 | Michael J. Kirwan | Democratic | Ohio 19 | January 3, 1937 | |
17 | William R. Poage | Democratic | Texas 11 | January 3, 1937 | |
18 | Harry R. Sheppard | Democratic | California 33 | January 3, 1937 | |
19 | Albert Richard Thomas | Democratic | Texas 8 | January 3, 1937 | |
20 | George M. Grant | Democratic | Alabama at-large | June 14, 1938 | |
21 | Clarence J. Brown | Republican | Ohio 7 | January 3, 1939 | |
22 | Ezekiel C. Gathings | Democratic | Arkansas 1 | January 3, 1939 | |
23 | Ben F. Jensen | Republican | Iowa 7 | January 3, 1939 | |
24 | John L. McMillan | Democratic | South Carolina 6 | January 3, 1939 | |
25 | Wilbur Mills | Democratic | Arkansas 2 | January 3, 1939 | |
26 | Clarence E. Kilburn | Republican | New York 31 | February 13, 1940 | |
27 | Clifford Davis | Democratic | Tennessee 9 | February 14, 1940 | |
28 | Frances P. Bolton | Republican | Ohio 22 | February 27, 1940 | |
29 | Herbert Covington Bonner | Democratic | North Carolina 1 | November 5, 1940 | |
30 | John E. Fogarty | Democratic | Rhode Island 2 | January 3, 1941 | |
31 | Oren Harris | Democratic | Arkansas 4 | January 3, 1941 | |
32 | Felix Edward Hébert | Democratic | Louisiana 1 | January 3, 1941 | |
33 | L. Mendel Rivers | Democratic | South Carolina 1 | January 3, 1941 | |
34 | Jamie Whitten | Democratic | Mississippi 2 | November 4, 1941 | |
35 | Cecil R. King | Democratic | California 17 | August 25, 1942 | |
36 | Thomas Abernethy | Democratic | Mississippi 1 | January 3, 1943 | |
37 | James C. Auchincloss | Republican | New Jersey 3 | January 3, 1943 | |
38 | William L. Dawson | Democratic | Illinois 1 | January 3, 1943 | |
39 | Michael A. Feighan | Democratic | Ohio 20 | January 3, 1943 | |
40 | O. C. Fisher | Democratic | Texas 21 | January 3, 1943 | |
41 | Leon H. Gavin | Republican | Pennsylvania 23 | January 3, 1943 | Died on September 15, 1963. |
42 | Charles B. Hoeven | Republican | Iowa 6 | January 3, 1943 | |
43 | Chester E. Holifield | Democratic | California 19 | January 3, 1943 | |
44 | Walt Horan | Republican | Washington 5 | January 3, 1943 | |
45 | Ray Madden | Democratic | Indiana 1 | January 3, 1943 | |
46 | James H. Morrison | Democratic | Louisiana 6 | January 3, 1943 | |
47 | Tom J. Murray | Democratic | Tennessee 7 | January 3, 1943 | |
48 | Thomas J. O'Brien | Democratic | Illinois 6 | January 3, 1943 Previous service, 1933–1939. | Died on April 14, 1964. |
49 | Alvin O'Konski | Republican | Wisconsin 10 | January 3, 1943 | |
50 | Philip J. Philbin | Democratic | Massachusetts 3 | January 3, 1943 | |
51 | W. Arthur Winstead | Democratic | Mississippi 4 | January 3, 1943 | |
52 | George W. Andrews | Democratic | Alabama at-large | March 14, 1944 | |
53 | John J. Rooney | Democratic | New York 14 | June 6, 1944 | |
54 | John W. Byrnes | Republican | Wisconsin 8 | January 3, 1945 | |
55 | Frank Chelf | Democratic | Kentucky 4 | January 3, 1945 | |
56 | Robert J. Corbett | Republican | Pennsylvania 18 | January 3, 1945 Previous service, 1939–1941. | |
57 | George Hyde Fallon | Democratic | Maryland 4 | January 3, 1945 | |
58 | James G. Fulton | Republican | Pennsylvania 27 | January 3, 1945 | |
59 | George Paul Miller | Democratic | California 8 | January 3, 1945 | |
60 | Thomas E. Morgan | Democratic | Pennsylvania 26 | January 3, 1945 | |
61 | Adam Clayton Powell, Jr. | Democratic | New York 18 | January 3, 1945 | |
62 | Charles Melvin Price | Democratic | Illinois 24 | January 3, 1945 | |
63 | Albert Rains | Democratic | Alabama at-large | January 3, 1945 | |
64 | Robert L. F. Sikes | Democratic | Florida 1 | January 3, 1945 Previous service, 1941–1944. | |
65 | James William Trimble | Democratic | Arkansas 3 | January 3, 1945 | |
66 | J. Vaughan Gary | Democratic | Virginia 3 | March 6, 1945 | |
67 | A. Walter Norblad | Republican | Oregon 1 | January 18, 1946 | Died on September 20, 1964. |
68 | Olin E. Teague | Democratic | Texas 6 | August 24, 1946 | |
69 | Carl Albert | Democratic | Oklahoma 3 | January 3, 1947 | |
70 | John B. Bennett | Republican | Michigan 12 | January 3, 1947 Previous service, 1943–1945. | Died on August 9, 1964. |
71 | John Blatnik | Democratic | Minnesota 8 | January 3, 1947 | |
72 | Hale Boggs | Democratic | Louisiana 2 | January 3, 1947 Previous service, 1941–1943. | |
73 | Omar Burleson | Democratic | Texas 17 | January 3, 1947 | |
74 | Paul B. Dague | Republican | Pennsylvania 9 | January 3, 1947 | |
75 | Harold Donohue | Democratic | Massachusetts 4 | January 3, 1947 | |
76 | Joe L. Evins | Democratic | Tennessee 4 | January 3, 1947 | |
77 | Katharine St. George | Republican | New York 27 | January 3, 1947 | |
78 | Porter Hardy, Jr. | Democratic | Virginia 2 | January 3, 1947 | |
79 | Frank M. Karsten | Democratic | Missouri 1 | January 3, 1947 | |
80 | Otto Passman | Democratic | Louisiana 5 | January 3, 1947 | |
81 | R. Walter Riehlman | Republican | New York 34 | January 3, 1947 | |
82 | Thor C. Tollefson | Republican | Washington 6 | January 3, 1947 | |
83 | John Bell Williams | Democratic | Mississippi 3 | January 3, 1947 | |
84 | Robert E. Jones, Jr. | Democratic | Alabama at-large | January 28, 1947 | |
85 | Edward Garmatz | Democratic | Maryland 3 | July 15, 1947 | |
86 | Clark W. Thompson | Democratic | Texas 9 | August 23, 1947 Previous service, 1933–1935. | |
87 | William Moore McCulloch | Republican | Ohio 4 | November 4, 1947 | |
88 | Abraham J. Multer | Democratic | New York 13 | November 4, 1947 | |
89 | Watkins Moorman Abbitt | Democratic | Virginia 4 | February 17, 1948 | |
90 | Paul C. Jones | Democratic | Missouri 10 | November 2, 1948 | |
91 | Wayne N. Aspinall | Democratic | Colorado 4 | January 3, 1949 | |
92 | William A. Barrett | Democratic | Pennsylvania 1 | January 3, 1949 Previous service, 1945–1947. | |
93 | Charles Edward Bennett | Democratic | Florida 2 | January 3, 1949 | |
94 | Richard Walker Bolling | Democratic | Missouri 5 | January 3, 1949 | |
95 | James J. Delaney | Democratic | New York 9 | January 3, 1949 Previous service, 1945–1947. | |
96 | Clyde Doyle | Democratic | California 23 | January 3, 1949 Previous service, 1945–1947. | Died on March 14, 1963. |
97 | Carl Elliott | Democratic | Alabama at-large | January 3, 1949 | |
98 | Gerald Ford | Republican | Michigan 5 | January 3, 1949 | |
99 | William J. Green, Jr. | Democratic | Pennsylvania 5 | January 3, 1949 Previous service, 1945–1947. | Died on December 21, 1963. |
100 | Wayne Hays | Democratic | Ohio 18 | January 3, 1949 | |
101 | Albert S. Herlong, Jr. | Democratic | Florida 5 | January 3, 1949 | |
102 | H. R. Gross | Republican | Iowa 3 | January 3, 1949 | |
103 | Carl D. Perkins | Democratic | Kentucky 7 | January 3, 1949 | |
104 | George M. Rhodes | Democratic | Pennsylvania 6 | January 3, 1949 | |
105 | Peter W. Rodino | Democratic | New Jersey 10 | January 3, 1949 | |
106 | Harley Orrin Staggers | Democratic | West Virginia 2 | January 3, 1949 | |
107 | Tom Steed | Democratic | Oklahoma 4 | January 3, 1949 | |
108 | Homer Thornberry | Democratic | Texas 10 | January 3, 1949 | Resigned on December 20, 1963. |
109 | Edwin E. Willis | Democratic | Louisiana 3 | January 3, 1949 | |
110 | Clement J. Zablocki | Democratic | Wisconsin 4 | January 3, 1949 | |
111 | John P. Saylor | Republican | Pennsylvania 22 | September 13, 1949 | |
112 | Edna F. Kelly | Democratic | New York 12 | November 8, 1949 | |
113 | John F. Shelley | Democratic | California 5 | November 8, 1949 | Resigned on January 7, 1964. |
114 | William B. Widnall | Republican | New Jersey 7 | February 6, 1950 | |
115 | William H. Bates | Republican | Massachusetts 6 | February 14, 1950 | |
116 | E. Ross Adair | Republican | Indiana 4 | January 3, 1951 | |
117 | William Hanes Ayres | Republican | Ohio 14 | January 3, 1951 | |
118 | Page Belcher | Republican | Oklahoma 1 | January 3, 1951 | |
119 | Howard Baker, Sr. | Republican | Tennessee 2 | January 3, 1951 | Died on January 7, 1964. |
120 | Ellis Yarnal Berry | Republican | South Dakota 2 | January 3, 1951 | |
121 | Jackson Edward Betts | Republican | Ohio 8 | January 3, 1951 | |
122 | Frank T. Bow | Republican | Ohio 16 | January 3, 1951 | |
123 | William G. Bray | Republican | Indiana 7 | January 3, 1951 | |
124 | John Chenoweth | Republican | Colorado 3 | January 3, 1951 Previous service, 1941–1949. | |
125 | Thomas B. Curtis | Republican | Missouri 2 | January 3, 1951 | |
126 | William Jennings Bryan Dorn | Democratic | South Carolina 3 | January 3, 1951 Previous service, 1947–1949. | |
127 | Tic Forrester | Democratic | Georgia 3 | January 3, 1951 | |
128 | John Jarman | Democratic | Oklahoma 5 | January 3, 1951 | |
129 | John C. Kluczynski | Democratic | Illinois 5 | January 3, 1951 | |
130 | John Lesinski, Jr. | Democratic | Michigan 16 | January 3, 1951 | |
131 | George Meader | Republican | Michigan 2 | January 3, 1951 | |
132 | William E. Miller | Republican | New York 40 | January 3, 1951 | |
133 | Harold C. Ostertag | Republican | New York 37 | January 3, 1951 | |
134 | Kenneth A. Roberts | Democratic | Alabama at-large | January 3, 1951 | |
135 | Byron G. Rogers | Democratic | Colorado 1 | January 3, 1951 | |
136 | Walter E. Rogers | Democratic | Texas 18 | January 3, 1951 | |
137 | William L. Springer | Republican | Illinois 22 | January 3, 1951 | |
138 | William Van Pelt | Republican | Wisconsin 6 | January 3, 1951 | |
139 | J. Ernest Wharton | Republican | New York 28 | January 3, 1951 | |
140 | John C. Watts | Democratic | Kentucky 6 | April 4, 1951 | |
141 | Elizabeth Kee | Democratic | West Virginia 5 | July 17, 1951 | |
142 | Clifford McIntire | Republican | Maine 2 | October 22, 1951 | |
143 | Frank C. Osmers, Jr. | Republican | New Jersey 9 | November 6, 1951 Previous service, 1939–1943. | |
144 | Paul F. Schenck | Republican | Ohio 3 | November 6, 1951 | |
145 | Leo W. O'Brien | Democratic | New York 29 | April 1, 1952 | |
146 | John Dowdy | Democratic | Texas 7 | September 23, 1952 | |
147 | Frank J. Becker | Republican | New York 5 | January 3, 1953 | |
148 | Edward Boland | Democratic | Massachusetts 2 | January 3, 1953 | |
149 | Jack Brooks | Democratic | Texas 2 | January 3, 1953 | |
150 | Joel Broyhill | Republican | Virginia 10 | January 3, 1953 | |
151 | James A. Byrne | Democratic | Pennsylvania 3 | January 3, 1953 | |
152 | Elford Albin Cederberg | Republican | Michigan 10 | January 3, 1953 | |
153 | Steven Derounian | Republican | New York 3 | January 3, 1953 | |
154 | Ed Edmondson | Democratic | Oklahoma 2 | January 3, 1953 | |
155 | Paul A. Fino | Republican | New York 24 | January 3, 1953 | |
156 | Lawrence H. Fountain | Democratic | North Carolina 2 | January 3, 1953 | |
157 | Peter Frelinghuysen, Jr. | Republican | New Jersey 5 | January 3, 1953 | |
158 | Samuel Friedel | Democratic | Maryland 7 | January 3, 1953 | |
159 | Charles S. Gubser | Republican | California 10 | January 3, 1953 | |
160 | Harlan Hagen | Democratic | California 18 | January 3, 1953 | |
161 | James A. Haley | Democratic | Florida 7 | January 3, 1953 | |
162 | Craig Hosmer | Republican | California 32 | January 3, 1953 | |
163 | Charles R. Jonas | Republican | North Carolina 8 | January 3, 1953 | |
164 | Victor A. Knox | Republican | Michigan 11 | January 3, 1953 | |
165 | Melvin Laird | Republican | Wisconsin 7 | January 3, 1953 | |
166 | Phillip M. Landrum | Democratic | Georgia 9 | January 3, 1953 | |
167 | William S. Mailliard | Republican | California 6 | January 3, 1953 | |
168 | Donald Ray Matthews | Democratic | Florida 8 | January 3, 1953 | |
169 | John E. Moss | Democratic | California 3 | January 3, 1953 | |
170 | Barratt O'Hara | Democratic | Illinois 2 | January 3, 1953 Previous service, 1949–1951. | |
171 | Tip O'Neill | Democratic | Massachusetts 8 | January 3, 1953 | |
172 | Thomas Pelly | Republican | Washington 1 | January 3, 1953 | |
173 | John R. Pillion | Republican | New York 39 | January 3, 1953 | |
174 | Richard Harding Poff | Republican | Virginia 6 | January 3, 1953 | |
175 | John J. Rhodes | Republican | Arizona 1 | January 3, 1953 | |
176 | Armistead I. Selden, Jr. | Democratic | Alabama at-large | January 3, 1953 | |
177 | Leonor Sullivan | Democratic | Missouri 3 | January 3, 1953 | |
178 | T. Ashton Thompson | Democratic | Louisiana 7 | January 3, 1953 | |
179 | James B. Utt | Republican | California 35 | January 3, 1953 | |
180 | Jack Westland | Republican | Washington 2 | January 3, 1953 | |
181 | Bob Wilson | Republican | California 36 | January 3, 1953 | |
182 | J. Arthur Younger | Republican | California 11 | January 3, 1953 | |
183 | J. L. Pilcher | Democratic | Georgia 2 | February 4, 1953 | |
184 | William M. Tuck | Democratic | Virginia 5 | April 14, 1953 | |
185 | Robert T. Ashmore | Democratic | South Carolina 4 | June 2, 1953 | |
186 | William Natcher | Democratic | Kentucky 2 | August 1, 1953 | |
187 | Lester Johnson | Democratic | Wisconsin 9 | October 13, 1953 | |
188 | Glenard P. Lipscomb | Republican | California 24 | November 10, 1953 | |
189 | John James Flynt, Jr. | Democratic | Georgia 4 | November 2, 1954 | |
190 | Bruce Alger | Republican | Texas 5 | January 3, 1955 | |
191 | Thomas W. L. Ashley | Democratic | Ohio 9 | January 3, 1955 | |
192 | William H. Avery | Republican | Kansas 2 | January 3, 1955 | |
193 | John F. Baldwin, Jr. | Republican | California 14 | January 3, 1955 | |
194 | Ross Bass | Democratic | Tennessee 6 | January 3, 1955 | Resigned on November 3, 1964. |
195 | Frank M. Clark | Democratic | Pennsylvania 25 | January 3, 1955 | |
196 | William C. Cramer | Republican | Florida 12 | January 3, 1955 | |
197 | Winfield K. Denton | Democratic | Indiana 8 | January 3, 1955 Previous service, 1949–1953. | |
198 | Charles Diggs | Democratic | Michigan 13 | January 3, 1955 | |
199 | Dante Fascell | Democratic | Florida 4 | January 3, 1955 | |
200 | Daniel J. Flood | Democratic | Pennsylvania 11 | January 3, 1955 Previous service, 1945–1947 and 1949–1953. | |
201 | Kenneth J. Gray | Democratic | Illinois 21 | January 3, 1955 | |
202 | Edith Green | Democratic | Oregon 3 | January 3, 1955 | |
203 | Martha Griffiths | Democratic | Michigan 17 | January 3, 1955 | |
204 | George Huddleston, Jr. | Democratic | Alabama at-large | January 3, 1955 | |
205 | William Raleigh Hull, Jr. | Democratic | Missouri 6 | January 3, 1955 | |
206 | W. Pat Jennings | Democratic | Virginia 9 | January 3, 1955 | |
207 | August E. Johansen | Republican | Michigan 3 | January 3, 1955 | |
208 | Joe M. Kilgore | Democratic | Texas 15 | January 3, 1955 | |
209 | Richard Lankford | Democratic | Maryland 5 | January 3, 1955 | |
210 | Torbert Macdonald | Democratic | Massachusetts 7 | January 3, 1955 | |
211 | William Edwin Minshall, Jr. | Republican | Ohio 23 | January 3, 1955 | |
212 | Henry S. Reuss | Democratic | Wisconsin 5 | January 3, 1955 | |
213 | Paul Rogers | Democratic | Florida 6 | January 3, 1955 | |
214 | James Roosevelt | Democratic | California 26 | January 3, 1955 | |
215 | Fred Schwengel | Republican | Iowa 1 | January 3, 1955 | |
216 | Eugene Siler | Republican | Kentucky 5 | January 3, 1955 | |
217 | Bernice F. Sisk | Democratic | California 16 | January 3, 1955 | |
218 | Charles M. Teague | Republican | California 13 | January 3, 1955 | |
219 | Frank Thompson | Democratic | New Jersey 4 | January 3, 1955 | |
220 | Charles Vanik | Democratic | Ohio 21 | January 3, 1955 | |
221 | Jim Wright | Democratic | Texas 12 | January 3, 1955 | |
222 | John Dingell | Democratic | Michigan 15 | December 13, 1955 | |
223 | Elmer J. Holland | Democratic | Pennsylvania 20 | January 24, 1956 Previous service, 1942–1943. | |
224 | James C. Healey | Democratic | New York 21 | February 7, 1956 | |
225 | Walter S. Baring, Jr. | Democratic | Nevada at-large | January 3, 1957 Previous service, 1949–1953. | |
226 | Lindley Beckworth | Democratic | Texas 3 | January 3, 1957 Previous service, 1939–1953. | |
227 | William Broomfield | Republican | Michigan 18 | January 3, 1957 | |
228 | Charles E. Chamberlain | Republican | Michigan 6 | January 3, 1957 | |
229 | Harold R. Collier | Republican | Illinois 10 | January 3, 1957 | |
230 | Glenn Cunningham | Republican | Nebraska 2 | January 3, 1957 | |
231 | Willard S. Curtin | Republican | Pennsylvania 8 | January 3, 1957 | |
232 | Florence P. Dwyer | Republican | New Jersey 6 | January 3, 1957 | |
233 | Leonard Farbstein | Democratic | New York 19 | January 3, 1957 | |
234 | Robert P. Griffin | Republican | Michigan 9 | January 3, 1957 | |
235 | Robert W. Hemphill | Democratic | South Carolina 5 | January 3, 1957 | Resigned on May 1, 1964. |
236 | Alton Lennon | Democratic | North Carolina 7 | January 3, 1957 | |
237 | John J. McFall | Democratic | California 15 | January 3, 1957 | |
238 | Robert Michel | Republican | Illinois 18 | January 3, 1957 | |
239 | Arch A. Moore, Jr. | Republican | West Virginia 1 | January 3, 1957 | |
240 | Ralph James Scott | Democratic | North Carolina 5 | January 3, 1957 | |
241 | H. Allen Smith | Republican | California 20 | January 3, 1957 | |
242 | Al Ullman | Democratic | Oregon 2 | January 3, 1957 | |
243 | Basil Lee Whitener | Democratic | North Carolina 10 | January 3, 1957 | |
244 | John Andrew Young | Democratic | Texas 14 | January 3, 1957 | |
245 | Joseph Montoya | Democratic | New Mexico at-large | April 9, 1957 | Resigned on November 3, 1964. |
246 | Milton W. Glenn | Republican | New Jersey 2 | November 5, 1957 | |
247 | Roland V. Libonati | Democratic | Illinois 7 | December 31, 1957 | |
248 | Howard W. Robison | Republican | New York 33 | January 14, 1958 | |
249 | John Herman Dent | Democratic | Pennsylvania 21 | January 21, 1958 | |
250 | Fats Everett | Democratic | Tennessee 8 | February 1, 1958 | |
251 | Al Quie | Republican | Minnesota 1 | February 18, 1958 | |
252 | Robert N.C. Nix, Sr. | Democratic | Pennsylvania 2 | May 20, 1958 | |
253 | Robert R. Barry | Republican | New York 25 | January 3, 1959 | |
254 | John Brademas | Democratic | Indiana 3 | January 3, 1959 | |
255 | James A. Burke | Democratic | Massachusetts 11 | January 3, 1959 | |
256 | William T. Cahill | Republican | New Jersey 1 | January 3, 1959 | |
257 | Robert R. Casey | Democratic | Texas 22 | January 3, 1959 | |
258 | Jeffery Cohelan | Democratic | California 7 | January 3, 1959 | |
259 | Silvio O. Conte | Republican | Massachusetts 1 | January 3, 1959 | |
260 | Emilio Q. Daddario | Democratic | Connecticut 1 | January 3, 1959 | |
261 | Dominick V. Daniels | Democratic | New Jersey 14 | January 3, 1959 | |
262 | Ed Derwinski | Republican | Illinois 4 | January 3, 1959 | |
263 | Samuel L. Devine | Republican | Ohio 12 | January 3, 1959 | |
264 | Thomas N. Downing | Democratic | Virginia 1 | January 3, 1959 | |
265 | Thaddeus J. Dulski | Democratic | New York 41 | January 3, 1959 | |
266 | Cornelius Edward Gallagher | Democratic | New Jersey 13 | January 3, 1959 | |
