1982 Pittsburgh Panthers football team Contents Schedule Coaching staff Game summaries Team players drafted into the NFL References Navigation menueeexpanding iteexpanding ite
Recreation ParkExposition ParkForbes FieldPitt StadiumThree Rivers StadiumHeinz FieldUPMC Sports Performance ComplexPanthersHail to PittPitt Victory SongMarching band2007 Backyard BrawlHighest-scoring game1890189118921893189418951896189718981899190019011902190319041905190619071908190919101911191219131914191519161917191819191920192119221923192419251926192719281929193019311932193319341935193619371938193919401941194219431944194519461947194819491950195119521953195419551956195719581959196019611962196319641965196619671968196919701971197219731974197519761977197819791980198119821983198419851986198719881989199019911992199319941995199619971998199920002001200220032004200520062007200820092010201120122013201420152016201720182019
1982 NCAA Division I-A independents football seasonPittsburgh Panthers football seasons1982 in sports in PennsylvaniaCollege football season stubsPennsylvania sports team stubs
University of Pittsburgh1982 NCAA Division I-A football season
1982 Pittsburgh Panthers football | |
---|---|
Cotton Bowl Classic, L 3–7 vs. SMU | |
Conference | Independent |
Ranking | |
Coaches | No. 9 |
AP | No. 10 |
1982 record | 9–3 |
Head coach | Foge Fazio (1st season) |
Offensive coordinator | Joe Daniels (1st season) |
Offensive scheme | Multiple pro-style |
Defensive coordinator | Charlie Bailey (1st season) |
Base defense | Multiple front |
Home stadium | Pitt Stadium (Capacity: 56,500) |
1982 Division I-A independents football records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Penn State | | – | | – | 11 | – | 1 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 13 Florida State | | – | | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 10 Pittsburgh | | – | | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 West Virginia | | – | | – | 9 | – | 3 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | | – | | – | 8 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southwestern Louisiana | | – | | – | 7 | – | 3 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Carolina | | – | | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami | | – | | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | | – | | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | | – | | – | 7 | – | 4 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | | – | | – | 6 | – | 4 | – | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | | – | | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | | – | | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | | – | | – | 6 | – | 5 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Louisville | | – | | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | | – | | – | 5 | – | 6 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | | – | | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | | – | | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | | – | | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | | – | | – | 4 | – | 7 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | | – | | – | 3 | – | 8 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State | | – | | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | | – | | – | 2 | – | 9 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis | | – | | – | 1 | – | 10 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | | – | | – | 0 | – | 10 | – | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1982 Pittsburgh Panthers football team represented the University of Pittsburgh in the 1982 NCAA Division I-A football season.
Contents
1 Schedule
2 Coaching staff
3 Game summaries
3.1 West Virginia
4 Team players drafted into the NFL
5 References
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
September 9 | 9:00 p.m. | No. 5 North Carolina | No. 1 |
| CBS | W 7–6 | 54,449 |
September 18 | 7:00 p.m. | at Florida State | No. 2 |
| W 37–17 | 56,236 | |
September 25 | 2:00 p.m. | at No. 19 Illinois | No. 3 |
| W 20–3 | 71,547 | |
October 2 | 12:30 p.m. | No. 14 West Virginia | No. 2 |
| ABC | W 16–13 | 57,250 |
October 16 | 1:30 p.m. | Temple | No. 3 |
| W 38–7 | 57,250 | |
October 23 | 1:30 p.m. | at Syracuse | No. 2 |
| W 14–0 | 42,321 | |
October 30 | 1:30 p.m. | Louisville | No. 1 |
| W 63–14 | 53,017 | |
November 6 | 1:30 p.m. | Notre Dame | No. 1 |
| L 16–31 | 60,162 | |
November 13 | 1:30 p.m. | at Army | No. 8 |
| ESPN | W 24–6 | 40,475 |
November 20 | 1:30 p.m. | Rutgers | No. 6 |
| ESPN | W 52–6 | 46,728 |
November 26 | 12:00 p.m. | at No. 2 Penn State | No. 5 |
| ABC | L 10–19 | 85,522 |
January 1 | 1:30 p.m. | vs. No. 4 SMU | No. 6 |
| CBS | L 3–7 | 60,359 |
|
Coaching staff
1982 Pittsburgh Panthers football staff | |||||||||
---|---|---|---|---|---|---|---|---|---|
Coaching Staff
| | Support Staff
| | Strength and Conditioning Staff
|
Game summaries
West Virginia
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
[1]
Team players drafted into the NFL
Player | Position | Round | Pick | NFL Club |
Jim Covert | Tackle | 1 | 6 | Chicago Bears |
Tim Lewis | Defensive Back | 1 | 11 | Green Bay Packers |
Dan Marino | Quarterback | 1 | 27 | Miami Dolphins |
Bryan Thomas | Running Back | 5 | 132 | Green Bay Packers |
Dave Puzzuoli | Defensive Tackle | 6 | 149 | Cleveland Browns |
Ron Sams | Guard | 6 | 160 | Green Bay Packers |
Rich Kraynak | Linebacker | 8 | 201 | Philadelphia Eagles |
Rob Fada | Guard | 9 | 230 | Chicago Bears |
Julius Dawkins | Wide Receiver | 12 | 320 | Buffalo Bills |
[2]
References
^ "Pitt Rallies Late, Nips W. Virginia." Gainesville Sun. 1982 Oct 3.
^ https://www.pro-football-reference.com/draft/1983.htm
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article about a sports team in Pennsylvania is a stub. You can help Wikipedia by expanding it. |