Yugoslavia at the 1988 Winter Olympics Contents Medalists Alpine skiing Biathlon Bobsleigh Cross-country skiing Figure skating Ski jumping Speed skating References Navigation menuOfficial Olympic ReportsInternational Olympic Committee results databaseOlympic Winter Games 1988, full results by sports-reference.comeexpanding iteexpanding ite
MoroccoChinaChinese TaipeiIndiaJapanNorth KoreaSouth KoreaLebanonMongoliaPhilippinesAustraliaFijiGuamNew Zealand
Nations at the 1988 Winter OlympicsYugoslavia at the Winter Olympics by year1988 in Yugoslavian sportYugoslav sport stubsWinter Olympics stubs
CalgaryCanada
Yugoslavia at the 1988 Winter Olympics | |
---|---|
Flag of SFR Yugoslavia | |
IOC code | YUG |
NOC | Yugoslav Olympic Committee |
in Calgary | |
Competitors | 22 (16 men, 6 women) in 7 sports |
Flag bearer | Bojan Krizaj |
Medals Ranked 14th |
|
Winter Olympics appearances (overview) | |
| |
Other related appearances | |
Serbia (1912, 2008–) Croatia (1992–) Slovenia (1992–) Bosnia and Herzegovina (1992 S–) Independent Olympic Participants (1992 S) Macedonia (1996–) Serbia and Montenegro (2004–2006) Montenegro (2008–) Kosovo (2016–) |
Athletes from the Socialist Federal Republic of Yugoslavia competed at the 1988 Winter Olympics in Calgary, Canada.
Contents
1 Medalists
2 Alpine skiing
3 Biathlon
4 Bobsleigh
5 Cross-country skiing
6 Figure skating
7 Ski jumping
8 Speed skating
9 References
Medalists
Medal | Name | Sport | Event |
---|---|---|---|
Silver | Mateja Svet | Alpine Skiing | Women's Slalom |
Silver | Matjaž Debelak Miran Tepeš Primož Ulaga Matjaž Zupan | Ski Jumping | Men's Team Large Hill |
Bronze | Matjaž Debelak | Ski Jumping | Men's Individual Large Hill |
Alpine skiing
- Men
Athlete | Event | Race 1 | Race 2 | Total | |
---|---|---|---|---|---|
Time | Time | Time | Rank | ||
Klemen Bergant | Super-G | 1:43.41 | 16 | ||
Tomaž Čižman | 1:42.47 | 9 | |||
Robert Žan | Giant Slalom | 1:07.67 | 1:04.51 | 2:12.18 | 23 |
Klemen Bergant | 1:07.16 | 1:03.88 | 2:11.04 | 15 | |
Rok Petrovič | 1:06.31 | 1:03.01 | 2:09.32 | 8 | |
Tomaž Čižman | 1:06.16 | DNF | DNF | – | |
Klemen Bergant | Slalom | DNF | – | DNF | – |
Robert Žan | DNF | – | DNF | – | |
Rok Petrovič | 53.05 | 48.58 | 1:41.63 | 11 | |
Grega Benedik | 52.34 | 49.04 | 1:41.38 | 9 |
- Women
Athlete | Event | Race 1 | Race 2 | Total | |
---|---|---|---|---|---|
Time | Time | Time | Rank | ||
Veronika Šarec | Super-G | 1:23.17 | 27 | ||
Mateja Svet | 1:21.96 | 20 | |||
Mojca Dežman | Giant Slalom | 1:04.12 | 1:10.24 | 2:14.36 | 18 |
Katra Zajc | 1:02.87 | 1:09.61 | 2:12.48 | 15 | |
Veronika Šarec | 1:02.73 | DNF | DNF | – | |
Mateja Svet | 1:00.95 | 1:06.85 | 2:07.80 | 4 | |
Veronika Šarec | Slalom | DNF | – | DNF | – |
Katra Zajc | 51.06 | DNF | DNF | – | |
Mojca Dežman | 50.86 | 49.35 | 1:40.21 | 9 | |
Mateja Svet | 49.21 | 49.16 | 1:38.37 |
Biathlon
- Men
Event | Athlete | Misses 1 | Time | Rank |
---|---|---|---|---|
10 km Sprint | Jure Velepec | 2 | 28:21.9 | 53 |
Event | Athlete | Time | Misses | Adjusted time 2 | Rank |
---|---|---|---|---|---|
20 km | Jure Velepec | 59:15.6 | 4 | 1'03:15.6 | 35 |
.mw-parser-output .refbeginfont-size:90%;margin-bottom:0.5em.mw-parser-output .refbegin-hanging-indents>ullist-style-type:none;margin-left:0.mw-parser-output .refbegin-hanging-indents>ul>li,.mw-parser-output .refbegin-hanging-indents>dl>ddmargin-left:0;padding-left:3.2em;text-indent:-3.2em;list-style:none.mw-parser-output .refbegin-100font-size:100%
1 A penalty loop of 150 metres had to be skied per missed target.
2 One minute added per missed target.
Bobsleigh
Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
YUG-1 | Borislav Vujadinović Miro Pandurević | Two-man | 59.63 | 31 | 1:00.70 | 25 | 1:02.28 | 35 | 1:00.89 | 26 | 4:03.50 | 28 |
Cross-country skiing
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
15 km C | Sašo Grajf | 46:12.3 | 44 |
Janež Kršinar | 45:54.8 | 39 | |
30 km C | Sašo Grajf | 1'36:19.2 | 53 |
Janež Kršinar | 1'32:02.1 | 34 | |
50 km F | Sašo Grajf | 2'23:47.1 | 52 |
Janež Kršinar | 2'12:33.5 | 30 |
- C = Classical style, F = Freestyle
Figure skating
- Women
Athlete | CF | SP | FS | TFP | Rank |
---|---|---|---|---|---|
Željka Čižmešija | 20 | 25 | 22 | 44.0 | 22 |
Ski jumping
Athlete | Event | Jump 1 | Jump 2 | Total | |||
---|---|---|---|---|---|---|---|
Distance | Points | Distance | Points | Points | Rank | ||
Matjaž Zupan | Normal hill | 83.5 | 100.2 | 78.0 | 87.4 | 190.0 | 16 |
Rajko Lotrič | 85.0 | 105.6 | 74.0 | 74.5 | 180.1 | 26 | |
Primož Ulaga | 84.5 | 105.8 | 72.0 | 71.3 | 177.1 | 30 | |
Miran Tepeš | 84.0 | 106.0 | 83.5 | 105.2 | 211.2 | 4 | |
Primož Ulaga | Large hill | 94.5 | 72.2 | 101.0 | 88.0 | 161.0 | 40 |
Miran Tepeš | 105.0 | 98.4 | 102.5 | 96.4 | 194.8 | 10 | |
Matjaž Debelak | 113.0 | 107.6 | 108.0 | 100.1 | 207.7 | ||
Matjaž Zupan | 111.5 | 110.0 | 98.5 | 85.8 | 195.8 | 9 |
- Men's team large hill
Athletes | Result | |
---|---|---|
Points 1 | Rank | |
Primož Ulaga Matjaž Zupan Matjaž Debelak Miran Tepeš | 625.5 |
1 Four teams members performed two jumps each. The best three were counted.
Speed skating
- Men
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
500 m | Behudin Merdović | 56.21 | 35 |
1000 m | Behudin Merdović | 1:23.88 | 35 |
1500 m | Behudin Merdović | 2:06.11 | 39 |
- Women
Event | Athlete | Race | |
---|---|---|---|
Time | Rank | ||
500 m | Bibija Kerla | 44.47 | 30 |
1000 m | Bibija Kerla | 1:30.89 | 26 |
1500 m | Bibija Kerla | 2:21.69 | 28 |
References
- Official Olympic Reports
- International Olympic Committee results database
- Olympic Winter Games 1988, full results by sports-reference.com
This article about sports in Yugoslavia is a stub. You can help Wikipedia by expanding it. |
This 1988 Winter Olympics-related article is a stub. You can help Wikipedia by expanding it. |