Ryo Kushino Contents Playing career Club statistics References External links Navigation menuRyo KushinoRyo Kushinoexpanding ite
1979 birthsLiving peopleAssociation football people from Kumamoto PrefectureJapanese footballersJ1 League playersJ2 League playersJEF United Chiba playersNagoya Grampus playersAssociation football goalkeepersJapanese football goalkeeper stubs
JapanesefootballKumamotoJ1 LeagueJEF United IchiharaJapan national teamKenichi ShimokawaTomonori TateishiJ.League Cup20052006 J.League CupNagoya Grampus EightSeigo NarazakiMasahiro OkamotoJ2 League
Personal information | |||
---|---|---|---|
Full name | Ryo Kushino | ||
Date of birth | (1979-03-03) March 3, 1979 | ||
Place of birth | Kumamoto, Kumamoto, Japan | ||
Height | 1.85 m (6 ft 1 in) | ||
Playing position | Goalkeeper | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1997–2013 | JEF United Chiba | 182 | (0) |
2007 | →Nagoya Grampus Eight (loan) | 6 | (0) |
Total | 188 | (0) | |
* Senior club appearances and goals counted for the domestic league only |
Ryo Kushino (櫛野 亮, Kushino Ryo, born March 3, 1979) is a former Japanese football player.
Contents
1 Playing career
2 Club statistics
3 References
4 External links
Playing career
Kushino was born in Kumamoto on March 3, 1979. After graduating from high school, he joined J1 League club JEF United Ichihara (later JEF United Chiba) in 1997. However he could not play at all in the match behind Japan national team goalkeeper Kenichi Shimokawa until 1999. From 2000, he became a regular goalkeeper. However he got hurt in August 2005 and he lost regular position behind Tomonori Tateishi. Although he could hardly play in the match in league competition, he played many matches in J.League Cup and the club won the champions 2005 and 2006 J.League Cup. In 2007, he moved to Nagoya Grampus Eight on loan. However he could hardly play in the match behind Japan national team goalkeeper Seigo Narazaki. In 2008, he returned to JEF United. However he could hardly play in the match behind young goalkeeper Masahiro Okamoto and the club also was relegated to J2 League from 2010. He played many matches as regular goalkeeper in 2010, he could hardly play in the match from 2011. He retired end of 2013 season.
Club statistics
[1]
Club performance | League | Cup | League Cup | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Japan | League | Emperor's Cup | J.League Cup | Total | ||||||
1997 | JEF United Ichihara | J1 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1999 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2000 | 14 | 0 | 3 | 0 | 1 | 0 | 18 | 0 | ||
2001 | 21 | 0 | 0 | 0 | 6 | 0 | 27 | 0 | ||
2002 | 23 | 0 | 3 | 0 | 5 | 0 | 31 | 0 | ||
2003 | 30 | 0 | 3 | 0 | 3 | 0 | 36 | 0 | ||
2004 | 29 | 0 | 1 | 0 | 6 | 0 | 36 | 0 | ||
2005 | JEF United Chiba | J1 League | 22 | 0 | 1 | 0 | 5 | 0 | 28 | 0 |
2006 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | ||
2007 | Nagoya Grampus Eight | J1 League | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
2008 | JEF United Chiba | J1 League | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
2009 | 11 | 0 | 0 | 0 | 2 | 0 | 13 | 0 | ||
2010 | J2 League | 22 | 0 | 1 | 0 | - | 23 | 0 | ||
2011 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
2012 | 9 | 0 | 0 | 0 | - | 9 | 0 | |||
2013 | 0 | 0 | 0 | 0 | - | 0 | 0 | |||
Country | Japan | 188 | 0 | 13 | 0 | 36 | 0 | 237 | 0 | |
Total | 188 | 0 | 13 | 0 | 36 | 0 | 237 | 0 |
References
^ Ryo Kushino at J.League (in Japanese)
External links
Ryo Kushino at J.League (in Japanese)
This biographical article related to a Japanese association football goalkeeper is a stub. You can help Wikipedia by expanding it. |