2017 AIBA World Boxing Championships – Lightweight Contents Draw References External links Navigation menueScheduleDraw
2017 AIBA World Boxing Championships
2017 AIBA World Boxing Championships
| Lightweight at the 2017 AIBA World Boxing Championships | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Venue | Alsterdorfer Sporthalle | ||||||||||||
| Location | Hamburg, Germany | ||||||||||||
| Dates | 26 August–2 September | ||||||||||||
| Competitors | 25 from 25 nations | ||||||||||||
| Medalists | |||||||||||||
| |||||||||||||
| 2017 AIBA World Boxing Championships | |
|---|---|
Light flyweight | |
Flyweight | |
Bantamweight | |
Lightweight | |
Light welterweight | |
Welterweight | |
Middleweight | |
Light heavyweight | |
Heavyweight | |
Super heavyweight | |
The Lightweight competition at the 2017 AIBA World Boxing Championships was held from 26 August to 2 September 2017.[1]
Contents
1 Draw
1.1 Final
1.2 Top half
1.3 Bottom half
2 References
3 External links
Draw
Final
| Final | ||
| 2 September | ||
| 0 | ||
| 5 | ||
Top half
| First round | Second round | Quarterfinals | Semifinals | |||||||||||
| 28 August | ||||||||||||||
| 5 | ||||||||||||||
| 26 August | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 29 August | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 26 August | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 28 August | ||||||||||||||
| 4 | ||||||||||||||
| 2 | ||||||||||||||
| 26 August | ||||||||||||||
| 3 | ||||||||||||||
| 1 | ||||||||||||||
| 1 September | ||||||||||||||
| 4 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 28 August | ||||||||||||||
| 26 August | ||||||||||||||
| w/o | ||||||||||||||
| 2 | ||||||||||||||
| 29 August | ||||||||||||||
| 3 | ||||||||||||||
| 5 | ||||||||||||||
| 26 August | ||||||||||||||
| 0 | ||||||||||||||
| 2 | ||||||||||||||
| 28 August | ||||||||||||||
| 3 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | |||||||||||
| 28 August | ||||||||||||||
| 5 | ||||||||||||||
| 26 August | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 29 August | ||||||||||||||
| 0 | ||||||||||||||
| 4 | ||||||||||||||
| 26 August | ||||||||||||||
| 1 | ||||||||||||||
| 0 | ||||||||||||||
| 28 August | ||||||||||||||
| 5 | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 1 September | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
| 28 August | ||||||||||||||
| 4 | ||||||||||||||
| 26 August | ||||||||||||||
| 1 | ||||||||||||||
| 5 | ||||||||||||||
| 29 August | ||||||||||||||
| 0 | ||||||||||||||
| 0 | ||||||||||||||
| 26 August | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 28 August | ||||||||||||||
| 5 | ||||||||||||||
| 0 | ||||||||||||||
| 5 | ||||||||||||||
References
^ Schedule
External links
- Draw