2017 AIBA World Boxing Championships – Lightweight Contents Draw References External links Navigation menueScheduleDraw
2017 AIBA World Boxing Championships
2017 AIBA World Boxing Championships
Lightweight at the 2017 AIBA World Boxing Championships | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Alsterdorfer Sporthalle | ||||||||||||
Location | Hamburg, Germany | ||||||||||||
Dates | 26 August–2 September | ||||||||||||
Competitors | 25 from 25 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
2017 AIBA World Boxing Championships | |
---|---|
Light flyweight | |
Flyweight | |
Bantamweight | |
Lightweight | |
Light welterweight | |
Welterweight | |
Middleweight | |
Light heavyweight | |
Heavyweight | |
Super heavyweight | |
The Lightweight competition at the 2017 AIBA World Boxing Championships was held from 26 August to 2 September 2017.[1]
Contents
1 Draw
1.1 Final
1.2 Top half
1.3 Bottom half
2 References
3 External links
Draw
Final
Final | ||
2 September | ||
Lázaro Álvarez | 0 | |
Sofiane Oumiha | 5 | |
Top half
First round | Second round | Quarterfinals | Semifinals | |||||||||||
28 August | ||||||||||||||
Lázaro Álvarez | 5 | |||||||||||||
26 August | ||||||||||||||
Enrico Lacruz | 0 | |||||||||||||
Delante Johnson | 0 | |||||||||||||
29 August | ||||||||||||||
Enrico Lacruz | 5 | |||||||||||||
Lázaro Álvarez | 5 | |||||||||||||
26 August | ||||||||||||||
Murat Yıldırım | 0 | |||||||||||||
Alexy de la Cruz | 0 | |||||||||||||
28 August | ||||||||||||||
Arashi Morisaka | 4 | |||||||||||||
Arashi Morisaka | 2 | |||||||||||||
26 August | ||||||||||||||
Murat Yıldırım | 3 | |||||||||||||
Gabil Mamedov | 1 | |||||||||||||
1 September | ||||||||||||||
Murat Yıldırım | 4 | |||||||||||||
Lázaro Álvarez | 5 | |||||||||||||
Otar Eranosyan | 0 | |||||||||||||
28 August | ||||||||||||||
Shiva Thapa | ||||||||||||||
26 August | ||||||||||||||
Otar Eranosyan | w/o | |||||||||||||
Adilet Kurmetov | 2 | |||||||||||||
29 August | ||||||||||||||
Otar Eranosyan | 3 | |||||||||||||
Otar Eranosyan | 5 | |||||||||||||
26 August | ||||||||||||||
Elnur Abduraimov | 0 | |||||||||||||
Harry Garside | 2 | |||||||||||||
28 August | ||||||||||||||
Karen Tonakanyan | 3 | |||||||||||||
Karen Tonakanyan | 0 | |||||||||||||
Elnur Abduraimov | 5 | |||||||||||||
Bottom half
First round | Second round | Quarterfinals | Semifinals | |||||||||||
28 August | ||||||||||||||
Dorjnyambuugiin Otgondalai | 5 | |||||||||||||
26 August | ||||||||||||||
Pavel Ishchenko | 0 | |||||||||||||
Pavel Ishchenko | 5 | |||||||||||||
29 August | ||||||||||||||
Shan Jun | 0 | |||||||||||||
Dorjnyambuugiin Otgondalai | 4 | |||||||||||||
26 August | ||||||||||||||
Luis Angel Cabrera | 1 | |||||||||||||
Jean Colin | 0 | |||||||||||||
28 August | ||||||||||||||
Luis Angel Cabrera | 5 | |||||||||||||
Luis Angel Cabrera | 5 | |||||||||||||
Reda Benbaziz | 0 | |||||||||||||
1 September | ||||||||||||||
Dorjnyambuugiin Otgondalai | 0 | |||||||||||||
Sofiane Oumiha | 5 | |||||||||||||
28 August | ||||||||||||||
Iurii Shestak | 4 | |||||||||||||
26 August | ||||||||||||||
Calum French | 1 | |||||||||||||
Calum French | 5 | |||||||||||||
29 August | ||||||||||||||
Alberto Mora García | 0 | |||||||||||||
Iurii Shestak | 0 | |||||||||||||
26 August | ||||||||||||||
Sofiane Oumiha | 5 | |||||||||||||
Nick Okoth | 0 | |||||||||||||
28 August | ||||||||||||||
Wanderson de Oliveira | 5 | |||||||||||||
Wanderson de Oliveira | 0 | |||||||||||||
Sofiane Oumiha | 5 | |||||||||||||
References
^ Schedule
External links
- Draw