2008 European Amateur Boxing Championships Medal winners Medal table External links Navigation menuOfficial 2008 European Amateur Boxing Championship websitee
Stockholm 1925Berlin 1927Budapest 1930Budapest 1934Milan 1937Dublin 1939Breslau 1942Dublin 1947Oslo 1949Milan 1951Warsaw 1953West Berlin 1955Prague 1957Luzern 1959Belgrade 1961Moscow 1963East Berlin 1965Rome 1967Bucharest 1969Madrid 1971Belgrade 1973Katowice 1975Halle 1977Cologne 1979Tampere 1981Varna 1983Budapest 1985Torino 1987Athens 1989Gothenburg 1991Bursa 1993Vejle 1996Minsk 1998Tampere 2000Perm 2002Pula 2004Plovdiv 2006Liverpool 2008Moscow 2010Ankara 2011Minsk 2013Samokov 2015Kharkiv 2017
2008 in boxingEuropean Amateur Boxing Championships2008 in English sportInternational sports competitions hosted by LiverpoolBoxing in EnglandInternational boxing competitions hosted by the United Kingdom2000s in LiverpoolNovember 2008 sports events in Europe
LiverpoolEnglandEABAFerhat PehlivanMunin VeliAndrew SelbyBashir HassanMiklos VargaMarcin LegowskiJaoid ChiguerVictor CotiujanshiuRene KrauseJozsef DarmosMemnun Hadžić
The Men's 2008 European Amateur Boxing Championships were held in Liverpool, England in November 2008. They were the 37th edition of this biennial competition organised by the European governing body for amateur boxing, EABA.
Medal winners
Event | Gold | Silver | Bronze |
---|---|---|---|
Light Flyweight (– 48 kilograms) | Hovhannes Danielyan Armenia | Jose de la Nieve Linares Spain | Istvan Ungvari Hungary Ferhat Pehlivan |
Flyweight (– 51 kilograms) | Georgiy Chygayev Ukraine | Salomo N'tuve Sweden | Alexandr Riscan Moldova Munin Veli |
Bantamweight (– 54 kilograms) | Luke Campbell England | Detelin Dalakliev Bulgaria | Denis Makarov Germany Andrew Selby |
Featherweight (– 57 kilograms) | Vasyl Lomachenko Ukraine | Araik Ambartsumov Russia | Hicham Ziouti France Bashir Hassan |
Lightweight (– 60 kilograms) | Leonid Kostylev Russia | Vazgen Safaryants Belarus | Ross Hickey Ireland Miklos Varga |
Light Welterweight (– 64 kilograms) | Eduard Hambardzumyan Armenia | Gyula Kate Hungary | John Joe Joyce Ireland Marcin Legowski |
Welterweight (– 69 kilograms) | Mahamed Nurudzinau Belarus | Jack Culcay-Keth Germany | Abdülkadir Köroğlu Turkey Jaoid Chiguer |
Middleweight (– 75 kilograms) | Ivan Senay Ukraine | Maxim Koptyakov Russia | Eamon O'Kane Ireland Victor Cotiujanshiu |
Light Heavyweight (– 81 kilograms) | Oleksandr Usyk Ukraine | Siarhei Karneyeu Belarus | Nikolajs Grishunins Latvia Rene Krause |
Heavyweight (– 91 kilograms) | Egor Mekhontsev Russia | Tsolak Ananikyan Armenia | Petrisor Gananau Romania Jozsef Darmos |
Super Heavyweight (+ 91 kilograms) | Kubrat Pulev Bulgaria | Denis Sergeev Russia | Roman Kapitanenko Ukraine Memnun Hadžić |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Ukraine (UKR) | 4 | 0 | 1 | 5 |
2 | Russia (RUS) | 2 | 3 | 0 | 5 |
3 | Armenia (ARM) | 2 | 1 | 0 | 3 |
4 | Belarus (BLR) | 1 | 2 | 0 | 3 |
5 | Bulgaria (BUL) | 1 | 1 | 0 | 2 |
6 | England (ENG) | 1 | 0 | 0 | 1 |
7 | Hungary (HUN) | 0 | 1 | 3 | 4 |
8 | Germany (GER) | 0 | 1 | 2 | 3 |
9 | Sweden (SWE) | 0 | 1 | 1 | 2 |
10 | Spain (ESP) | 0 | 1 | 0 | 1 |
11 | Ireland (IRL) | 0 | 0 | 3 | 3 |
12 | France (FRA) | 0 | 0 | 2 | 2 |
Moldova (MDA) | 0 | 0 | 2 | 2 | |
Turkey (TUR) | 0 | 0 | 2 | 2 | |
15 | Bosnia and Herzegovina (BIH) | 0 | 0 | 1 | 1 |
Latvia (LAT) | 0 | 0 | 1 | 1 | |
Macedonia (MKD) | 0 | 0 | 1 | 1 | |
Poland (POL) | 0 | 0 | 1 | 1 | |
Romania (ROU) | 0 | 0 | 1 | 1 | |
Wales (WAL) | 0 | 0 | 1 | 1 | |
Totals (20 nations) | 11 | 11 | 22 | 44 |
External links
- Official 2008 European Amateur Boxing Championship website