2006 Catalan motorcycle Grand Prix Contents MotoGP classification 250 cc classification 125 cc classification Championship standings after the race (MotoGP) References Navigation menuOFFICIAL 250cc REPORTOFFICIAL 125cc REPORT"2006 Catalan MotoGP""2006 Catalan MotoGP - Motor Sport Magazine Database""OFFICIAL MOTOGP REPORT""GRAN PREMI CINZANO DE CATALUNYA · MotoGP Race Classification 2006"
Catalan motorcycle Grand Prix2006 MotoGP race reports2006 in Spanish motorsport2006 in Catalan sport
2006 MotoGP ChampionshipCircuit de CatalunyaMontmelóCataloniaSpainLoris Capirossi'sDucatiSete Gibernau'sJohn HopkinsDani PedrosaRandy de PunietMarco MelandriChris Vermeulen's
Race details | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race 7 of 17 races in the 2006 Grand Prix motorcycle racing season | |||||||||||||||||||||||||||
Date | 18 June 2006 | ||||||||||||||||||||||||||
Official name | Gran Premi Cinzano de Catalunya[1] | ||||||||||||||||||||||||||
Location | Circuit de Catalunya | ||||||||||||||||||||||||||
Course |
| ||||||||||||||||||||||||||
MotoGP | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
250 cc | |||||||||||||||||||||||||||
| |||||||||||||||||||||||||||
125 cc | |||||||||||||||||||||||||||
|
The 2006 Catalan motorcycle Grand Prix was the seventh round of the 2006 MotoGP Championship. It took place on the weekend of 16–18 June 2006 at the Circuit de Catalunya located in Montmeló, Catalonia, Spain.
The MotoGP race was initially red flagged after a crash at the first corner, caused by Loris Capirossi's Ducati making contact with teammate Sete Gibernau's front brake lever. Six riders were involved; John Hopkins, Dani Pedrosa and Randy de Puniet were able to take the restart, while Gibernau, Capirossi and Marco Melandri were not. After the second start was aborted due to an issue with Chris Vermeulen's Suzuki on the grid, the grid reformed for a third time and the race was shortened from 25 laps to 24.
Contents
1 MotoGP classification
2 250 cc classification
3 125 cc classification
4 Championship standings after the race (MotoGP)
5 References
MotoGP classification
Pos. | No. | Rider | Team | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|---|
1 | 46 | Valentino Rossi | Camel Yamaha Team | Yamaha | 24 | 41:31.237 | 1 | 25 |
2 | 69 | Nicky Hayden | Repsol Honda Team | Honda | 24 | +4.509 | 7 | 20 |
3 | 10 | Kenny Roberts, Jr. | Team Roberts | KR211V | 24 | +9.174 | 3 | 16 |
4 | 21 | John Hopkins | Rizla Suzuki MotoGP | Suzuki | 24 | +13.465 | 2 | 13 |
5 | 5 | Colin Edwards | Camel Yamaha Team | Yamaha | 24 | +22.548 | 12 | 11 |
6 | 71 | Chris Vermeulen | Rizla Suzuki MotoGP | Suzuki | 24 | +25.198 | 4 | 10 |
7 | 6 | Makoto Tamada | Konica Minolta Honda | Honda | 24 | +30.622 | 15 | 9 |
8 | 7 | Carlos Checa | Tech 3 Yamaha | Yamaha | 24 | +31.277 | 16 | 8 |
9 | 77 | James Ellison | Tech 3 Yamaha | Yamaha | 24 | +59.203 | 18 | 7 |
10 | 66 | Alex Hofmann | Pramac d'Antin MotoGP | Ducati | 24 | +1:14.062 | 17 | 6 |
11 | 30 | José Luis Cardoso | Pramac d'Antin MotoGP | Ducati | 24 | +1:46.815 | 19 | 5 |
Ret | 26 | Dani Pedrosa | Repsol Honda Team | Honda | 11 | Retirement | 11 | |
Ret | 24 | Toni Elías | Fortuna Honda | Honda | 9 | Accident | 14 | |
Ret | 27 | Casey Stoner | Honda LCR | Honda | 8 | Accident | 8 | |
Ret | 17 | Randy de Puniet | Kawasaki Racing Team | Kawasaki | 6 | Accident | 10 | |
DSQ | 56 | Shinya Nakano | Kawasaki Racing Team | Kawasaki | 6 | Ignored ride through penalty | 5 | |
DNS | 15 | Sete Gibernau | Ducati Marlboro Team | Ducati | 0 | Collision | 13 | |
DNS | 33 | Marco Melandri | Fortuna Honda | Honda | 0 | Collision | 9 | |
DNS | 65 | Loris Capirossi | Ducati Marlboro Team | Ducati | 0 | Collision | 6 | |
Sources: [2][3][4] |
250 cc classification
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 34 | Andrea Dovizioso | Honda | 23 | 41:28.179 | 1 | 25 |
2 | 48 | Jorge Lorenzo | Aprilia | 23 | +0.095 | 2 | 20 |
3 | 7 | Alex de Angelis | Aprilia | 23 | +0.422 | 4 | 16 |
4 | 15 | Roberto Locatelli | Aprilia | 23 | +1.587 | 7 | 13 |
5 | 6 | Alex Debón | Aprilia | 23 | +3.136 | 3 | 11 |
6 | 4 | Hiroshi Aoyama | KTM | 23 | +4.032 | 5 | 10 |
7 | 55 | Yuki Takahashi | Honda | 23 | +4.072 | 9 | 9 |
8 | 50 | Sylvain Guintoli | Aprilia | 23 | +7.315 | 12 | 8 |
9 | 14 | Anthony West | Aprilia | 23 | +43.107 | 14 | 7 |
10 | 36 | Martín Cárdenas | Honda | 23 | +43.193 | 18 | 6 |
11 | 54 | Manuel Poggiali | KTM | 23 | +43.582 | 15 | 5 |
12 | 8 | Andrea Ballerini | Aprilia | 23 | +44.405 | 13 | 4 |
13 | 16 | Jules Cluzel | Aprilia | 23 | +52.426 | 11 | 3 |
14 | 23 | Arturo Tizón | Honda | 23 | +1:05.476 | 19 | 2 |
15 | 37 | Fabricio Perren | Honda | 23 | +1:08.871 | 21 | 1 |
16 | 21 | Arnaud Vincent | Honda | 23 | +1:09.556 | 22 | |
17 | 24 | Jordi Carchano | Aprilia | 23 | +1:12.913 | 20 | |
18 | 85 | Alessio Palumbo | Aprilia | 23 | +1:42.301 | 23 | |
19 | 22 | Luca Morelli | Aprilia | 23 | +1:47.629 | 26 | |
Ret | 9 | Franco Battaini | Aprilia | 17 | Retirement | 16 | |
Ret | 45 | Dan Linfoot | Honda | 16 | Accident | 25 | |
Ret | 58 | Marco Simoncelli | Gilera | 12 | Accident | 10 | |
Ret | 17 | Franz Aschenbrenner | Aprilia | 9 | Accident | 24 | |
Ret | 96 | Jakub Smrž | Aprilia | 7 | Accident | 8 | |
Ret | 25 | Alex Baldolini | Aprilia | 6 | Retirement | 17 | |
Ret | 73 | Shuhei Aoyama | Honda | 3 | Accident | 6 | |
WD | 19 | Sebastián Porto | Honda | Withdrew | |||
OFFICIAL 250cc REPORT |
125 cc classification
Pos. | No. | Rider | Manufacturer | Laps | Time/Retired | Grid | Points |
---|---|---|---|---|---|---|---|
1 | 19 | Álvaro Bautista | Aprilia | 22 | 40:56.370 | 1 | 25 |
2 | 55 | Héctor Faubel | Aprilia | 22 | +0.187 | 4 | 20 |
3 | 33 | Sergio Gadea | Aprilia | 22 | +0.423 | 11 | 16 |
4 | 75 | Mattia Pasini | Aprilia | 22 | +1.094 | 5 | 13 |
5 | 52 | Lukáš Pešek | Derbi | 22 | +2.235 | 7 | 11 |
6 | 1 | Thomas Lüthi | Honda | 22 | +2.400 | 10 | 10 |
7 | 22 | Pablo Nieto | Aprilia | 22 | +15.456 | 3 | 9 |
8 | 14 | Gábor Talmácsi | Honda | 22 | +15.529 | 13 | 8 |
9 | 6 | Joan Olivé | Aprilia | 22 | +25.259 | 14 | 7 |
10 | 32 | Fabrizio Lai | Honda | 22 | +25.441 | 12 | 6 |
11 | 18 | Nicolás Terol | Derbi | 22 | +26.400 | 9 | 5 |
12 | 35 | Raffaele De Rosa | Aprilia | 22 | +31.589 | 16 | 4 |
13 | 42 | Pol Espargaró | Derbi | 22 | +33.772 | 27 | 3 |
14 | 43 | Manuel Hernández | Aprilia | 22 | +34.256 | 28 | 2 |
15 | 8 | Lorenzo Zanetti | Aprilia | 22 | +36.214 | 17 | 1 |
16 | 38 | Bradley Smith | Honda | 22 | +36.238 | 20 | |
17 | 29 | Andrea Iannone | Aprilia | 22 | +43.693 | 15 | |
18 | 63 | Mike Di Meglio | Honda | 22 | +45.599 | 23 | |
19 | 11 | Sandro Cortese | Honda | 22 | +45.636 | 18 | |
20 | 15 | Michele Pirro | Aprilia | 22 | +1:00.138 | 26 | |
21 | 44 | Karel Abraham | Aprilia | 22 | +1:00.230 | 30 | |
22 | 12 | Federico Sandi | Aprilia | 22 | +1:00.316 | 34 | |
23 | 26 | Vincent Braillard | Aprilia | 22 | +1:00.776 | 37 | |
24 | 21 | Mateo Túnez | Aprilia | 22 | +1:06.141 | 25 | |
25 | 23 | Lorenzo Baroni | Honda | 22 | +1:06.225 | 22 | |
26 | 13 | Dino Lombardi | Aprilia | 22 | +1:09.129 | 24 | |
27 | 45 | Imre Tóth | Aprilia | 22 | +1:09.168 | 31 | |
28 | 78 | Hugo van den Berg | Aprilia | 22 | +1:15.393 | 38 | |
29 | 37 | Joey Litjens | Honda | 22 | +1:30.456 | 35 | |
30 | 20 | Roberto Tamburini | Aprilia | 22 | +1:54.277 | 40 | |
Ret | 16 | Michele Conti | Honda | 13 | Retirement | 33 | |
Ret | 41 | Aleix Espargaró | Honda | 8 | Retirement | 21 | |
Ret | 10 | Ángel Rodríguez | Aprilia | 8 | Retirement | 39 | |
Ret | 36 | Mika Kallio | KTM | 2 | Accident | 2 | |
Ret | 24 | Simone Corsi | Gilera | 2 | Accident | 8 | |
Ret | 24 | Julián Simón | KTM | 2 | Accident | 6 | |
Ret | 53 | Simone Grotzkyj | Aprilia | 0 | Retirement | 29 | |
Ret | 7 | Alexis Masbou | Malaguti | 0 | Accident | 32 | |
Ret | 34 | Esteve Rabat | Honda | 0 | Accident | 19 | |
Ret | 9 | Michael Ranseder | KTM | 0 | Accident | 36 | |
DNS | 71 | Tomoyoshi Koyama | Malaguti | Did not start | |||
DNQ | 76 | Iván Maestro | Honda | Did not qualify | |||
DNQ | 39 | Danny Webb | Honda | Did not qualify | |||
WD | 17 | Stefan Bradl | KTM | Withdrew | |||
OFFICIAL 125cc REPORT |
Championship standings after the race (MotoGP)
|
|
- Note: Only the top five positions are included for both sets of standings.
References
^ "2006 Catalan MotoGP". Motorsportmagazine.com. 13 June 2017. Retrieved 18 May 2018..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "2006 Catalan MotoGP - Motor Sport Magazine Database". Motorsportmagazine.com. 13 June 2017. Retrieved 8 September 2018.
^ "OFFICIAL MOTOGP REPORT" (PDF). Resources.motogp.com. Retrieved 8 September 2018.
^ "GRAN PREMI CINZANO DE CATALUNYA · MotoGP Race Classification 2006". Motogp.com. Retrieved 8 September 2018.
Previous race: 2006 Italian Grand Prix | FIM Grand Prix World Championship 2006 season | Next race: 2006 Dutch TT |
Previous race: 2005 Catalan Grand Prix | Catalan motorcycle Grand Prix | Next race: 2007 Catalan Grand Prix |
Wikimedia Commons has media related to 2006 Catalan motorcycle Grand Prix. |