Yangbi Yi Autonomous County Climate External links Navigation menuwww.zgyb.gov.cnChina Meteorological Data Service CenterYangbi County Official Websiteee25°38′55″N 99°53′48″E / 25.64861°N 99.89667°E / 25.64861; 99.89667expanding ite
Panlong DistrictWuhua DistrictGuandu DistrictXishan DistrictChenggong DistrictDongchuan DistrictJinning DistrictAnningFumin CountyYiliang CountySongming CountyShilin CountyLuquan CountyXundian CountyQilin DistrictZhanyi DistrictMalong DistrictXuanweiFuyuan CountyLuoping CountyShizong CountyLuliang CountyHuize CountyHongta DistrictJiangchuan DistrictChengjiang CountyTonghai CountyHuaning CountyYimen CountyEshan CountyXinping CountyYuanjiang CountyLongyang DistrictTengchongShidian CountyLongling CountyChangning CountyZhaoyang DistrictShuifuLudian CountyQiaojia CountyYanjin CountyDaguan CountyYongshan CountySuijiang CountyZhenxiong CountyYiliang CountyWeixin CountyGucheng DistrictYongsheng CountyHuaping CountyYulong CountyNinglang CountySimao DistrictNing'er CountyMojiang CountyJingdong CountyJinggu CountyZhenyuan CountyJiangcheng CountyMenglian CountyLancang CountyXimeng CountyLinxiang DistrictFengqing CountyYun CountyYongde CountyZhenkang CountyShuangjiang CountyGengma CountyCangyuan CountyChuxiongShuangbai CountyMouding CountyNanhua CountyYao'an CountyDayao CountyYongren CountyYuanmou CountyWuding CountyLufeng CountyMengziGejiuKaiyuanMileLüchun CountyJianshui CountyShiping CountyLuxi CountyYuanyang CountyHonghe CountyJinping CountyHekou CountyPingbian CountyWenshanYanshan CountyXichou CountyMalipo CountyMaguan CountyQiubei CountyGuangnan CountyFuning CountyJinghongMenghai CountyMengla CountyDaliXiangyun CountyBinchuan CountyMidu CountyYongping CountyYunlong CountyEryuan CountyJianchuan CountyHeqing CountyYangbi CountyNanjian CountyWeishan CountyMangshiRuiliLianghe CountyYingjiang CountyLongchuan CountyLushuiFugong CountyGongshan CountyLanping CountyShangri-LaDêqên CountyWeixi CountyLiangshanEbianMabianChuxiongHongheEshanJiangchengJingdongLuquanNanjianNinglangPu'erShilinWeishanXinpingYangbiYuanjiangZhenyuanWeiningLonglin
County-level divisions of Dali Bai Autonomous PrefectureYi autonomous countiesYunnan geography stubs
ChinesepinyinDali Bai Autonomous PrefectureYunnan
Yangbi County .mw-parser-output .noboldfont-weight:normal 漾濞县 | |
---|---|
Autonomous county | |
漾濞彝族自治县 Yangbi Yi Autonomous County | |
Location of Yangbi County (pink) and Dali Prefecture (yellow) within Yunnan | |
Country | People's Republic of China |
Province | Yunnan |
Autonomous prefecture | Dali |
Area | |
• Total | 1,957 km2 (756 sq mi) |
Population | |
• Total | 100,000 |
• Density | 51/km2 (130/sq mi) |
Time zone | UTC+8 (CST) |
Postal code | 672500 |
Area code(s) | 0872 |
Climate | Cwa |
Website | www.zgyb.gov.cn |
Yangbi Yi Autonomous County (Chinese: 漾濞彝族自治县; pinyin: Yàngbì Yízú Zìzhìxiàn) is a county of the Dali Bai Autonomous Prefecture located in the west of Yunnan Province, China.
Climate
Climate data for Yangbi (1981−2010) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Record high °C (°F) | 24.4 (75.9) | 27.1 (80.8) | 30.4 (86.7) | 32.5 (90.5) | 34.6 (94.3) | 34.0 (93.2) | 33.2 (91.8) | 31.5 (88.7) | 31.5 (88.7) | 29.6 (85.3) | 26.5 (79.7) | 24.5 (76.1) | 34.6 (94.3) |
Average high °C (°F) | 18.1 (64.6) | 20.0 (68.0) | 23.1 (73.6) | 25.7 (78.3) | 27.3 (81.1) | 27.1 (80.8) | 26.2 (79.2) | 26.6 (79.9) | 25.4 (77.7) | 23.8 (74.8) | 20.8 (69.4) | 18.2 (64.8) | 23.5 (74.4) |
Daily mean °C (°F) | 9.1 (48.4) | 11.1 (52.0) | 14.3 (57.7) | 17.3 (63.1) | 20.5 (68.9) | 22.1 (71.8) | 21.6 (70.9) | 21.3 (70.3) | 19.9 (67.8) | 17.4 (63.3) | 12.8 (55.0) | 9.3 (48.7) | 16.4 (61.5) |
Average low °C (°F) | 2.1 (35.8) | 3.7 (38.7) | 6.8 (44.2) | 10.3 (50.5) | 14.8 (58.6) | 18.4 (65.1) | 18.6 (65.5) | 18 (64) | 16.6 (61.9) | 13.4 (56.1) | 7.5 (45.5) | 3.2 (37.8) | 11.1 (52.0) |
Record low °C (°F) | −2.3 (27.9) | −1.9 (28.6) | −0.1 (31.8) | 3.9 (39.0) | 7.5 (45.5) | 11.2 (52.2) | 13.7 (56.7) | 11.6 (52.9) | 8.5 (47.3) | 6.3 (43.3) | 0.9 (33.6) | −2.9 (26.8) | −2.9 (26.8) |
Average precipitation mm (inches) | 12.2 (0.48) | 18.1 (0.71) | 22.6 (0.89) | 22.6 (0.89) | 66.1 (2.60) | 142.8 (5.62) | 216.0 (8.50) | 208.6 (8.21) | 177.8 (7.00) | 106.6 (4.20) | 28.2 (1.11) | 7.7 (0.30) | 1,029.3 (40.51) |
Average relative humidity (%) | 65 | 60 | 56 | 59 | 64 | 76 | 84 | 84 | 85 | 81 | 76 | 73 | 72 |
Source: China Meteorological Data Service Center |
External links
- Yangbi County Official Website
Coordinates: 25°38′55″N 99°53′48″E / 25.64861°N 99.89667°E / 25.64861; 99.89667
This Yunnan location article is a stub. You can help Wikipedia by expanding it. |