2015–16 Hull Pirates season Contents Standings Schedule and results References External links Navigation menu"Platil released to assist Pirates make necessary changes"Twittere
English Premier Ice Hockey League2015 in English sport2016 in English sport
Hull PiratesEnglish Premier Ice Hockey LeagueJan Platil
Hull Pirates | |
|---|---|
Season 2015-16 | |
| League | EPIHL |
| GM/Head Coach | Dominic Osman |
| Home Ice Rink | Hull Arena |
| League position | 9th (of 10) |
| Premier Cup | Group Stage |
| Play-Offs | DNQ |
During the 2015-16 season, the Hull Pirates participated in the semi-professional English Premier Ice Hockey League. It was their first season as a club.
After a run of seven straight defeats to start the season (pre-season and regular season) the club announced the release of club captain Jan Platil.[1]
Contents
1 Standings
1.1 English Premier League
2 Schedule and results
2.1 Pre-season
2.2 Regular Season
3 References
4 External links
Standings
English Premier League
| Team | Pld. | W | OL | L | GF | GA | Pts. |
|---|---|---|---|---|---|---|---|
Basingstoke Bison ** | 54 | 40 | 2 | 12 | 207 | 122 | 82 |
Peterborough Phantoms * | 54 | 35 | 8 | 11 | 215 | 140 | 78 |
Guildford Flames * | 54 | 34 | 5 | 15 | 204 | 170 | 73 |
Telford Tigers * | 54 | 34 | 1 | 19 | 221 | 152 | 69 |
Milton Keynes Lightning * | 54 | 32 | 5 | 17 | 197 | 150 | 69 |
Swindon Wildcats * | 54 | 30 | 5 | 19 | 195 | 195 | 65 |
Sheffield Steeldogs * | 54 | 24 | 5 | 25 | 197 | 233 | 53 |
Manchester Phoenix * | 54 | 20 | 8 | 26 | 170 | 216 | 48 |
| Hull Pirates | 54 | 11 | 5 | 38 | 134 | 277 | 27 |
| Bracknell Bees | 54 | 10 | 4 | 40 | 153 | 238 | 24 |
[**] EPIHL League Champions. [*] Secured play-off berth
Schedule and results
Pre-season
The pre-season started with a defeat on home ice to the visiting Swindon Wildcats. Pre-season ended with a two-legged battle for the Bradfield Brewery Cup. Sheffield Steeldogs won both matches for an aggregate 10-7 victory which meant the Pirates were still awaiting their first-ever victory.
| Date | Opponent | Venue | Result | Competition |
|---|---|---|---|---|
| Wednesday 2 September 2015 | Swindon Wildcats | Home | Lost 6-3 | Challenge |
| Friday 4 September 2015 | Sheffield Steeldogs | Away | Lost 7-6 | Bradfield Brewery Cup, 1st Leg |
| Sunday 6 September 2015 | Sheffield Steeldogs | Home | Lost 3-1 | Bradfield Brewery Cup, 2nd Leg |
Regular Season
| Date | Opponent | Venue | Result | Attendance | Competition | Goalscorers |
|---|---|---|---|---|---|---|
| Saturday 12 September 2015 | Manchester Phoenix | Home | Lost 4-1 | - | League/Cup | - |
| Sunday 13 September 2015 | Guildford Flames | Away | Lost 5-1 | 1,562 | League/Cup | Jonathan Kirk |
| Saturday 19 September 2015 | Telford Tigers | Home | Lost 7-2 | - | League/Cup | - |
| Sunday 20 September 2015 | Bracknell Bees | Away | Lost 10-3 | - | League/Cup | Lee Bonner, Warren Tait, Craig Thurston |
| Saturday 26 September 2015 | Basingstoke Bison | Away | Lost 3-2 (PSO) | - | League/Cup | - |
| Sunday 27 September 2015 | Milton Keynes Lightning | Home | Lost 3-1 | - | League/Cup | - |
| Saturday 3 October 2015 | Swindon Wildcats | Home | Lost 3-2 (OT) | - | League/Cup | - |
| Saturday 10 October 2015 | Bracknell Bees | Home | Lost 7-2 | - | League/Cup | - |
| Sunday 11 October 2015 | Manchester Phoenix | Away | Won 2-1 (OT) | - | League/Cup | Tommi Laine, Warren Tait |
| Sunday 18 October 2015 | Guildford Flames | Home | Lost 4-3 (PSO) | - | League/Cup | Cameron Brownley, Jamie Cobley, Pasi Salonen |
| Saturday 24 October 2015 | Milton Keynes Lightning | Away | Lost 11-0 | - | League/Cup | - |
| Sunday 25 October 2015 | Peterborough Phantoms | Home | Won 2-1 | - | League/Cup | - |
| Saturday 31 October 2015 | Sheffield Steeldogs | Away | Lost 4-2 | - | League | - |
| Saturday 7 November 2015 | Manchester Phoenix | Home | Lost 6-1 | - | League | Tommi Laine |
| Sunday 8 November 2015 | Peterborough Pirates | Away | Lost 11-0 | - | League/Cup | - |
| Saturday 14 November 2015 | Swindon Wildcats | Away | Lost 6-4 | - | League/Cup | - |
| Sunday 15 November 2015 | Basingstoke Bison | Home | Won 3-2 | - | League/Cup | - |
| Saturday 21 November 2015 | Guildford Flames | Away | Lost 3-2 | 1,891 | League | Lee Bonner, Pasi Salonen |
| Sunday 22 November 2015 | Telford Tigers | Away | Lost 8-3 | - | League/Cup | - |
| Saturday 28 November 2015 | Basingstoke Bison | Away | Lost 7-2 | - | League | - |
| Sunday 29 November 2015 | Swindon Wildcats | Home | Won 5-4 (OT) | - | League | - |
| Sunday 6 December 2015 | Milton Keynes Lightning | Home | Lost 3-1 | - | League | - |
| Saturday 12 December 2015 | Guildford Flames | Home | Lost 4-3 | - | League | Tommi Laine (2), Pasi Salonen |
| Sunday 13 December 2015 | Peterborough Pirates | Away | Lost 4-0 | - | League | - |
| Saturday 19 December 2015 | Milton Keynes Lightning | Away | Won 6-4 | - | League | - |
| Sunday 20 December 2015 | Telford Tigers | Home | Lost 3-0 | - | League | - |
| Sunday 27 December 2015 | Sheffield Steeldogs | Home | Lost 4-1 | - | League/Cup | - |
| Thursday 31 December 2015 | Sheffield Steeldogs | Away | Lost 6-5 | - | League | - |
| Saturday 2 January 2016 | Bracknell Bees | Home | Won 6-3 | - | League | - |
| Sunday 3 January 2016 | Manchester Phoenix | Away | Won 5-4 | - | League | - |
| Saturday 9 January 2016 | Swindon Wildcats | Away | Lost 3-1 | - | League | - |
| Sunday 10 January 2016 | Basingstoke Bison | Home | Lost 4-1 | - | League | - |
| Saturday 16 January 2016 | Peterborough Phantoms | Home | Won 5-1 | - | League | - |
| Sunday 17 January 2016 | Bracknell Bees | Away | Lost 6-3 | - | League | - |
| Saturday 23 January 2016 | Basingstoke Bison | Home | Lost 4-3 | - | League | - |
| Sunday 24 January 2016 | Manchester Phoenix | Away | Lost 3-0 | - | League | - |
| Saturday 30 January 2016 | Peterborough Phantoms | Home | Lost 6-1 | - | League | - |
| Sunday 31 January 2016 | Telford Tigers | Away | Lost 3-2 | - | League | - |
| Saturday 6 February 2016 | Telford Tigers | Home | Lost 9-0 | - | League | - |
| Sunday 7 February 2016 | Peterborough Phantoms | Away | Lost 7-2 | - | League | - |
| Saturday 13 February 2016 | Manchester Phoenix | Home | Lost 6-1 | - | League | - |
| Sunday 14 February 2016 | Bracknell Bees | Away | Lost 4-3 | - | League | - |
| Saturday 20 February 2016 | Guildford Flames | Home | Lost 5-2 | - | League | James Chilcott, Thomas Stubley |
| Sunday 21 February 2016 | Sheffield Steeldogs | Home | Lost 7-5 | - | League | - |
| Saturday 27 February 2016 | Swindon Wildcats | Home | Won 6-5 (PSO) | - | League | - |
| Saturday 5 March 2016 | Basingstoke Bison | Away | Lost 10-0 | - | League | - |
| Sunday 6 March 2016 | Guildford Flames | Away | Lost 6-3 | 1,753 | League | Pasi Salonen, Tommi Laine, Nathan Salem |
| Friday 11 March 2016 | Bracknell Bees | Home | Won 6-5 (OT) | - | League | - |
| Saturday 12 March 2016 | Milton Keynes Lightning | Away | Lost 11-3 | - | League | - |
| Sunday 13 March 2016 | Sheffield Steeldogs | Home | Won 6-3 | - | League | - |
| Saturday 19 March 2016 | Swindon Wildcats | Away | Lost 7-4 | - | League | - |
| Sunday 20 March 2016 | Milton Keynes Lightning | Home | Lost 4-2 | - | League | - |
References
^ "Platil released to assist Pirates make necessary changes". Facebook.com..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em