Kurskaya (Koltsevaya line) Design Notes Navigation menu55°45′25″N 37°39′34″E / 55.7570°N 37.6595°E / 55.7570; 37.659555°45′25″N 37°39′34″E / 55.7570°N 37.6595°E / 55.7570; 37.6595edite
Moscow Metro stationsRailway stations opened in 19501950 establishments in the Soviet UnionKoltsevaya LineRailway stations located underground in Russia
RussianMoscow MetroBasmanny DistrictCentral Administrative OkrugMoscowKoltsevaya lineKomsomolskayaTaganskayaIvan ZholtovskyStalin Prizedeep column stationStalinist ArchitecturearbourKurskaya–RadialnayaArbatsko–Pokrovskaya lineTorchiereMother RussiaKursky railway stationKurskChernozemAnthem of the Soviet UnionJoseph StalinNikolai TomskyChkalovskayaLyublinskaya lineGarden RingBoulevard Ring
Kurskaya Курская | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Moscow Metro station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Kursky railway station square Basmanny District Central Administrative Okrug Moscow Russia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 55°45′25″N 37°39′34″E / 55.7570°N 37.6595°E / 55.7570; 37.6595Coordinates: 55°45′25″N 37°39′34″E / 55.7570°N 37.6595°E / 55.7570; 37.6595 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | Moskovsky Metropoliten | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Koltsevaya line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | Bus: 40 Trolleybus B, 10 Tram: 20, 24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Pylon station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Depth | 40 metres (130 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | 071 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 January 1950 (1950-01-01) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kurskaya Location within Central Moscow |
Kurskaya (Russian: Ку́рская) is a Moscow Metro station in the Basmanny District, Central Administrative Okrug, Moscow. It is on the Koltsevaya line, between Komsomolskaya and Taganskaya stations, and opened on 1 January 1950.
Design
The station was designed by architects G. Zakharkov and Z. Chernysheva under the supervision of Ivan Zholtovsky who were awarded the Stalin Prize in 1950 for the design. Kurskaya is a rare deep column station built in the 1950s style of Stalinist Architecture.
The design features four rows of columns which support the vaults, though the columns are "doubled" hence their wide appearance. In the centre of the station is a large open space with a large vault topping it that rests on four pylons forming an arbour, from which a staircase leads off as a transfer to Kurskaya–Radialnaya of the Arbatsko–Pokrovskaya line. Another interesting detail of the station is the lack of sculptures and artwork, instead, however, this compensated by small details such as Torchiere (now removed) in the arbour which light the granite stairwell and hidden lamps in the niches of the vault, which is covered by a bronze frieze symbolising the dawn and blossoming of Mother Russia. Additional lighting is provided by eight elegant conical chandeliers with fluorescent tubes. The floor is laid with red and grey granite and the walls and columns with white koyelga marble.
The station's large vestibule is located right next to the north, and adjacent to Kursky railway station, hence the name of the station, and serves both the ring and radial stations, this contains a large circular underground lobby in the centre of which is a bronze sculpture of wheat (inclining Kursk as the centre of the Chernozem region), this is also linked to the 1938 vestibule of the Arbatsko-Pokrovskaya station, allowing for a transfer there. The interior of the surface structure, adorned with citations from the Anthem of the Soviet Union once contained a large statue of Joseph Stalin (by sculptor Nikolai Tomsky), this was removed in 1961. On 3 July 2008, the vestibule was closed for a year to replace escalators, upgrade and renovation. The station's second entrance to Zemlyanoy Val opened in December 1995, is a shared underground vestibule, which also doubles as a transfer to Chkalovskaya of the Lyublinskaya line.
Possibly the most interesting detail of the station is a large metallic plaque on the station wall, adorned with artwork has an inscription: Kurskaya, large ring, 1945–1949. This implies the original plan to have the Koltsevaya line follow the Garden Ring, and then a smaller ring line to follow the Boulevard Ring (the small ring).
Notes
@media all and (max-width:720px).mw-parser-output .mobile-float-resetfloat:none!important;width:100%!important.mw-parser-output .stack-containerbox-sizing:border-box.mw-parser-output .stack-clear-leftfloat:left;clear:left.mw-parser-output .stack-clear-rightfloat:right;clear:right.mw-parser-output .stack-leftfloat:left.mw-parser-output .stack-rightfloat:right.mw-parser-output .stack-objectmargin:1px;overflow:hidden