2019 PDC Players Championship 1 Contents Seeds Prize money Results References Navigation menu"2019 Players Championship 1 Match Statistics"ee
2019 PDC Pro Tour2019 in English sportSport in WiganFebruary 2019 sports events in the United Kingdom
2019 PDC Pro TourWiganMichael van Gerwen
| 2019 PDC Players Championship 1 | |||
|---|---|---|---|
| Tournament information | |||
| Dates | 9 February 2019 | ||
| Venue | Robin Park Arena | ||
| Location | Wigan | ||
| Country | |||
| Organisation(s) | PDC | ||
| Format | Legs | ||
| Prize fund | £75,000 | ||
| Winners share | £10,000 | ||
| Champion(s) | |||
| |||
The 2019 PDC Players Championship 1 was the first of thirty Players Championship events on the 2019 PDC Pro Tour. The tournament took place in Wigan, England on 9 February 2019. It featured a field of 128 players and £75,000 in prize money, with £10,000 going to the winner. It was won by Michael van Gerwen.
This was the first PDC Players Championship event with the new rule change that was implemented in the 2018 PDC European Tour, of which all matches upto and including the quarter-finals were best of 11 legs as before, but the semi-finals became best of 13 legs, and the final was best of 15 legs.
Contents
1 Seeds
2 Prize money
3 Results
3.1 Finals
3.2 Top half
3.2.1 Section 1
3.2.2 Section 2
3.2.3 Section 3
3.2.4 Section 4
3.3 Bottom half
3.3.1 Section 5
3.3.2 Section 6
3.3.3 Section 7
3.3.4 Section 8
4 References
Seeds
Michael van Gerwen
Ian White
Peter Wright
Rob Cross
James Wade
Michael Smith
Gerwyn Price
Daryl Gurney
Jonny Clayton
Simon Whitlock
Joe Cullen
Dave Chisnall
Danny Noppert
Stephen Bunting
Mervyn King
James Wilson
Steve West
Jermaine Wattimena
Krzysztof Ratajski
Ricky Evans
Steve Beaton
Steve Lennon
Chris Dobey
John Henderson
Jeffrey de Zwaan
Josh Payne
Martin Schindler
Kyle Anderson
Ryan Joyce
Gabriel Clemens
Jelle Klaasen
Mickey Mansell
Prize money
| Stage | Prize Money |
|---|---|
| Winner | £10,000 |
| Runner-up | £6,000 |
| Semi-finalists | £3,000 |
| Quarter-finalists | £2,250 |
| Last 16 | £1,500 |
| Last 32 | £1,000 |
| Last 64 | £500 |
| Total | £75,000 |
Results
[1]
Finals
Quarter-finals (best of 11 legs) | Semi-finals (best of 13 legs) | Final (best of 15 legs) | ||||||||||||
| 1 | 6 | |||||||||||||
| 9 | 1 | |||||||||||||
| 1 | 7 | |||||||||||||
| 5 | ||||||||||||||
| 28 | 3 | |||||||||||||
6 | ||||||||||||||
| 1 | 8 | |||||||||||||
| 18 | 4 | |||||||||||||
| 18 | 6 | |||||||||||||
| 3 | ||||||||||||||
| 18 | 7 | |||||||||||||
| 3 | 2 | |||||||||||||
| 6 | 5 | |||||||||||||
| 3 | 6 | |||||||||||||
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| | 4 | ||||||||||||||||||
6 | |||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 32 | 2 | ||||||||||||||||||
| 32 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 32 | 6 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 1 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 16 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 16 | 4 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 3 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 17 | 4 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| | 2 | ||||||||||||||||||
6 | |||||||||||||||||||
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||
| 8 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 8 | 6 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| | 3 | ||||||||||||||||||
6 | |||||||||||||||||||
| 8 | 1 | ||||||||||||||||||
| 25 | 6 | ||||||||||||||||||
| 25 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 25 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| | 5 | ||||||||||||||||||
6 | |||||||||||||||||||
| 25 | 4 | ||||||||||||||||||
| 9 | 6 | ||||||||||||||||||
| 9 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 9 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 9 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 24 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 24 | 4 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||
| 5 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 5 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| | 3 | ||||||||||||||||||
6 | |||||||||||||||||||
| 5 | 3 | ||||||||||||||||||
| 28 | 6 | ||||||||||||||||||
| 28 | 6 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 28 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 28 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 12 | 6 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 12 | 4 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| | 2 | ||||||||||||||||||
6 | |||||||||||||||||||
| 21 | 1 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 6 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| | 3 | ||||||||||||||||||
6 | |||||||||||||||||||
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||
| 4 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 4 | 4 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 0 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 6 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 29 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 29 | 1 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 3 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 6 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 13 | 3 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
6 | |||||||||||||||||||
| 20 | 5 | ||||||||||||||||||
| 20 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 20 | 6 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| | 1 | ||||||||||||||||||
6 | |||||||||||||||||||
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||
| 2 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| | 5 | ||||||||||||||||||
6 | |||||||||||||||||||
| 2 | 6 | ||||||||||||||||||
| 31 | 2 | ||||||||||||||||||
| 31 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 31 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| 2 | 5 | ||||||||||||||||||
| 18 | 6 | ||||||||||||||||||
| 15 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 15 | 1 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 2 | |||||||||||||||||||
| 18 | 6 | ||||||||||||||||||
| 18 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 18 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| | 4 | ||||||||||||||||||
| 6 | |||||||||||||||||||
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||
| 7 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 7 | 5 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 3 | ||||||||||||||||||
6 | |||||||||||||||||||
6 | |||||||||||||||||||
| 26 | 3 | ||||||||||||||||||
| 26 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 26 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| | 1 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 3 | ||||||||||||||||||
6 | |||||||||||||||||||
| 10 | 5 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| | 3 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 6 | ||||||||||||||||||
| 0 | |||||||||||||||||||
| 23 | 5 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| | 2 | ||||||||||||||||||
6 | |||||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 27 | 4 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 3 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 3 | ||||||||||||||||||
| 6 | |||||||||||||||||||
| 6 | 6 | ||||||||||||||||||
| 11 | 0 | ||||||||||||||||||
| 11 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 11 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| | 5 | ||||||||||||||||||
6 | |||||||||||||||||||
| 11 | 6 | ||||||||||||||||||
| 22 | 1 | ||||||||||||||||||
| 22 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 22 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| | 1 | ||||||||||||||||||
| 6 | |||||||||||||||||||
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||
| 3 | 6 | ||||||||||||||||||
| 4 | |||||||||||||||||||
| 3 | 6 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| | 6 | ||||||||||||||||||
| 1 | |||||||||||||||||||
| 3 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 30 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 30 | 3 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 2 | ||||||||||||||||||
6 | |||||||||||||||||||
| 3 | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 14 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 14 | 6 | ||||||||||||||||||
| 5 | |||||||||||||||||||
| | 6 | ||||||||||||||||||
| 2 | |||||||||||||||||||
| 14 | 4 | ||||||||||||||||||
6 | |||||||||||||||||||
| 19 | 6 | ||||||||||||||||||
| 3 | |||||||||||||||||||
| 19 | 2 | ||||||||||||||||||
6 | |||||||||||||||||||
| | 2 | ||||||||||||||||||
6 | |||||||||||||||||||
References
^ "2019 Players Championship 1 Match Statistics"..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em