Shooting at the 2012 Summer Olympics – Men's trap Contents Records Qualification round Final References Navigation menue
Shooting at the 2012 Summer Olympics
Royal Artillery Barrackstrap shooting
Men's trap at the Games of the XXX Olympiad | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Royal Artillery Barracks | ||||||||||||
Date | 5 August 2012 6 August 2012 | ||||||||||||
Competitors | 34 from 27 nations | ||||||||||||
Winning score | 146 | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Shooting at the 2012 Summer Olympics | ||
---|---|---|
Rifle | ||
50 m rifle three positions | men | women |
50 m rifle prone | men | |
10 m air rifle | men | women |
Pistol | ||
50 m pistol | men | |
25 m pistol | women | |
25 m rapid fire pistol | men | |
10 m air pistol | men | women |
Shotgun | ||
Trap | men | women |
Double trap | men | |
Skeet | men | women |
The Men's trap event at the 2012 Olympic Games took place on 5 and 6 August 2012 at the Royal Artillery Barracks.
The event consisted of two rounds: a qualifier and a final. In the qualifier, each shooter fired 5 sets of 25 targets in trap shooting, with 10 targets being thrown to the left, 10 to the right, and 5 straight-away in each set. The shooters could take two shots at each target.
The top 6 shooters in the qualifying round moved on to the final round. There, they fired one additional round of 25 targets, where only one shot could be taken at each target. The total score from all 150 targets was used to determine final ranking. Ties are broken using a shoot-off; additional shots are fired one at a time until there is no longer a tie.
Contents
1 Records
2 Qualification round
3 Final
4 References
Records
Prior to this competition, the existing world and Olympic records were as follows.
Qualification records | ||||
---|---|---|---|---|
World record | Giovanni Pellielo (ITA) | 125 | Nicosia, Cyprus | 1 April 1994 |
Olympic record | Michael Diamond (AUS) Aleksei Alipov (RUS) | 124 | Atlanta, United States Athens, Greece | 21 July 1996 15 August 2004 |
Final records | ||||
---|---|---|---|---|
World record | Karsten Bindrich (GER) | 149 (124+25) | Nicosia, Cyprus | 10 July 2008 |
Olympic record | David Kostelecký (CZE) | 146 (121+25) | Beijing, China | 10 August 2008 |
Qualification round
Rank | Athlete | Country | 1 | 2 | 3 | Day 1 | 4 | 5 | Total | Shoot-off | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Diamond | Australia | 25 | 25 | 25 | 75 | 25 | 25 | 125 | Q, OR | |
2 | Fehaid Al-Deehani | Kuwait | 25 | 24 | 25 | 74 | 25 | 25 | 124 | Q | |
3 | Jesús Serrano | Spain | 24 | 25 | 24 | 73 | 25 | 25 | 123 | Q | |
4 | Massimo Fabbrizi | Italy | 25 | 24 | 25 | 74 | 24 | 25 | 123 | Q | |
5 | Anton Glasnović | Croatia | 25 | 24 | 25 | 74 | 24 | 24 | 122 | Q | |
6 | Giovanni Cernogoraz | Croatia | 25 | 25 | 24 | 74 | 24 | 24 | 122 | Q | |
7 | Boštjan Maček | Slovenia | 24 | 23 | 25 | 72 | 24 | 24 | 121 | ||
8 | Giovanni Pellielo | Italy | 23 | 25 | 24 | 72 | 24 | 25 | 121 | ||
9 | Maxim Kosarev | Russia | 23 | 25 | 25 | 73 | 24 | 24 | 121 | ||
10 | Rashid Al-Athba | Qatar | 24 | 25 | 24 | 73 | 24 | 24 | 121 | ||
11 | Karsten Bindrich | Germany | 24 | 25 | 25 | 74 | 23 | 23 | 121 | ||
12 | Erik Varga | Slovakia | 24 | 25 | 24 | 73 | 25 | 23 | 121 | ||
13 | Aleksei Alipov | Russia | 24 | 22 | 25 | 71 | 25 | 24 | 120 | ||
14 | David Kostelecký | Czech Republic | 24 | 24 | 25 | 73 | 25 | 22 | 120 | ||
15 | Adam Vella | Australia | 23 | 23 | 23 | 69 | 25 | 25 | 119 | ||
16 | Manavjit Singh Sandhu | India | 24 | 24 | 22 | 70 | 25 | 24 | 119 | ||
17 | Andreas Scherhaufer | Austria | 25 | 24 | 23 | 72 | 23 | 24 | 119 | ||
18 | Jiří Lipták | Czech Republic | 24 | 24 | 25 | 73 | 23 | 23 | 119 | ||
19 | Stéphane Clamens | France | 23 | 25 | 25 | 73 | 24 | 22 | 119 | ||
20 | Sergio Pinero | Dominican Republic | 22 | 25 | 25 | 72 | 23 | 23 | 118 | ||
21 | Edward Ling | Great Britain | 23 | 24 | 25 | 72 | 25 | 21 | 118 | ||
22 | Ahmed Zaher | Egypt | 23 | 22 | 23 | 68 | 24 | 25 | 117 | ||
23 | Glenn Kable | Fiji | 23 | 22 | 24 | 69 | 24 | 24 | 117 | ||
24 | Oğuzhan Tüzün | Turkey | 23 | 23 | 25 | 71 | 24 | 22 | 117 | ||
25 | Alberto Fernández | Spain | 22 | 23 | 25 | 70 | 23 | 23 | 116 | ||
26 | Talal Al-Rashidi | Kuwait | 24 | 23 | 23 | 70 | 23 | 23 | 116 | ||
27 | Derek Burnett | Ireland | 24 | 23 | 23 | 70 | 23 | 23 | 116 | ||
28 | Jean Pierre Brol | Guatemala | 25 | 22 | 24 | 71 | 22 | 23 | 116 | ||
29 | Danilo Caro Guarnieri | Colombia | 24 | 23 | 22 | 69 | 24 | 22 | 115 | ||
30 | Du Yu | China | 22 | 23 | 22 | 67 | 22 | 23 | 112 | ||
31 | Juan Carlos Pérez | Bolivia | 23 | 22 | 23 | 68 | 21 | 21 | 110 | ||
32 | Dhaher Al-Aryani | United Arab Emirates | 21 | 21 | 23 | 65 | 23 | 19 | 107 | ||
33 | Joan Tomas Roca | Andorra | 21 | 19 | 20 | 60 | 21 | 22 | 103 | ||
34 | Andrei Kavalenka | Belarus | 24 | 16 | 19 | 59 | 23 | 19 | 101 |
Final
Rank | Athlete | Qual | Final | Total | Shoot Off | Notes |
---|---|---|---|---|---|---|
Giovanni Cernogoraz (CRO) | 122 | 24 | 146 | 6 | EOR | |
Massimo Fabbrizi (ITA) | 123 | 23 | 146 | 5 | EOR | |
Fehaid Al-Deehani (KUW) | 124 | 21 | 145 | 4 | ||
4 | Michael Diamond (AUS) | 125 | 20 | 145 | 3 | |
5 | Jesús Serrano (ESP) | 123 | 21 | 144 | ||
6 | Anton Glasnović (CRO) | 122 | 21 | 143 |