Aino-Kaisa Saarinen Contents Career World Cup results References External links Navigation menu"Team Nordic Aino-Kaisa Saarinen""Känslosam Saarinen efter avskedet: "Det här är underbart och fruktansvärt på samma gång"""Athlete : SAARINEN Aino-Kaisa"Aino-Kaisa SaarinenOfficial websiteHolmenkollen winners since 1892eeeee
Lyubov KozyrevaAlevtina KolchinaAlevtina KolchinaKlavdiya BoyarskikhAlevtina OlyuninaGalina KulakovaZinaida AmosovaBerit AunliAnette BøeAnne JahrenMarja-Liisa KirvesniemiYelena VälbeYelena VälbeBente SkariBente SkariKateřina NeumannováKateřina Neumannová2009Aino-Kaisa Saarinen2011Marit Bjørgen2013Therese Johaug2015Charlotte Kalla2017Marit Bjørgen2019Therese JohaugMikko HietanenLassi ParkkinenHeikki HasuViljo HeinoHeikki HasuVeikko KarvonenVeikko HakulinenVoitto HellsténAntti HyvärinenOlavi VuorisaloVilho YlönenJuhani JärvinenVeikko HakulinenKalevi HuuskonenPentti NikulaPentti EskolaEero MäntyrantaJouko LaunonenEero MäntyrantaEero TapioKaarlo KangasniemiKalevi OikarainenJuha VäätäinenLasse VirénMona-Lisa PursiainenRiitta SalinHeikki IkolaLasse VirénPertti UkkolaHelena TakaloPertti KarppinenHeikki IkolaKeke RosbergTiina LillakMarja-Liisa KirvesniemiMatti NykänenMarjo MatikainenMatti NykänenMarjo MatikainenPäivi AlafranttiKimmo KinnunenToni NieminenJuha KankkunenJani SievinenJari LitmanenHeli RantanenMika MyllyläMika HäkkinenMika MyllyläArsi HarjuSami HyypiäSamppa LajunenHanna-Maria SeppäläMarko Yli-HannukselaJanne AhonenJukka KeskisaloTero PitkämäkiSatu Mäkelä-NummelaAino-Kaisa SaarinenMinna KauppiKaisa MäkäräinenTuuli Petäjä-SirénTero PitkämäkiIivo NiskanenSami JauhojärviTero PitkämäkiLeo-Pekka TähtiIivo NiskanenIivo NiskanenKerttu PehkonenSylvi SaimoEevi HuttunenSylvi SaimoEevi HuttunenSylvi SaimoEevi HuttunenSiiri RantanenMirja HietamiesSiiri RantanenIris SihvonenSiiri RantanenSiiri RantanenEevi HuttunenMirja LehtonenMaire RautakoskiMirja LehtonenKaija MustonenMaire LindholmEila PyrhönenEija KrogerusKaija MustonenMarjatta KajosmaaMarjatta KajosmaaMarjatta KajosmaaMarjatta KajosmaaMona-Lisa PursiainenRiitta SalinHelena TakaloHelena TakaloLea HilokoskiHelena TakaloOuti BorgenströmHilkka RiihivuoriHilkka RiihivuoriHilkka RiihivuoriTiina LillakMarja-Liisa KirvesniemiMarja-Liisa KirvesniemiMarjo MatikainenMarjo MatikainenMarjo MatikainenMarjo MatikainenPäivi AlafranttiMarja-Liisa KirvesniemiMarjut LukkarinenSari EssayahSari EssayahSari LaineHeli RantanenRaija KoskinenSatu PusilaTuuli MatinsaloPia SundstedtPirjo ManninenHeli KoivulaHanna-Maria SeppäläTanja PoutiainenTanja PoutiainenTanja PoutiainenVirpi KuitunenSatu Mäkelä-NummelaAino-Kaisa SaarinenMinna KauppiKaisa MäkäräinenTuuli Petäjä-SirénTuula Tenkanen
1979 birthsLiving peoplePeople from HollolaCross-country skiers at the 2002 Winter OlympicsCross-country skiers at the 2006 Winter OlympicsCross-country skiers at the 2010 Winter OlympicsCross-country skiers at the 2014 Winter OlympicsCross-country skiers at the 2018 Winter OlympicsFinnish female cross-country skiersHolmenkollen Ski Festival winnersOlympic cross-country skiers of FinlandOlympic silver medalists for FinlandOlympic bronze medalists for FinlandOlympic medalists in cross-country skiingFIS Nordic World Ski Championships medalists in cross-country skiingTour de Ski skiersMedalists at the 2006 Winter OlympicsMedalists at the 2010 Winter OlympicsMedalists at the 2014 Winter Olympics
cross country skierWorld Cupindividual World Cup startsStefanie BöhlerWinter Olympics20062010FIS Nordic World Ski Championships20092007World CupHolmenkollen ski festivalVirpi KuitunenInternational Ski Federation (FIS)
Aino-Kaisa Saarinen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | (1979-02-01) 1 February 1979 Hollola, Finland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.67 m (5 ft 6 in)[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ski club | Lempäälän Kisa[1] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
World Cup career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seasons | 1998–2018 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Individual wins | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team wins | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. podiums | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team podiums | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiv. starts | 354 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team starts | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Overall titles | 0 – (3rd in 2009) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Discipline titles | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Aino-Kaisa Saarinen (born 1 February 1979) is a retired Finnish cross country skier who competed in the World Cup between 1998 and 2018. With 354 individual World Cup starts, Saarinen is the current record holder for both men and women, with Stefanie Böhler in second place with 343.[2]
Contents
1 Career
2 World Cup results
2.1 World Cup standings
2.2 Individual podiums
2.3 Team podiums
3 References
4 External links
Career
Competing in two Winter Olympics, she won three bronze medals with one in 2006 (Team sprint) and two in 2010 (30 km, 4 x 5 km).
Saarinen also won six medals at the FIS Nordic World Ski Championships with four golds (Team sprint: 2009, 10 km: 2009, 4 x 5 km: 2007, 2009) and two bronzes (7.5 km + 7.5 km double pursuit: 2009, 10 km: 2011). She has six individual victories in FIS races since 2002, but did not win her first World Cup event until she won the 30 km classical event at the Holmenkollen ski festival on March 17, 2007.
Saarinen finished second in the 2008/2009 Tour de Ski behind Virpi Kuitunen.
World Cup results
All results are sourced from the International Ski Federation (FIS).[3]
World Cup standings
Season | Age | Season standings | Ski Tour standings | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Overall | Distance | Long Distance | Middle Distance | Sprint | Nordic Opening | Tour de Ski | World Cup Final | Ski Tour Canada | ||
1998 | 19 | NC | N/A | NC | N/A | DNP | N/A | N/A | N/A | N/A |
1999 | 20 | NC | N/A | NC | N/A | DNP | N/A | N/A | N/A | N/A |
2000 | 21 | 49 | N/A | NC | NC | 31 | N/A | N/A | N/A | N/A |
2001 | 22 | 28 | N/A | N/A | N/A | 15 | N/A | N/A | N/A | N/A |
2002 | 23 | 62 | N/A | N/A | N/A | 53 | N/A | N/A | N/A | N/A |
2003 | 24 | 27 | N/A | N/A | N/A | 33 | N/A | N/A | N/A | N/A |
2004 | 25 | 14 | 16 | N/A | N/A | 7 | N/A | N/A | N/A | N/A |
2005 | 26 | 8 | 17 | N/A | N/A | 4 | N/A | N/A | N/A | N/A |
2006 | 27 | 12 | 13 | N/A | N/A | 18 | N/A | N/A | N/A | N/A |
2007 | 28 | 5 | 3 | N/A | N/A | 7 | N/A | 4 | N/A | N/A |
2008 | 29 | 9 | 8 | N/A | N/A | 6 | N/A | 17 | 11 | N/A |
2009 | 30 | 3 | 2 | N/A | N/A | 5 | N/A | 2 | 16 | N/A |
2010 | 31 | 4 | 6 | N/A | N/A | 4 | N/A | 4 | 9 | N/A |
2011 | 32 | 9 | 7 | N/A | N/A | 19 | DNP | 13 | 13 | N/A |
2012 | 33 | 8 | 8 | N/A | N/A | 20 | 7 | 9 | 27 | N/A |
2013 | 34 | 26 | 21 | N/A | N/A | 35 | 31 | DNF | 18 | N/A |
2014 | 35 | 13 | 8 | N/A | N/A | 21 | 28 | 9 | 24 | N/A |
2015 | 36 | 29 | 28 | N/A | N/A | 46 | DNP | 13 | N/A | N/A |
2016 | 37 | NC | NC | N/A | N/A | NC | 43 | DNP | N/A | DNP |
2017 | 38 | 24 | 21 | N/A | N/A | 41 | DNP | 17 | 19 | N/A |
2018 | 39 | 22 | 19 | N/A | N/A | 38 | 32 | 15 | 23 | N/A |
Individual podiums
- 4 victories – (3 WC, 1 SWC)
- 35 podiums – (24 WC, 11 SWC)
No. | Season | Date | Location | Race | Level | Place |
---|---|---|---|---|---|---|
1 | 2002–03 | 8 March 2003 | Oslo, Norway | 30 km Individual C | World Cup | 3rd |
2 | 2004–05 | 16 March 2005 | Gothenburg, Sweden | 1.0 km Sprint F | World Cup | 2nd |
3 | 2005–06 | 22 October 2005 | Düsseldorf, Germany | 0.8 km Sprint F | World Cup | 2nd |
4 | 2006–07 | 13 December 2006 | Cogne, Italy | 10 km Individual C | World Cup | 3rd |
5 | 6 January 2007 | Cavalese, Italy | 15 km Mass Start C | Stage World Cup | 2nd | |
6 | 20 January 2007 | Rybinsk, Russia | 15 km Mass Start F | World Cup | 3rd | |
7 | 14 March 2007 | Drammen, Norway | 1.0 km Sprint C | World Cup | 3rd | |
8 | 17 March 2007 | Oslo, Norway | 30 km Individual C | World Cup | 1st | |
9 | 2007–08 | 8 December 2007 | Davos, Switzerland | 10 km Individual C | World Cup | 3rd |
10 | 28 December 2007 | Nové Město, Czech Republic | 3.3 km Individual C | Stage World Cup | 2nd | |
11 | 2 January 2008 | Nové Město, Czech Republic | 10 km Individual C | Stage World Cup | 1st | |
12 | 9 February 2008 | Otepää, Estonia | 10 km Individual C | World Cup | 2nd | |
13 | 23 February 2008 | Falun, Sweden | 7.5 km + 7.5 km Pursuit C/F | World Cup | 3rd | |
14 | 2008–09 | 22 November 2008 | Gällivare, Sweden | 10 km Individual F | World Cup | 3rd |
15 | 30 November 2008 | Rukatunturi, Finland | 10 km Individual C | World Cup | 1st | |
16 | 6 December 2008 | La Clusaz, France | 15 km Mass Start F | World Cup | 2nd | |
17 | 13 December 2008 | Davos, Switzerland | 10 km Individual C | World Cup | 2nd | |
18 | 29 December 2008 | Prague, Czech Republic | 1.3 km Sprint F | Stage World Cup | 2nd | |
19 | 31 December 2008 | Nové Město, Czech Republic | 9 km Individual C | Stage World Cup | 2nd | |
20 | 1 January 2009 | Nové Město, Czech Republic | 1.2 km Sprint F | Stage World Cup | 3rd | |
21 | 3 January 2009 | Val di Fiemme, Italy | 10 km Mass Start C | Stage World Cup | 3rd | |
22 | 27 December 2008 – 4 January 2009 | Tour de Ski | Overall Standings | World Cup | 2nd | |
23 | 24 January 2009 | Otepää, Estonia | 10 km Individual C | World Cup | 2nd | |
24 | 25 January 2009 | Otepää, Estonia | 1.2 km Sprint C | World Cup | 2nd | |
25 | 18 March 2009 | Stockholm, Sweden | 1.0 km Sprint C | Stage World Cup | 2nd | |
26 | 2009–10 | 29 November 2009 | Rukatunturi, Finland | 10 km Individual C | World Cup | 1st |
27 | 13 December 2009 | Davos, Switzerland | 1.0 km Sprint F | World Cup | 3rd | |
28 | 2 January 2010 | Oberhof, Germany | 10 km Pursuit C | Stage World Cup | 2nd | |
29 | 3 January 2010 | Oberhof, Germany | 1.6 km Sprint C | Stage World Cup | 3rd | |
30 | 7 January 2010 | Cortina–Toblach, Italy | 5 km Individual C | Stage World Cup | 2nd | |
31 | 16 January 2010 | Otepää, Estonia | 10 km Individual C | World Cup | 3rd | |
32 | 17 January 2010 | Otepää, Estonia | 1.2 km Sprint C | World Cup | 3rd | |
33 | 11 March 2010 | Drammen, Norway | 1.0 km Sprint C | World Cup | 2nd | |
34 | 2010–11 | 4 February 2011 | Rybinsk, Russia | 7.5 km + 7.5 km Pursuit C/F | World Cup | 3rd |
35 | 19 February 2011 | Drammen, Norway | 10 km Individual C | World Cup | 3rd |
Team podiums
- 3 victories – (2 RL, 1 TS)
- 26 podiums – (20 RL, 6 TS)
No. | Season | Date | Location | Race | Level | Place | Teammate(s) |
---|---|---|---|---|---|---|---|
1 | 2000–01 | 13 January 2001 | Soldier Hollow, United States | 4 × 5 km Relay M | World Cup | 3rd | Rauhala / Välimaa / Sirviö |
2 | 2002–03 | 19 January 2003 | Nové Město, Czech Republic | 4 × 5 km Relay M | World Cup | 3rd | Välimaa / Pienimäki-Hietamäki / Varis |
3 | 2003–04 | 11 January 2004 | Otepää, Estonia | 4 × 5 km Relay M | World Cup | 3rd | Välimaa / Sarasoja / Kuitunen |
4 | 22 February 2004 | Umeå, Sweden | 4 × 5 km Relay M | World Cup | 3rd | Salonen / Sarasoja / Venäläinen | |
5 | 2004–05 | 21 November 2004 | Gällivare, Sweden | 4 × 5 km Relay M | World Cup | 3rd | Välimaa / Kuitunen / Roponen |
6 | 15 December 2004 | Asiago, Italy | 6 × 1.2 km Team Sprint C | World Cup | 2nd | Kuitunen | |
7 | 23 January 2005 | Pragelato, Italy | 6 × 1.2 km Team Sprint C | World Cup | 3rd | Manninen | |
8 | 20 March 2005 | Falun, Sweden | 4 × 5 km Relay M | World Cup | 1st | Välimaa / Roponen / Kuitunen | |
9 | 2005–06 | 20 November 2005 | Beitostølen, Norway | 4 × 5 km Relay M | World Cup | 3rd | Välimaa / Roponen / Kuitunen |
10 | 2006–07 | 29 October 2006 | Düsseldorf, Germany | 6 × 0.8 km Team Sprint F | World Cup | 3rd | Kuitunen |
11 | 19 November 2006 | Gällivare, Sweden | 4 × 5 km Relay M | World Cup | 3rd | Välimaa / Kuitunen / Roponen | |
12 | 4 February 2007 | Davos, Switzerland | 4 × 5 km Relay M | World Cup | 3rd | Manninen / Venäläinen / Roponen | |
13 | 25 March 2007 | Falun, Sweden | 4 × 5 km Relay M | World Cup | 2nd | Kuitunen / Roponen / Muranen | |
14 | 2007–08 | 25 November 2007 | Beitostølen, Norway | 4 × 5 km Relay M | World Cup | 3rd | Sarasoja / Roponen / Muranen |
15 | 17 February 2008 | Liberec, Czech Republic | 4 × 1.4 km Team Sprint C | World Cup | 2nd | Muranen | |
16 | 24 February 2008 | Falun, Sweden | 4 × 5 km Relay M | World Cup | 2nd | Kuitunen / Roponen / Sarasoja | |
17 | 2008–09 | 23 November 2008 | Gällivare, Sweden | 4 × 5 km Relay M | World Cup | 2nd | Muranen / Kuitunen / Roponen |
18 | 7 December 2008 | La Clusaz, France | 4 × 5 km Relay M | World Cup | 1st | Muranen / Kuitunen / Roponen | |
19 | 2009–10 | 22 November 2009 | Beitostølen, Norway | 4 × 5 km Relay M | World Cup | 3rd | Muranen / Kuitunen / Roponen |
20 | 2011–12 | 20 November 2011 | Sjusjøen, Norway | 4 × 5 km Relay M | World Cup | 3rd | Lähteenmäki / Roponen / Sarasoja-Lilja |
21 | 12 February 2012 | Nové Město, Czech Republic | 4 × 5 km Relay M | World Cup | 2nd | Sarasoja-Lilja / Roponen / Lähteenmäki | |
22 | 2012–13 | 20 January 2013 | La Clusaz, France | 4 × 5 km Relay M | World Cup | 2nd | Kyllönen / Roponen / Niskanen |
23 | 2013–14 | 8 December 2013 | Lillehammer, Norway | 4 × 5 km Relay M | World Cup | 2nd | Kyllönen / Niskanen / Lähteenmäki |
24 | 22 December 2013 | Asiago, Italy | 6 × 1.25 km Team Sprint C | World Cup | 1st | Kyllönen | |
25 | 12 January 2014 | Nové Město, Czech Republic | 6 × 1.3 km Team Sprint C | World Cup | 2nd | Malvalehto | |
26 | 2016–17 | 18 December 2016 | La Clusaz, France | 4 × 5 km Relay M | World Cup | 2nd | Kyllönen / Roponen / Mononen |
References
^ ab "Team Nordic Aino-Kaisa Saarinen". Rossignol. Retrieved 2013-03-06..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ Ahlnäs, Mats (18 March 2018). "Känslosam Saarinen efter avskedet: "Det här är underbart och fruktansvärt på samma gång"" (in Swedish). Yle. Retrieved 7 January 2019.
^ "Athlete : SAARINEN Aino-Kaisa". FIS-Ski. International Ski Federation. Retrieved 29 January 2018.
External links
Aino-Kaisa Saarinen at the International Ski Federation
Official website (in Finnish)
Holmenkollen winners since 1892 – click Vinnere for downloadable pdf file (in Norwegian)