2008 Basingstoke and Deane Borough Council election Contents Background Election result Ward results References Navigation menu"Basingstoke & Deane""Tories seize power in Southampton""Basingstoke & Deane""Tories lose overall control of borough council""Every single seat on council up for grabs""Independent makes switch to join Tories""Tory election triumph""Local Election of 1st May 2008""Cabinet appointments bring faces both familiar and new""Borough council leader set to go out on a high"e
BarnsleyBirminghamBoltonBradfordBuryCalderdaleCoventryDoncasterDudleyGatesheadKirkleesKnowsleyLeedsLiverpoolManchesterNewcastle upon TyneNorth TynesideOldhamRochdaleRotherhamSalfordSandwellSeftonSheffieldSolihullSouth TynesideSt HelensStockportSunderlandTamesideTraffordWakefieldWalsallWiganWirralWolverhamptonAdurAmber ValleyBarrow-in-FurnessBasildonBasingstoke and DeaneBassetlawBrentwoodBroxbourneBurnleyCambridgeCannock ChaseCarlisleCastle PointCheltenhamCherwellChorleyColchesterCravenCrawleyDaventryEastleighElmbridgeEpping ForestExeterFarehamGloucesterGosportGreat YarmouthHarlowHarrogateHartHastingsHavantHertsmereHuntingdonshireHyndburnIpswichLincolnMaidstoneNewcastle-under-LymeNorth HertfordshireNorwichNuneaton and BedworthOxfordPendlePrestonPurbeckRedditchReigate and BansteadRochfordRossendaleRugbyRunnymedeRushmoorSouth CambridgeshireSouth LakelandSt AlbansStevenageStratford-on-AvonStroudSwaleTamworthTandridgeThree RiversTunbridge WellsWatfordWaveneyWelwyn HatfieldWest LancashireWest LindseyWest OxfordshireWeymouth and PortlandWinchesterWokingWorcesterWorthingWyre ForestLondon
Basingstoke and Deane Borough Council elections2008 English local elections21st century in Hampshire
Basingstoke and DeaneBoroughHampshireEngland2007 electionConservative partyno overall controlLiberal Democratsby-electionBaughurstwardBramleyTadleyBurghclereHighclereSt Mary BourneWinkleburyCouncillorsLabourindependentSouth Hammayorturnout
The 2008 Basingstoke and Deane Council election took place on 1 May 2008 to elect members of Basingstoke and Deane Borough Council in Hampshire, England. The whole council was up for election with boundary changes since the 2007 election.[1] The Conservative party gained overall control of the council from no overall control.[2]
Contents
1 Background
2 Election result
3 Ward results
4 References
Background
After the last election in 2007 the Conservatives had a majority on the council with 31 of the 60 seats.[3] However the Conservatives would lose their majority after defeat by the Liberal Democrats in a by-election in Baughurst in January 2008 left the Conservatives ith exactly half o the seats.[4]
The whole council was contested in 2008 instead of the usual third, after changes were made to the boundaries.[5] The changes included abolishing Calleva ward and creating a Bramley and Sherfield ward.[5]Tadley North was split in two, Burghclere was merged with Highclere and St Mary Bourne and the number of seats in Winklebury ward was reduced by one.[5][6]
Councillors standing down at the election included Gwen Richardson and Erica Shaw, while former Labour group leader David Potter and the former Conservative council leader from the 1980s and 1990s, Stephen Reid, attempted to return to the council.[6] Meanwhile, independent councillor David Leeks, stood for the Conservatives after joining the party.[6]
Election result
The results saw the Conservatives gain a 10-seat majority on the council after winning 35 of the 60 seats.[7] This was compared to 14 Liberal Democrat, 9 Labour and 2 independent councillors.[2] Among those defeated in the election was the leader of the Labour group on the council, Gary Watts, who lost in South Ham[2] and the mayor Warwick Lovegrove.[7] The former leader of the council Stephen Reid returned to the council in Buckskin, defeating a former mayor Tony Jones.[7] Overall turnout in the election was 37%.[8]
Following the election Conservative Andrew Finney became the new leader of the council succeeding John Leek.[9][10]
Party | Seats | Gains | Losses | Net gain/loss | Seats % | Votes % | Votes | +/− | |
---|---|---|---|---|---|---|---|---|---|
| Conservative | 35 | +5 | 58.3 | 56.8 | 51,638 | +2.4% | ||
| Liberal Democrat | 14 | -2 | 23.3 | 25.7 | 23,403 | +2.1% | ||
| Labour | 9 | -2 | 15.0 | 15.1 | 13,770 | -3.3% | ||
| Independent | 2 | -1 | 3.3 | 2.2 | 2,037 | -1.5% | ||
| Green | 0 | 0 | 0 | 0.1 | 86 | +0.1% |
Ward results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Sven Godesen | 1,962 | |||
Conservative | Stephen Marks | 1,821 | |||
Conservative | Onnalee Cubitt | 1,725 | |||
Liberal Democrat | Alan Read | 1,161 | |||
Liberal Democrat | Patricia Read | 1,042 | |||
Liberal Democrat | Anna Archibald | 928 | |||
Labour | Julie Johnson | 149 | |||
Turnout | 8,788 | 49 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Michael Bound | 953 | |||
Conservative | Graham Round | 887 | |||
Liberal Democrat | Warwick Lovegrove | 864 | |||
Labour | David Carr | 126 | |||
Turnout | 2,830 | 41 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Rhydian Vaughan | 1,091 | |||
Conservative | Ranil Jayawardena | 1,063 | |||
Liberal Democrat | Elaine Cameron | 230 | |||
Liberal Democrat | Janice Spalding | 189 | |||
Labour | Faye Jones | 113 | |||
Turnout | 2,686 | 39 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Sheila Rowland | 689 | |||
Liberal Democrat | Brian Gurden | 675 | |||
Conservative | Roy Hall-Lacy | 285 | |||
Conservative | Zoe Wheddon | 259 | |||
Labour | Criss Connor | 117 | |||
Labour | Colin Regan | 116 | |||
Turnout | 2,141 | 29 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Kevin Harkess | 578 | |||
Liberal Democrat | John Barnes | 524 | |||
Conservative | John Holley | 390 | |||
Conservative | Matt Wheddon | 362 | |||
Labour | Elizabeth Regan | 187 | |||
Labour | Steve Rothman | 143 | |||
Turnout | 2,184 | 29 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Doris Jones | 834 | |||
Liberal Democrat | John Shaw | 818 | |||
Conservative | Darcy Jones | 306 | |||
Conservative | John Loveys Jervoise | 267 | |||
Labour | Pauline Courtenay | 142 | |||
Labour | Philip Courtenay | 130 | |||
Turnout | 2,497 | 31 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Stephen Reid | 680 | |||
Conservative | Robert Taylor | 678 | |||
Labour | Tony Jones | 437 | |||
Labour | Gill Gleeson | 429 | |||
Liberal Democrat | Eric Jones | 152 | |||
Turnout | 2,376 | 33 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | James Lewin | 1,452 | |||
Conservative | Horace Mitchell | 1,370 | |||
Liberal Democrat | Pauleen Malone | 295 | |||
Liberal Democrat | Anthony Davies | 285 | |||
Labour | Romilla Arber | 115 | |||
Turnout | 3,517 | 44 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Elaine Still | 1,212 | |||
Independent | Martin Biermann | 1,129 | |||
Conservative | John Downes | 1,013 | |||
Conservative | Hayley Eachus | 878 | |||
Liberal Democrat | Liam Elvish | 271 | |||
Liberal Democrat | Sheena Grassi | 170 | |||
Labour | Eddie Davey | 151 | |||
Turnout | 4,824 | 33 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Clive Sanders | 770 | 85.7 | ||
Liberal Democrat | Lucy Sloane Williams | 128 | 14.3 | ||
Majority | 642 | 71.5 | |||
Turnout | 898 | 41 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Stuart Parker | 660 | |||
Liberal Democrat | Gavin James | 542 | |||
Conservative | Ronald Collins | 280 | |||
Conservative | Rebecca Downes | 271 | |||
Labour | Phil Howe | 128 | |||
Labour | Eileen Cavanagh | 122 | |||
Green | Matthew Pinto | 86 | |||
Turnout | 2,089 | 32 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Ronald Hussey | 1,187 | |||
Liberal Democrat | Stephen Day | 1,045 | |||
Conservative | Stephen McConnell | 602 | |||
Conservative | Nalin Jayawardena | 546 | |||
Labour | Hema Krishan | 90 | |||
Labour | David Potter | 80 | |||
Turnout | 3,550 | 42 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Dan Putty | 1,291 | |||
Conservative | Philip Heath | 1,254 | |||
Conservative | Harold Robinson | 1,245 | |||
Liberal Democrat | Ruth Day | 354 | |||
Liberal Democrat | Josephine Amesbury | 237 | |||
Liberal Democrat | Thomas Mitchell | 235 | |||
Labour | Dawn Watts | 189 | |||
Labour | Mike Stockwell | 123 | |||
Labour | Upali Wickremeratne | 113 | |||
Turnout | 5,041 | 28 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Anne Court | 1,683 | |||
Conservative | Rita Burgess | 1,586 | |||
Conservative | Christine Heath | 1,560 | |||
Labour | Richard Davey | 278 | |||
Liberal Democrat | Eleanor Gurden | 273 | |||
Liberal Democrat | Sheila Lock | 257 | |||
Liberal Democrat | Alan Simpson | 253 | |||
Labour | Walter McCormick | 251 | |||
Labour | Nigel Wooldridge | 197 | |||
Turnout | 6,338 | 39 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Cathy Osselton | 1,288 | |||
Conservative | Ken Rhatigan | 1,134 | |||
Liberal Democrat | Roger Ward | 206 | |||
Labour | Jim Gibb | 186 | |||
Liberal Democrat | Jean Watts | 153 | |||
Turnout | 2,967 | 41 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Paul Harvey | 1,005 | |||
Labour | George Hood | 997 | |||
Labour | Laura James | 990 | |||
Conservative | Keith Brant | 548 | |||
Conservative | Jim Holder | 522 | |||
Conservative | Nigel McNair Scott | 510 | |||
Liberal Democrat | Janet Renwick | 244 | |||
Liberal Democrat | Jade Doswell | 225 | |||
Liberal Democrat | Alistair Archibald | 213 | |||
Turnout | 5,254 | 30 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Diane Taylor | 1,299 | |||
Conservative | Cecilia Morrison | 1,284 | |||
Conservative | Andrew Finney | 1,119 | |||
Liberal Democrat | John Burbidge-King | 366 | |||
Liberal Democrat | Robert Cooper | 241 | |||
Liberal Democrat | Caroline Statham | 203 | |||
Labour | David Cavanagh | 88 | |||
Labour | Roger Bailey | 80 | |||
Turnout | 4,680 | 45 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Paula Baker | 924 | |||
Independent | Ian Tilbury | 908 | |||
Conservative | Marion Jones | 442 | |||
Conservative | Clare Coffey | 398 | |||
Liberal Democrat | Jacky Lessware | 301 | |||
Labour | Rick Dady | 98 | |||
Turnout | 3,071 | 46 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Keith Chapman | 1,285 | |||
Conservative | Marilyn Tucker | 1,091 | |||
Liberal Democrat | Marina Barnett | 339 | |||
Labour | Terry Price | 206 | |||
Turnout | 2,921 | 44 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Mary Brian | 546 | |||
Labour | Andy McCormick | 535 | |||
Conservative | Hugo Cubitt | 254 | |||
Conservative | Gordon Pirie | 217 | |||
Liberal Democrat | Cynthia Oliver | 120 | |||
Liberal Democrat | Stephen Whitechurch | 110 | |||
Turnout | 1,782 | 26 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Jane Frankum | 386 | |||
Labour | Paul Frankum | 345 | |||
Conservative | Paul Miller | 250 | |||
Conservative | Christopher Aldous | 232 | |||
Liberal Democrat | Peter Harris | 81 | |||
Liberal Democrat | Roger Barnard | 75 | |||
Turnout | 1,369 | 28 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Karen Cherrett | 261 | 65.6 | ||
Liberal Democrat | Michael Berwick-Gooding | 114 | 28.6 | ||
Labour | Stan Parry | 23 | 5.8 | ||
Majority | 147 | 36.9 | |||
Turnout | 398 | 37 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | John Leek | 652 | 79.1 | ||
Liberal Democrat | John Wall | 114 | 13.8 | ||
Labour | Tony Frankum | 58 | 7.0 | ||
Majority | 538 | 65.3 | |||
Turnout | 824 | 47 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labour | Gerry Traynor | 1,056 | |||
Conservative | Richard Court | 1,023 | |||
Labour | Sean Keating | 941 | |||
Conservative | Lee Jones | 913 | |||
Conservative | Roger Gardiner | 911 | |||
Labour | Gary Watts | 869 | |||
Liberal Democrat | Kevin Oxlade | 318 | |||
Liberal Democrat | Madeline Hussey | 249 | |||
Liberal Democrat | Benjamin Heley | 225 | |||
Turnout | 6,505 | 35 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Stephen West | 529 | 54.3 | ||
Liberal Democrat | Jo Slimin | 414 | 42.5 | ||
Labour | Ray Curry | 31 | 3.2 | ||
Majority | 115 | 11.8 | |||
Turnout | 974 | 46 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | David Leeks | 1,048 | |||
Conservative | Rob Musson | 928 | |||
Liberal Democrat | Ian Hankinson | 371 | |||
Labour | Susan Dady | 167 | |||
Turnout | 2,514 | 32 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Mark Ruffell | 919 | 91.5 | ||
Labour | Ronald Rowe | 85 | 8.5 | ||
Majority | 834 | 83.1 | |||
Turnout | 1,004 | 47 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Liberal Democrat | Eric Dunlop | 922 | |||
Liberal Democrat | Keith Watts | 862 | |||
Conservative | Bill Judge | 846 | |||
Conservative | Therese Coffey | 779 | |||
Turnout | 3,409 | 46 |
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Conservative | Rob Golding | 1,097 | |||
Conservative | Robert Donnell | 1,070 | |||
Labour | Angie Freeman | 580 | |||
Labour | Lea Jeff | 572 | |||
Liberal Democrat | Richard Whitechurch | 97 | |||
Liberal Democrat | Obi Nwasike | 87 | |||
Turnout | 3,503 | 39 |
References
^ "Basingstoke & Deane". BBC News Online. Retrieved 17 July 2011..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ abc "Tories seize power in Southampton". BBC News Online. 2 May 2008. Retrieved 19 July 2011.
^ "Basingstoke & Deane". BBC News Online. Retrieved 17 July 2011.
^ Price, David Connop (25 January 2008). "Tories lose overall control of borough council". Basingstoke Gazette. Retrieved 19 July 2011.
^ abc Price, David Connop (10 April 2008). "Every single seat on council up for grabs". Southern Daily Echo. Retrieved 19 July 2011.
^ abc Price, David Connop (7 April 2008). "Independent makes switch to join Tories". Basingstoke Gazette. Retrieved 19 July 2011.
^ abc Price, David Connop (2 May 2008). "Tory election triumph". Basingstoke Gazette. Retrieved 19 July 2011.
^ abcdefghijklmnopqrstuvwxyzaaabacadae "Local Election of 1st May 2008". Basingstoke and Deane Borough Council. Retrieved 17 July 2011.
^ Price, David Connop (19 May 2008). "Cabinet appointments bring faces both familiar and new". Southern Daily Echo. Retrieved 19 July 2011.
^ Price, David Connop (8 May 2008). "Borough council leader set to go out on a high". Southern Daily Echo. Retrieved 19 July 2011.
Preceded by Basingstoke and Deane Council election, 2007 | Basingstoke and Deane local elections | Succeeded by Basingstoke and Deane Council election, 2010 |