Swimming at the 2016 Summer Paralympics – Men's 200 metre freestyle S4 Contents Heats Final Notes Navigation menue"Men's 200m Freestyle - S4 - Final""Men's 200m Freestyle - S4 - Final"
Swimming at the 2016 Summer Paralympics
2016 Paralympic GamesOlympic Aquatics Stadium
Men's 200 metre freestyle S4 at the XV Paralympic Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Olympic Aquatics Stadium | ||||||||||||
Dates | 13 September 2016 | ||||||||||||
Competitors | 11 from 9 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Swimming at the 2016 Summer Paralympics | |||||
---|---|---|---|---|---|
Men's events | |||||
50 m freestyle | S3 | S4 | S5 | S6 | S7 |
S8 | S9 | S10 | S11 | S12 | |
S13 | |||||
100 m freestyle | S4 | S5 | S6 | S7 | S8 |
S9 | S10 | S11 | S13 | ||
200 m freestyle | S2 | S3 | S4 | S5 | S14 |
400 m freestyle | S6 | S7 | S8 | S9 | S10 |
S11 | S13 | ||||
50 m backstroke | S1 | S2 | S3 | S4 | S5 |
100 m backstroke | S1 | S2 | S6 | S7 | S8 |
S9 | S10 | S11 | S12 | S13 | |
S14 | |||||
50 m breaststroke | SB2 | SB3 | |||
100 m breaststroke | SB4 | SB5 | SB6 | SB7 | SB8 |
SB9 | SB11 | SB12 | SB13 | SB14 | |
50 m butterfly | S5 | S6 | S7 | ||
100 m butterfly | S8 | S9 | S10 | S11 | S13 |
150 m medley | SM3 | SM4 | |||
200 m medley | SM6 | SM7 | SM8 | SM9 | SM10 |
SM11 | SM13 | SM14 | |||
Freestyle relays | 4 × 100 m (34pts) | ||||
Medley relays | 4 × 100 m (34pts) | ||||
The Men's 200 metre freestyle S4 event at the 2016 Paralympic Games took place on 13 September 2016, at the Olympic Aquatics Stadium. Two heats were held. The swimmers with the eight fastest times advanced to the final.
Contents
1 Heats
1.1 Heat 1
1.2 Heat 2
2 Final
3 Notes
Heats
Heat 1
11:51 13 September 2016: [1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Michael Schoenmaker | Netherlands | 3:05.13 | Q |
2 | 5 | Gustavo Sanchez Martinez | Mexico | 3:09.56 | Q |
3 | 6 | Jan Povysil | Czech Republic | 3:13.02 | Q |
4 | 3 | Zhipeng Jin | China | 3:13.42 | Q |
5 | 2 | Yuntao Liu | China | 3:42.10 |
Heat 2
11:58 13 September 2016: [1]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
1 | 4 | Gi Seong Jo | South Korea | 3:03.64 | Q |
2 | 3 | Darko Duric | Slovenia | 3:05.03 | Q |
3 | 5 | David Smetanine | France | 3:05.38 | Q |
4 | 6 | Andrii Derevinskyi | Ukraine | 3:18.59 | Q |
5 | 2 | Jesus Hernandez Hernandez | Mexico | 3:25.76 | |
6 | 7 | Nelson Lopes | Portugal | 3:51.29 |
Final
20:30 13 September 2016: [2]
Rank | Lane | Name | Nationality | Time | Notes |
---|---|---|---|---|---|
4 | Gi Seong Jo | South Korea | 3:01.67 | ||
3 | Michael Schoenmaker | Netherlands | 3:03.81 | ||
1 | Zhipeng Jin | China | 3:03.94 | ||
4 | 5 | Darko Duric | Slovenia | 3:05.02 | |
5 | 6 | David Smetanine | France | 3:06.39 | |
6 | 2 | Gustavo Sanchez Martinez | Mexico | 3:10.58 | |
7 | 7 | Jan Povysil | Czech Republic | 3:15.72 | |
8 | 8 | Andrii Derevinskyi | Ukraine | 3:17.53 |
Notes
^ ab "Men's 200m Freestyle - S4 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em
^ "Men's 200m Freestyle - S4 - Final". Rio 2016 Paralympic Games. Retrieved 7 October 2016.