2013 PDC World Youth Championship Contents Prize money Qualification Draw References Navigation menuSmith & Evans Reach World Youth FinalSuperb Smith Takes World Youth TitleUnicorn World Youth Championship Fieldee
PDC World Darts ChampionshipPDC World Cup of DartsPremier League DartsUK OpenEuropean ChampionshipWorld MatchplayChampionship League DartsWorld Grand PrixThe MastersGrand Slam of DartsPlayers Championship FinalsUK MastersEuropean Darts TrophyEuropean Darts OpenAustrian Darts OpenGibraltar Darts TrophyGerman Darts ChampionshipGerman Darts MastersDutch Darts MastersUK Open QualifiersPDC Players ChampionshipsWorld Youth Championship
2013 in darts2013 in English sport2013 in LondonPDC World Youth Championship
PDC World Youth ChampionshipProfessional Darts CorporationBarnsley2013 Premier League DartsSky SportsJames HubbardMatthew DickenMichael SmithRicky EvansThe O2 Arena, London
2013 PDC World Youth Championship | |||
---|---|---|---|
Tournament information | |||
Dates | 22 March 2013 16 May 2013 (final) | ||
Venue | The O2 Arena | ||
Location | London | ||
Country | England | ||
Organisation(s) | PDC | ||
Format | Legs first to 6 | ||
Prize fund | £40,000 | ||
Winners share | £10,000 | ||
Nine-dart finish | ![]() ![]() | ||
Champion(s) | |||
![]() | |||
|
The 2013 PDC World Youth Championship was the third edition of the PDC World Youth Championship, a tournament organised by the Professional Darts Corporation for darts players aged between 14 and 21.
The knock-out stages from the last 64 to the semi-finals were played in Barnsley on 22 March 2013.[1] The final took place on 16 May 2013, before the final of the 2013 Premier League Darts, which was shown live on Sky Sports.
James Hubbard was the defending champion, but he was knocked out in the first round by Matthew Dicken. Michael Smith and Ricky Evans contested the final at The O2 Arena, London, with Smith winning 6-1.[2]
Contents
1 Prize money
2 Qualification
3 Draw
4 References
Prize money
Stage | Prize Money (Total £40,000) |
---|---|
Winner | £10,000 |
Runner Up | £5,000 |
Semi Final | £3,000 |
Quarter Final | £1,500 |
Third Round | £725 |
Second Round | £250 |
First Round | £100 |
Qualification
The tournament featured 64 players. The top 52 players in the PDC Youth Tour Order of Merit automatically qualified for the tournament, with the top eight players being seeded.[3] They were joined by 12 international qualifiers.[3]
The participants were:
1-52[3]
| International qualifiers[3]
|
Draw
[1]
First round (22 March) | Second round (22 March) | Third round (22 March) | Quarter-finals (22 March) | Semi-finals (22 March) | Final (16 May) | ||||||||||||||||||||||||
1 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
1 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
| ![]() | 4 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
1 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
| ![]() | 0 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 6 | |||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
| ![]() | 6 | |||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
1 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
8 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
8 | ![]() | 4 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 6 | |||||||||||||||||||||||||||
![]() | 2 | ||||||||||||||||||||||||||||
| ![]() | 6 | |||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
| ![]() | 6 | |||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
| ![]() | 6 | |||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
| ![]() | 4 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
1 | ![]() | 3 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
5 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
5 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
| ![]() | 6 | |||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
5 | ![]() | 2 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 3 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 4 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 2 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 6 | |||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
4 | ![]() | 5 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 4 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 4 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 6 | |||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
| ![]() | 5 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 4 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 6 | |||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
2 | ![]() | 6 | |||||||||||||||||||||||||||
2 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
2 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
| ![]() | 4 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
2 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
| ![]() | 6 | |||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
| ![]() | 6 | |||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
| ![]() | 6 | |||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
2 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 0 | ||||||||||||||||||||||||||||
7 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
7 | ![]() | 5 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 3 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 6 | |||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
| ![]() | 5 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 6 | |||||||||||||||||||||||||||
![]() | 5 | ||||||||||||||||||||||||||||
| ![]() | 5 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
2 | ![]() | 6 | |||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
6 | ![]() | 1 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 6 | |||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
| ![]() | 1 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 3 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 3 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 2 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 6 | |||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
| ![]() | 3 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
3 | ![]() | 4 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 6 | |||||||||||||||||||||||||||
![]() | 4 | ||||||||||||||||||||||||||||
| ![]() | 0 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 4 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 4 | |||||||||||||||||||||||||||
![]() | 6 | ||||||||||||||||||||||||||||
| ![]() | 6 | |||||||||||||||||||||||||||
![]() | 1 | ||||||||||||||||||||||||||||
| ![]() | 6 | |||||||||||||||||||||||||||
![]() | 3 | ||||||||||||||||||||||||||||
References
^ ab Smith & Evans Reach World Youth Final PDC.tv
^ Superb Smith Takes World Youth Title PDC.tv
^ abcd Unicorn World Youth Championship Field PDC.tv