Richmond Centre (provincial electoral district) Contents History Election results External links Navigation menueResults of 2001 election (pdf)2001 Expenditures (pdf)Results of 1996 election1996 ExpendituresResults of 1991 election1991 ExpendituresWebsite of the Legislative Assembly of British ColumbiaBC Stats Profilee"Statement of Votes - 40th Provincial General Election"
Cariboo-ChilcotinCariboo NorthNechako LakesNorth CoastPeace River NorthPeace River SouthPrince George-MackenziePrince George-ValemountSkeenaStikineAbbotsford-MissionAbbotsford SouthAbbotsford WestChilliwackChilliwack-KentDelta NorthDelta SouthFort Langley-AldergroveLangleyMaple Ridge-MissionMaple Ridge-Pitt MeadowsRichmond North CentreRichmond-QueensboroughRichmond South CentreRichmond-StevestonSurrey-CloverdaleSurrey-FleetwoodSurrey-Green TimbersSurrey-GuildfordSurrey-NewtonSurrey-PanoramaSurrey SouthSurrey-WhalleySurrey-White RockAlberni-Pacific RimComox ValleyCowichan ValleyEsquimalt-Royal RoadsJuan de FucaNanaimoNanaimo-North CowichanNorth IslandOak Bay-Gordon HeadParksville-QualicumSaanich North and the IslandsSaanich SouthVictoria-Beacon HillVictoria-Swan Lake
British Columbia provincial electoral districtsPolitics of Richmond, British ColumbiaProvincial electoral districts in Greater Vancouver and the Fraser Valley
provincialelectoral districtLegislative AssemblyBritish ColumbiaRichmond North CentreBritish Columbia electoral redistribution, 2015
British Columbia electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | Legislative Assembly of British Columbia | ||
MLA |
Teresa Wat Liberal | ||
District created | 1988 | ||
First contested | 1991 | ||
Last contested | 2013 | ||
Demographics | |||
Population (2011) | 66,035 | ||
Area (km²) | 39.287 | ||
Pop. density (per km²) | 1,680.8 | ||
Census divisions | Metro Vancouver | ||
Census subdivisions | Richmond |
Richmond Centre was a provincial electoral district for the Legislative Assembly of British Columbia, Canada. It was replaced by the Richmond North Centre district after the British Columbia electoral redistribution, 2015.
Contents
1 History
1.1 MLAs
2 Election results
3 External links
History
MLAs
Doug Symons, Liberal (1991-2001)
Greg Halsey-Brandt, Liberal (2001-2005)
Olga Ilich, Liberal (2005-2009)
Rob Howard, Liberal (2009–2013)
Teresa Wat, Liberal (2013–2017)
Election results
British Columbia general election, 2013 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | Expenditures | |||
Liberal | Teresa Wat | 9,462 | 49.83 | -11.68 | $153,452 | |||
New Democratic | Frank Yunrong Huang | 4,436 | 23.36 | -5.68 | $43,408 | |||
Green | Michael Wolfe | 1,678 | 8.84 | +1.72 | $754 | |||
Independent | Gary Law | 1,617 | 8.51 | - | $103,415 | |||
Conservative | Lawrence Chen | 961 | 5.06 | - | $5,393 | |||
Independent | Richard Lee | 754 | 3.97 | - | $9,808 | |||
Unparty | Chanel Donovan | 82 | 0.43 | - | $1,055 | |||
Total valid votes | 18,990 | 100.00 | ||||||
Total rejected ballots | 180 | 0.94 | ||||||
Turnout | 19,170 | 43.65 | ||||||
Source: Elections BC[1] |
Party | Candidate | Votes | % | ± | Expenditures | |
---|---|---|---|---|---|---|
Liberal | Rob Howard | 10,483 | 61.51% | $112,387 | ||
New Democratic | Kam Brar | 4,949 | 29.04% | $16,638 | ||
Green | Michael Wolfe | 1,213 | 7.12% | – | $350 | |
Nation Alliance | Kang Chen | 399 | 2.33% | $258 | ||
Total Valid Votes | 17,044 | 100% | ||||
Total Rejected Ballots | 166 | 0.96% | ||||
Turnout | 17,210 | 40.97% |
Party | Candidate | Votes | % | ± | Expenditures | |
---|---|---|---|---|---|---|
Liberal | Olga Ilich | 10,908 | 58.56% | $128,747 | ||
| NDP | Dale Jackaman | 6,051 | 32.49% | $11,266 | |
Green | Chris Segers | 1,436 | 7.71% | – | $200 | |
Marijuana | Matthew Thomas Healy | 231 | 1.24% | $100 | ||
Total Valid Votes | 18,626 | 100% | ||||
Total Rejected Ballots | 193 | 1.04% | ||||
Turnout | 18,819 | 49.42% |
Party | Candidate | Votes | % | ± | Expenditures | |
---|---|---|---|---|---|---|
Liberal | Greg Halsey-Brandt | 12,061 | 71.86% | $36,519 | ||
| NDP | Jaana Grant | 2,206 | 13.14% | $3,250 | |
Green | Bruce Marshall | 1,615 | 9.62% | – | $144 | |
Unity | Jim Hessels | 381 | 2.27% | $610 | ||
Marijuana | Alice Kan-Halford | 357 | 2.13% | $556 | ||
| Conservative | Frank Peter Tofin | 165 | 0.98% | $100 | |
Total Valid Votes | 16,785 | 100.00% | ||||
Total Rejected Ballots | 140 | 0.83% | ||||
Turnout | 16,925 | 69.10% |
Party | Candidate | Votes | % | ± | Expenditures | |
---|---|---|---|---|---|---|
Liberal | Doug Symons | 9,925 | 55.52% | $29,312 | ||
| NDP | Doug Black | 5,723 | 32.01% | $26,329 | |
Progressive Democrat | Rob Oey | 996 | 5.57% | – | $100 | |
Reform | Shamim Akbar | 614 | 3.43% | $2,755 | ||
Green | Manoa Friedson | 235 | 1.31% | – | $160 | |
Social Credit | Andrew Biernat | 154 | 0.86% | – | ||
Libertarian | Kerry Pearson | 126 | 0.70% | |||
| Independent | Joseph Gaudet | 65 | 0.36% | ||
| Natural Law | Mark McCooey | 38 | 0.21% | $100 | |
Total Valid Votes | 17,876 | 100.00% | ||||
Total Rejected Ballots | 144 | 0.80% | ||||
Turnout | 18,020 | 68.67% |
Party | Candidate | Votes | % | ± | Expenditures | |
---|---|---|---|---|---|---|
Liberal | Douglas Symons | 7,806 | 42.44% | $3,895 | ||
| NDP | Brian Collins | 6,522 | 35.46% | $34,977 | |
Social Credit | Sheila Page | 3,889 | 21.14% | – | $39,533 | |
Green | Michael Airton | 108 | 0.59% | – | $30 | |
Libertarian | Kerry Pearson | 68 | 0.37% | $33 | ||
Total Valid Votes | 18,393 | |||||
Total Rejected Ballots | 390 | 2.08% | ||||
Turnout | 18,783 | 74.42% |
External links
- Results of 2001 election (pdf)
- 2001 Expenditures (pdf)
- Results of 1996 election
- 1996 Expenditures
- Results of 1991 election
- 1991 Expenditures
- Website of the Legislative Assembly of British Columbia
- BC Stats Profile
^ "Statement of Votes - 40th Provincial General Election" (PDF). Elections BC. Retrieved 17 May 2017..mw-parser-output cite.citationfont-style:inherit.mw-parser-output .citation qquotes:"""""""'""'".mw-parser-output .citation .cs1-lock-free abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .citation .cs1-lock-subscription abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registrationcolor:#555.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration spanborder-bottom:1px dotted;cursor:help.mw-parser-output .cs1-ws-icon abackground:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center.mw-parser-output code.cs1-codecolor:inherit;background:inherit;border:inherit;padding:inherit.mw-parser-output .cs1-hidden-errordisplay:none;font-size:100%.mw-parser-output .cs1-visible-errorfont-size:100%.mw-parser-output .cs1-maintdisplay:none;color:#33aa33;margin-left:0.3em.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-formatfont-size:95%.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-leftpadding-left:0.2em.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-rightpadding-right:0.2em